PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  C  153   11   2970     A   x,y,z    1_555   205   63   22361    1509.7    -21.7   0.558   14   0   0   0.623 
 2  D  146   10   2755     B   x,y,z    1_555   192   58   22371    1391.8    -20.8   0.539   16   0   0   0.646 
 3  B  113   32   22371     A   y,x-1,-z+1    4_546   103   33   22361    1094.0    -10.9   0.166   8   0   0   0.194 
 4  B  113   31   22371     A   x,y,z    1_555   118   32   22361    1009.8    -7.3   0.390   8   12   0   0.164 
 5  A  56   18   22361   x  A   -y,x-y-1,z+1/3    2_545   68   18   22361    594.4    -2.6   0.500   8   3   0   0.000 
 6  A  23   7   22361     A   x-y,-y,-z+2/3    5_555   23   7   22361    225.3    1.1   0.796   6   0   0   0.000 
 7  [SO4]A:501  5   1   186   f  A   x,y,z    1_555   25   10   22361    124.0    -15.5   0.832   1   0   0   0.355 
 8  [SO4]B:501  5   1   186   f  B   x,y,z    1_555   24   10   22371    122.6    -14.8   0.841   1   0   0   0.354 
 9  D  14   3   2755     A   x,y,z    1_555   16   6   22361    108.0    -4.7   0.256   1   0   0   0.067 
 10  C  9   3   2970     B   x,y,z    1_555   11   4   22371    84.8    -4.1   0.182   0   0   0   0.053 
 11  B  11   5   22371     C   y,x-1,-z+1    4_546   7   4   2970    70.5    -1.3   0.592   0   0   0   0.017 
 12  B  9   5   22371     A   -y,x-y-1,z+1/3    2_545   6   3   22361    52.1    -0.1   0.618   0   0   0   0.000 
 13  D  6   3   2755     A   y,x-1,-z+1    4_546   4   2   22361    49.0    -0.6   0.651   0   0   0   0.009 
 14  [SO4]A:501  1   1   186     C   x,y,z    1_555   1   1   2970    5.5    -1.0   0.444   0   0   0   0.022 
        

PDBe PISA v1.52 [20/10/2014]