PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  160   42   6479     A   y,x,-z    7_555   160   43   6479    1635.0    -22.3   0.326   18   16   0   1.000 
 2  A  79   22   6479     A   x,-y,-z    6_555   79   22   6479    751.3    -2.8   0.822   6   2   0   0.032 
 3  A  56   14   6479     A   -x-1,y,-z    5_455   54   14   6479    524.1    -10.6   0.213   2   0   0   1.000 
 4  A  28   11   6479     A   -y-1/2,-x-1/2,-z-1/2    16_444   28   11   6479    253.8    -5.4   0.289   0   0   0   0.000 
 5  A  9   4   6479     A   -x-1,-y,z    2_455   9   4   6479    62.1    -0.5   0.627   0   0   0   0.003 
 6  A  1   1   6479   x  A   -y,x,z    3_555   1   1   6479    23.7    0.5   0.371   0   0   0   0.000 
 7  A  3   1   6479     A   -y-1/2,-x-1/2,-z+1/2    16_445   3   1   6479    22.1    -0.5   0.431   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]