PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  93   27   13958     B   -x+3/2,y-1/2,-z+1/2    4_645   91   28   13847    956.7    -12.6   0.108   7   1   0   0.606 
 2   2  D  58   19   13222     B   -x+3/2,y-1/2,-z+1/2    4_645   60   20   13847    514.5    -2.1   0.632   3   1   0   0.000 
 3   3  C  50   19   13743     A   x,y,z    1_555   50   16   13958    466.2    -2.7   0.595   5   2   1   0.000 
 4   4  [844]C:1000  29   1   673   f  C   x,y,z    1_555   54   23   13743    428.6    -5.3   0.493   1   0   0   0.422 
 5  [844]D:1000  30   1   674   f  D   x,y,z    1_555   59   23   13222    427.6    -5.3   0.495   2   0   0   0.422 
 6  [844]B:1000  29   1   666   f  B   x,y,z    1_555   57   23   13847    424.3    -5.2   0.449   1   0   0   0.422 
 7  [844]A:1000  29   1   666   f  A   x,y,z    1_555   55   21   13958    422.8    -5.0   0.481   1   0   0   0.422 
Average:    425.8    -5.2   0.479   1   0   0   0.422 
 5   8  D  35   13   13222     C   x,y,z    1_555   41   15   13743    337.8    -7.0   0.123   0   0   0   0.000 
 6   9  D  33   15   13222     D   -x+2,y,-z    2_755   33   15   13222    317.1    -0.8   0.678   0   0   0   0.000 
 7   10  A  38   14   13958     B   -x+1/2,y-1/2,-z+1/2    4_545   38   14   13847    293.8    -0.8   0.663   1   0   0   0.000 
 8   11  B  24   10   13847     A   x,y,z    1_555   23   9   13958    239.1    -1.8   0.463   1   0   0   0.000 
 9   12  C  20   6   13743     C   -x+1,y,-z    2_655   20   6   13743    202.2    -4.0   0.186   0   0   0   0.000 
 10   13  [FLC]B:1002  12   1   310   f  B   x,y,z    1_555   31   11   13847    181.1    0.6   0.593   5   0   0   0.061 
 11   14  [FLC]B:1003  12   1   308   f  B   x,y,z    1_555   23   8   13847    179.3    2.0   0.696   4   0   0   0.000 
 12   15  C  21   4   13743     A   -x+1,y,-z    2_655   21   6   13958    175.5    -0.5   0.637   1   1   0   0.000 
 13   16  D  18   6   13222     A   -x+3/2,y-1/2,-z+1/2    4_645   20   4   13958    164.2    -0.9   0.569   2   0   0   0.000 
 14   17  [FLC]C:1001  12   1   316   f  C   x,y,z    1_555   26   8   13743    159.3    0.4   0.426   3   0   0   0.014 
 15   18  [FLC]A:1002  12   1   315   f  A   x,y,z    1_555   23   9   13958    158.3    1.9   0.494   2   0   0   0.000 
 16   19  [FLC]B:1001  11   1   311   f  B   x,y,z    1_555   24   9   13847    152.3    1.2   0.635   4   0   0   0.022 
 17   20  [FLC]A:1001  12   1   313   f  A   x,y,z    1_555   21   7   13958    150.2    1.0   0.630   6   0   0   0.064 
 18   21  C  16   5   13743     B   x,y,z    1_555   18   4   13847    144.1    -1.9   0.341   1   0   0   0.000 
 19   22  [FLC]A:1003  11   1   314     B   -x+3/2,y-1/2,-z+1/2    4_645   25   7   13847    143.8    1.5   0.606   1   0   0   0.000 
 20   23  [FLC]A:1003  11   1   314   f  A   x,y,z    1_555   22   7   13958    130.8    0.1   0.505   2   0   0   0.031 
 21   24  B  12   4   13847     D   x-1/2,y+1/2,z+1/2    3_455   11   2   13222    109.0    -0.6   0.498   0   0   0   0.000 
 22   25  [EDO]A:1004  4   1   185   f  A   x,y,z    1_555   19   9   13958    104.1    3.9   0.529   2   0   0   0.000 
 23   26  B  10   3   13847     C   x-1/2,y+1/2,z+1/2    3_455   9   2   13743    82.1    -0.2   0.624   1   0   0   0.000 
 24   27  [FLC]B:1002  3   1   310   f  [FLC]B:1001   x,y,z    1_555   4   1   311    43.1    -0.0   0.319   0   0   0   0.002 
 25   28  D  3   2   13222     C   -x+2,y,-z    2_755   2   1   13743    20.4    -0.5   0.286   0   0   0   0.000 
 26   29  D  1   1   13222     A   x,y,z    1_555   3   1   13958    12.5    0.4   0.823   0   0   0   0.000 
 27   30  [EDO]A:1004  1   1   185   f  [FLC]A:1001   x,y,z    1_555   1   1   313    0.9    0.0   0.645   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]