PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  69   23   18947     A   x,y,z    1_555   72   22   19053    757.5    -22.0   0.000   0   0   0   0.000 
 2  A  56   12   19053     A   -x,-y,z    7_444   56   12   19053    502.4    -0.2   0.868   8   0   0   0.000 
 3  [1PE]A:1553  16   1   466   f  A   x,y,z    1_555   51   24   19053    340.1    -2.8   0.489   2   0   0   0.000 
 4  [7P9]A:1552  26   1   656   f  A   x,y,z    1_555   38   13   19053    321.1    0.8   0.231   2   0   0   0.000 
 5  [7P9]B:1551  24   1   664     B   x,y,z    1_555   37   12   18947    301.1    2.4   0.280   2   0   0   0.000 
 6  A  38   12   19053   x  A   -y+1/2,x,z-1/4    6_544   24   10   19053    281.2    -1.1   0.716   2   0   0   0.000 
 7  A  19   8   19053     B   x,y,z-1    1_554   23   10   18947    216.3    0.9   0.859   4   1   0   0.000 
 8  [PEG]B:1552  7   1   257   f  B   x,y,z    1_555   27   15   18947    186.0    3.3   0.451   1   0   0   0.000 
 9  A  23   8   19053     B   -y+1/2,x,z-1/4    6_544   16   5   18947    174.7    -4.6   0.058   0   0   0   0.000 
 10  [PGE]A:1554  10   1   341   f  A   x,y,z    1_555   25   10   19053    172.2    3.2   0.221   1   0   0   0.000 
 11  [PGE]A:1558  10   1   333   f  A   x,y,z    1_555   27   9   19053    158.6    1.7   0.142   0   0   0   0.000 
 12  [NAG]A:1551  9   1   361   cf  A   x,y,z    1_555   17   6   19053    155.8    4.3   0.632   0   0   0   0.000 
 13  [PGE]B:1556  10   1   340     B   x,y,z    1_555   23   9   18947    149.8    2.3   0.137   1   0   0   0.000 
 14  [NAG]B:1550  12   1   359   cf  B   x,y,z    1_555   22   7   18947    147.8    3.2   0.411   0   0   0   0.000 
 15  [NAG]A:1550  11   1   357   cf  A   x,y,z    1_555   22   7   19053    142.8    3.4   0.398   1   0   0   0.000 
 16  [PEG]B:1553  7   1   260     B   x,y,z    1_555   22   12   18947    140.6    1.8   0.268   0   0   0   0.000 
 17  [GOL]A:1556  6   1   217   f  A   x,y,z    1_555   21   8   19053    132.9    0.2   0.690   4   0   0   0.000 
 18  [GOL]B:1557  6   1   219   f  B   x,y,z    1_555   20   8   18947    131.3    0.3   0.681   4   0   0   0.000 
 19  [PEG]A:1555  7   1   260     A   x,y,z    1_555   22   8   19053    127.9    1.6   0.253   0   0   0   0.000 
 20  [7P9]A:1552  13   1   656     B   x,y,z    1_555   8   3   18947    108.1    0.3   0.092   0   0   0   0.000 
 21  [PEG]B:1554  7   1   260     B   x,y,z    1_555   17   6   18947    107.1    1.9   0.245   0   0   0   0.000 
 22  [7P9]B:1551  12   1   664   f  A   x,y,z    1_555   9   4   19053    106.8    -1.9   0.039   0   0   0   0.000 
 23  [NO3]B:1559  4   1   168   f  B   x,y,z    1_555   19   8   18947    103.5    1.1   0.625   2   0   0   0.000 
 24  [PEG]A:1559  7   1   258   f  A   x,y,z    1_555   19   5   19053    99.0    1.0   0.238   0   0   0   0.000 
 25  [GOL]B:1558  6   1   218   f  B   x,y,z    1_555   15   5   18947    97.8    -0.4   0.546   3   0   0   0.000 
 26  [NO3]A:1557  4   1   168   f  A   x,y,z    1_555   17   9   19053    94.9    1.3   0.646   2   0   0   0.000 
 27  [PEG]B:1555  6   1   259     B   x,y,z    1_555   15   8   18947    93.4    1.2   0.233   0   0   0   0.000 
 28  [PGE]B:1556  7   1   340   f  A   x,y,z    1_555   6   4   19053    82.0    1.2   0.073   0   0   0   0.000 
 29  A  5   3   19053   x  A   -y,x-1/2,z+1/4    2_545   9   4   19053    68.4    -1.2   0.203   0   0   0   0.000 
 30  [PEG]A:1555  4   1   260   f  B   x,y,z    1_555   5   4   18947    65.5    1.4   0.189   0   0   0   0.000 
 31  [PEG]B:1555  6   1   259   f  [PEG]B:1553   x,y,z    1_555   6   1   260    56.3    2.3   0.094   0   0   0   0.000 
 32  A  3   2   19053     B   -y,x-1/2,z-3/4    2_544   6   3   18947    49.4    1.3   0.929   2   2   0   0.000 
 33  [NAG]A:1551  5   1   361     A   -x,-y,z    7_444   4   1   19053    48.0    1.7   0.484   1   0   0   0.000 
 34  [PEG]B:1555  7   1   259   f  [PGE]B:1556   x,y,z    1_555   8   1   340    47.7    1.9   0.036   0   0   0   0.000 
 35  [PEG]A:1559  5   1   258   f  [PGE]A:1554   x,y,z    1_555   6   1   341    35.3    2.2   0.073   0   0   0   0.000 
 36  A  8   4   19053     [GOL]B:1558   -y+1/2,x,z-1/4    6_544   2   1   218    31.9    0.0   0.639   0   0   0   0.000 
 37  [PEG]B:1554  2   1   260   f  [PEG]B:1553   x,y,z    1_555   2   1   260    30.3    0.2   0.183   1   0   0   0.000 
 38  [PEG]A:1559  3   1   258   f  [PGE]A:1558   x,y,z    1_555   4   1   333    29.5    1.3   0.122   1   0   0   0.000 
 39  B  3   2   18947   x  B   -y,x-1/2,z+1/4    2_545   3   2   18947    23.8    0.5   0.599   0   0   0   0.000 
 40  B  2   1   18947     B   -x,-y,z    7_444   2   1   18947    21.5    0.8   0.943   0   0   0   0.000 
 41  [PGE]B:1556  2   1   340   f  [7P9]B:1551   x,y,z    1_555   2   1   664    17.9    0.3   0.195   0   0   0   0.000 
 42  [PEG]B:1555  1   1   259   f  [7P9]B:1551   x,y,z    1_555   2   1   664    16.7    0.7   0.384   0   0   0   0.000 
 43  [PEG]B:1555  2   1   259   f  [PEG]B:1554   x,y,z    1_555   1   1   260    10.4    0.1   0.171   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]