PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  101   26   24212     A   -x+1,-y+1,z    4_665   101   26   24212    869.3    4.1   0.900   6   2   0   0.000 
 2   2  A  44   19   24212   x  A   -y+1,x-y+1,z-1/3    2_664   44   16   24212    394.9    -1.2   0.474   4   0   0   0.000 
 3   3  A  22   10   24212   x  A   x-y,x,z-2/3    6_554   41   11   24212    217.5    -2.2   0.294   1   0   0   0.000 
 4   4  [GOL]A:827  6   1   222   f  A   x,y,z    1_555   18   7   24212    116.2    0.0   0.537   3   0   0   0.008 
 5   5  [GOL]A:828  6   1   223   f  A   x,y,z    1_555   23   11   24212    115.4    -0.4   0.487   3   0   0   0.010 
 6   6  [GOL]A:826  6   1   222   f  A   x,y,z    1_555   18   7   24212    112.2    0.9   0.714   7   0   0   0.013 
 7   7  [GOL]A:823  6   1   222   f  A   x,y,z    1_555   17   6   24212    100.8    -0.4   0.507   1   0   0   0.005 
 8   8  [GOL]A:830  6   1   223   f  A   x,y,z    1_555   12   4   24212    92.8    0.1   0.518   0   0   0   0.000 
 9   9  [GOL]A:824  5   1   221   f  A   x,y,z    1_555   12   5   24212    92.2    -1.1   0.345   1   0   0   0.009 
 10   10  [IOD]A:832  1   1   144   f  A   x,y,z    1_555   19   8   24212    91.1    -0.1   0.685   0   0   0   0.000 
 11   11  [IOD]A:844  1   1   144   f  A   x,y,z    1_555   17   9   24212    89.5    -0.2   0.671   0   0   0   0.000 
 12   12  [GOL]A:825  6   1   219   f  A   x,y,z    1_555   15   5   24212    89.1    0.1   0.586   2   0   0   0.004 
 13   13  [IOD]A:808  1   1   144   f  A   x,y,z    1_555   20   8   24212    87.0    -0.3   0.649   0   0   0   0.002 
 14   14  [GOL]A:829  6   1   218   f  A   x,y,z    1_555   16   6   24212    83.7    -0.9   0.431   1   0   0   0.008 
 15   15  [IOD]A:879  1   1   144   f  A   x,y,z    1_555   14   8   24212    81.5    1.1   0.933   0   0   0   0.000 
 16   16  [IOD]A:809  1   1   144   f  A   x,y,z    1_555   14   6   24212    80.9    0.6   0.858   0   0   0   0.000 
 17   17  [IOD]A:822  1   1   144   f  A   x,y,z    1_555   14   4   24212    80.5    -0.2   0.638   0   0   0   0.000 
 18   18  [IOD]A:814  1   1   144   f  A   x,y,z    1_555   13   7   24212    80.4    -0.0   0.688   0   0   0   0.000 
 19   19  [IOD]A:843  1   1   144   f  A   x,y,z    1_555   16   8   24212    80.2    -0.3   0.638   0   0   0   0.002 
 20   20  [IOD]A:870  1   1   144   f  A   x,y,z    1_555   14   5   24212    80.0    0.3   0.783   0   0   0   0.000 
 21   21  [IOD]A:837  1   1   144   f  A   x,y,z    1_555   16   7   24212    77.6    0.2   0.765   0   0   0   0.000 
 22   22  [IOD]A:834  1   1   144   f  A   x,y,z    1_555   13   5   24212    76.6    0.3   0.802   0   0   0   0.000 
 23   23  [IOD]A:876  1   1   144   f  A   x,y,z    1_555   11   4   24212    76.6    0.3   0.808   0   0   0   0.000 
 24   24  [IOD]A:836  1   1   144   f  A   x,y,z    1_555   11   4   24212    75.3    -0.3   0.582   0   0   0   0.000 
 25   25  A  9   4   24212   x  A   x-y,x,z+1/3    6_555   12   7   24212    75.2    0.4   0.688   0   0   0   0.000 
 26   26  [IOD]A:882  1   1   144   f  A   x,y,z    1_555   14   7   24212    74.9    0.1   0.726   0   0   0   0.000 
 27   27  [IOD]A:880  1   1   144     A   x,y,z    1_555   10   5   24212    74.1    0.2   0.775   0   0   0   0.000 
 28   28  [IOD]A:850  1   1   144   f  A   x,y,z    1_555   12   6   24212    73.7    -0.3   0.602   0   0   0   0.002 
 29   29  A  11   5   24212     [IOD]A:815   x-y,x,z-2/3    6_554   1   1   144    72.4    0.1   0.753   0   0   0   0.000 
 30  [IOD]A:806  1   1   144     A   x,y,z    1_555   11   6   24212    67.5    0.2   0.767   0   0   0   0.000 
Average:    70.0    0.2   0.760   0   0   0   0.000 
 30   31  [IOD]A:812  1   1   144   f  A   x,y,z    1_555   10   6   24212    71.8    -0.5   0.481   0   0   0   0.003 
 31   32  [IOD]A:811  1   1   144   f  A   x,y,z    1_555   13   6   24212    71.7    -0.4   0.545   0   0   0   0.000 
 32   33  [IOD]A:875  1   1   144     A   x,y,z    1_555   11   4   24212    71.0    1.6   0.978   0   0   0   0.000 
 33   34  [IOD]A:858  1   1   144   f  A   x,y,z    1_555   9   3   24212    70.8    -0.2   0.596   0   0   0   0.001 
 34   35  [IOD]A:810  1   1   144   f  A   x,y,z    1_555   11   5   24212    70.8    0.4   0.834   0   0   0   0.000 
 35   36  [IOD]A:819  1   1   144   f  A   x,y,z    1_555   12   4   24212    69.9    -1.1   0.294   0   0   0   0.007 
 36   37  [IOD]A:816  1   1   144     A   x,y,z    1_555   17   5   24212    68.1    0.8   0.902   0   0   0   0.000 
 38  [IOD]A:818  1   1   144     A   -x+1,-y+1,z    4_665   17   5   24212    66.7    0.8   0.896   0   0   0   0.000 
Average:    67.4    0.8   0.899   0   0   0   0.000 
 37   39  [IOD]A:873  1   1   144   f  A   x,y,z    1_555   7   3   24212    67.7    0.4   0.838   0   0   0   0.000 
 38   40  [IOD]A:872  1   1   144   f  A   x,y,z    1_555   7   4   24212    67.4    0.0   0.694   0   0   0   0.000 
 39   41  [IOD]A:846  1   1   144   f  A   x,y,z    1_555   12   4   24212    66.5    0.2   0.771   0   0   0   0.000 
 40   42  [IOD]A:845  1   1   144   f  A   x,y,z    1_555   12   5   24212    66.4    0.2   0.788   0   0   0   0.000 
 41   43  [IOD]A:848  1   1   144   f  A   x,y,z    1_555   10   4   24212    65.9    0.1   0.757   0   0   0   0.000 
 42   44  [IOD]A:820  1   1   144   f  A   x,y,z    1_555   9   6   24212    65.7    -0.1   0.668   0   0   0   0.000 
 43   45  [IOD]A:802  1   1   144   f  [IOD]A:802   -x+1,-y+1,z    4_665   1   1   144    65.4    0.3   1.000   0   0   0   0.000 
 44   46  [IOD]A:840  1   1   144   f  A   x,y,z    1_555   9   4   24212    65.3    0.2   0.770   0   0   0   0.000 
 45   47  [IOD]A:868  1   1   144   f  A   x,y,z    1_555   11   5   24212    65.2    -0.3   0.602   0   0   0   0.000 
 46   48  [IOD]A:874  1   1   144   f  A   x,y,z    1_555   10   3   24212    64.0    0.2   0.786   0   0   0   0.000 
 47   49  [IOD]A:831  1   1   144   f  A   x,y,z    1_555   8   4   24212    63.8    -0.6   0.437   0   0   0   0.003 
 48   50  [IOD]A:862  1   1   144   f  A   x,y,z    1_555   11   6   24212    63.7    -0.5   0.535   0   0   0   0.003 
 49   51  [IOD]A:855  1   1   144   f  A   x,y,z    1_555   10   6   24212    63.5    0.4   0.850   0   0   0   0.000 
 50   52  [IOD]A:841  1   1   144   f  A   x,y,z    1_555   11   3   24212    63.4    -0.3   0.613   0   0   0   0.002 
 51   53  [IOD]A:847  1   1   144   f  A   x,y,z    1_555   9   3   24212    63.1    0.2   0.772   0   0   0   0.000 
 52   54  [IOD]A:864  1   1   144   f  A   x,y,z    1_555   10   4   24212    62.5    -0.4   0.567   0   0   0   0.002 
 53   55  [IOD]A:871  1   1   144   f  A   x,y,z    1_555   10   4   24212    62.1    -0.3   0.587   0   0   0   0.002 
 54   56  [IOD]A:881  1   1   144   f  A   x,y,z    1_555   10   4   24212    62.0    -0.1   0.670   0   0   0   0.000 
 55   57  [IOD]A:878  1   1   144   f  A   x,y,z    1_555   10   5   24212    61.5    -0.2   0.651   0   0   0   0.000 
 56   58  [IOD]A:821  1   1   144   f  A   x,y,z    1_555   8   4   24212    61.4    -0.1   0.669   0   0   0   0.000 
 57   59  [IOD]A:849  1   1   144   f  A   x,y,z    1_555   7   4   24212    61.3    0.1   0.755   0   0   0   0.000 
 58   60  [IOD]A:839  1   1   144   f  A   x,y,z    1_555   8   4   24212    60.9    -0.4   0.501   0   0   0   0.000 
 59   61  [IOD]A:833  1   1   144   f  A   x,y,z    1_555   10   4   24212    60.5    0.0   0.717   0   0   0   0.000 
 60   62  [IOD]A:851  1   1   144   f  A   x,y,z    1_555   11   4   24212    60.3    -0.1   0.689   0   0   0   0.000 
 61   63  [IOD]A:838  1   1   144   f  A   x,y,z    1_555   7   4   24212    60.3    -0.4   0.477   0   0   0   0.002 
 62   64  [IOD]A:865  1   1   144   f  A   x,y,z    1_555   9   5   24212    59.5    -0.2   0.604   0   0   0   0.000 
 63   65  A  7   3   24212     [IOD]A:835   x-y,x,z-2/3    6_554   1   1   144    59.4    -0.1   0.674   0   0   0   0.000 
 64   66  [IOD]A:869  1   1   144   f  A   x,y,z    1_555   10   5   24212    58.7    -0.5   0.515   0   0   0   0.003 
 65   67  [IOD]A:863  1   1   144   f  A   x,y,z    1_555   7   4   24212    58.7    -0.2   0.619   0   0   0   0.000 
 66   68  [IOD]A:842  1   1   144     A   x,y,z    1_555   7   3   24212    58.1    -0.4   0.511   0   0   0   0.000 
 69  [IOD]A:861  1   1   144     A   -y+1,x-y+1,z-1/3    2_664   7   4   24212    57.7    -0.3   0.541   0   0   0   0.000 
Average:    57.9    -0.3   0.526   0   0   0   0.000 
 67   70  [IOD]A:861  1   1   144   f  [IOD]A:842   -y+1,x-y+1,z-1/3    2_664   1   1   144    57.7    0.2   1.000   0   0   0   0.000 
 68   71  [IOD]A:854  1   1   144     A   x,y,z    1_555   16   7   24212    57.3    0.1   0.768   0   0   0   0.000 
 69   72  [IOD]A:866  1   1   144   f  A   x,y,z    1_555   8   6   24212    56.4    0.2   0.748   0   0   0   0.000 
 70   73  [IOD]A:813  1   1   144     A   x,y,z    1_555   10   5   24212    56.3    -0.2   0.624   0   0   0   0.000 
 74  [IOD]A:817  1   1   144     A   -x+1,-y+1,z    4_665   11   6   24212    55.9    -0.3   0.619   0   0   0   0.000 
Average:    56.1    -0.2   0.621   0   0   0   0.000 
 71   75  [IOD]A:807  1   1   144   f  A   x,y,z    1_555   8   3   24212    56.3    -0.1   0.679   0   0   0   0.000 
 72   76  [IOD]A:859  1   1   144   f  A   x,y,z    1_555   10   3   24212    56.2    -0.1   0.665   0   0   0   0.000 
 73   77  [IOD]A:835  1   1   144   f  A   x,y,z    1_555   9   5   24212    56.1    -0.3   0.558   0   0   0   0.002 
 74   78  [IOD]A:802  1   1   144   x  A   x,y,z    1_555   8   3   24212    55.1    -0.2   0.598   0   0   0   0.000 
 75   79  [IOD]A:856  1   1   144   f  A   x,y,z    1_555   7   3   24212    54.6    -0.2   0.612   0   0   0   0.001 
 76   80  [IOD]A:860  1   1   144   f  A   -x+1,-y+1,z    4_665   9   3   24212    54.4    -0.4   0.531   0   0   0   0.003 
 77   81  [IOD]A:877  1   1   144   f  A   x-y,x,z-2/3    6_554   6   3   24212    51.1    -0.3   0.561   0   0   0   0.001 
 78   82  [IOD]A:852  1   1   144   f  A   x,y,z    1_555   9   2   24212    50.0    -0.3   0.594   0   0   0   0.000 
 79   83  [IOD]A:803  1   1   144     A   x,y,z    1_555   15   5   24212    50.0    -0.4   0.613   0   0   0   0.000 
 84  A  15   5   24212     [IOD]A:801   -y+1,x-y+1,z-1/3    2_664   1   1   144    48.6    -0.4   0.622   0   0   0   0.000 
Average:    49.3    -0.4   0.617   0   0   0   0.000 
 80   85  A  7   3   24212     [GOL]A:829   -y+1,x-y+1,z-1/3    2_664   3   1   218    49.5    -0.3   0.428   2   0   0   0.000 
 81   86  [IOD]A:804  1   1   144     A   x,y,z    1_555   8   3   24212    49.0    -0.6   0.438   0   0   0   0.006 
 87  A  8   3   24212     [IOD]A:805   x-y,x,z-2/3    6_554   1   1   144    47.9    -0.6   0.441   0   0   0   0.006 
Average:    48.5    -0.6   0.440   0   0   0   0.006 
 82   88  [GOL]A:823  3   1   222     A   -x+1,-y+1,z    4_665   7   3   24212    48.6    -0.4   0.399   1   0   0   0.000 
 83   89  [IOD]A:806  1   1   144   f  [IOD]A:815   x-y,x,z-2/3    6_554   1   1   144    48.2    0.2   1.000   0   0   0   0.000 
 84   90  [IOD]A:867  1   1   144   f  A   x,y,z    1_555   6   2   24212    48.1    -0.2   0.596   0   0   0   0.001 
 85   91  [GOL]A:824  6   1   221     A   -y+1,x-y+1,z-1/3    2_664   8   4   24212    47.9    0.7   0.691   2   0   0   0.000 
 86   92  [IOD]A:857  1   1   144   f  A   x,y,z    1_555   5   2   24212    47.6    0.1   0.731   0   0   0   0.000 
 87   93  [IOD]A:804  1   1   144   f  [IOD]A:805   x-y,x,z-2/3    6_554   1   1   144    47.2    0.2   1.000   0   0   0   0.000 
 88   94  [IOD]A:883  1   1   144   f  A   x,y,z    1_555   6   2   24212    46.8    -0.5   0.425   0   0   0   0.003 
 89   95  [IOD]A:817  1   1   144   f  [IOD]A:813   -x+1,-y+1,z    4_665   1   1   144    45.3    0.2   1.000   0   0   0   0.000 
 90   96  [IOD]A:853  1   1   144     A   -x+1,-y+1,z    4_665   5   2   24212    43.5    -0.3   0.535   0   0   0   0.000 
 91   97  [IOD]A:877  1   1   144     A   x,y,z    1_555   7   2   24212    41.9    -0.2   0.615   0   0   0   0.000 
 92   98  [IOD]A:846  1   1   144   f  [IOD]A:845   x,y,z    1_555   1   1   144    41.1    0.2   1.000   0   0   0   0.000 
 93   99  [IOD]A:841  1   1   144     A   -x+1,-y+1,z    4_665   7   3   24212    40.2    0.7   0.930   0   0   0   0.000 
 94   100  [IOD]A:803  1   1   144   f  [IOD]A:801   -y+1,x-y+1,z-1/3    2_664   1   1   144    39.9    0.2   1.000   0   0   0   0.000 
 95   101  [IOD]A:818  1   1   144   f  [IOD]A:816   -x+1,-y+1,z    4_665   1   1   144    39.9    0.2   1.000   0   0   0   0.000 
 96   102  [IOD]A:805  1   1   144     A   x,y,z    1_555   12   4   24212    39.8    -0.4   0.582   0   0   0   0.004 
 103  [IOD]A:804  1   1   144     A   x-y,x,z-2/3    6_554   8   3   24212    37.6    -0.3   0.557   0   0   0   0.004 
Average:    38.7    -0.3   0.569   0   0   0   0.004 
 97   104  [IOD]A:853  1   1   144   f  A   x,y,z    1_555   5   2   24212    37.1    -0.4   0.469   0   0   0   0.002 
 98   105  [IOD]A:852  1   1   144   f  [IOD]A:851   x,y,z    1_555   1   1   144    35.6    0.1   1.000   0   0   0   0.000 
 99   106  [IOD]A:882  1   1   144   f  [IOD]A:881   x,y,z    1_555   1   1   144    33.8    0.1   1.000   0   0   0   0.000 
 100   107  [GOL]A:828  4   1   223   f  [IOD]A:811   x,y,z    1_555   1   1   144    33.1    0.2   0.792   0   0   0   0.000 
 101   108  A  6   1   24212     [IOD]A:839   x-y,x,z+1/3    6_555   1   1   144    32.2    -0.1   0.683   0   0   0   0.000 
 102   109  [IOD]A:801  1   1   144     A   x,y,z    1_555   5   2   24212    30.3    -0.4   0.386   0   0   0   0.000 
 110  [IOD]A:803  1   1   144     A   -y+1,x-y+1,z-1/3    2_664   6   3   24212    28.7    -0.4   0.436   0   0   0   0.000 
Average:    29.5    -0.4   0.411   0   0   0   0.000 
 103   111  [IOD]A:818  1   1   144     A   x,y,z    1_555   5   1   24212    29.2    0.0   0.754   0   0   0   0.000 
 112  [IOD]A:816  1   1   144     A   -x+1,-y+1,z    4_665   5   1   24212    25.2    -0.0   0.728   0   0   0   0.000 
Average:    27.2    0.0   0.741   0   0   0   0.000 
 104   113  [IOD]A:883  1   1   144     A   -y+1,x-y+1,z-1/3    2_664   3   1   24212    28.5    -0.0   0.662   0   0   0   0.000 
 105   114  [GOL]A:828  2   1   223   f  [IOD]A:866   x,y,z    1_555   1   1   144    27.5    0.3   0.866   0   0   0   0.000 
 106   115  [GOL]A:823  3   1   222     [IOD]A:854   x,y,z    1_555   1   1   144    26.8    0.4   0.850   0   0   0   0.000 
 107   116  [IOD]A:854  1   1   144   f  [IOD]A:813   x,y,z    1_555   1   1   144    25.9    0.1   1.000   0   0   0   0.000 
 108   117  A  2   1   24212     [IOD]A:863   x-y,x,z+1/3    6_555   1   1   144    25.9    0.3   0.929   0   0   0   0.000 
 109   118  [IOD]A:840  1   1   144   f  [IOD]A:822   x,y,z    1_555   1   1   144    23.7    0.1   1.000   0   0   0   0.000 
 110   119  [GOL]A:830  2   1   223   f  [IOD]A:845   x,y,z    1_555   1   1   144    23.7    -0.2   0.601   0   0   0   0.000 
 120  [GOL]A:829  2   1   218   f  [IOD]A:873   x,y,z    1_555   1   1   144    17.8    0.1   0.866   0   0   0   0.000 
 121  [GOL]A:830  2   1   223   f  [IOD]A:846   x,y,z    1_555   1   1   144    10.4    0.0   0.764   0   0   0   0.000 
Average:    17.3    -0.0   0.744   0   0   0   0.000 
 111   122  [IOD]A:806  1   1   144     A   x-y,x,z-2/3    6_554   7   2   24212    23.5    0.2   0.807   0   0   0   0.000 
 123  [IOD]A:815  1   1   144     A   x,y,z    1_555   5   1   24212    15.0    0.1   0.791   0   0   0   0.000 
Average:    19.3    0.1   0.799   0   0   0   0.000 
 112   124  [IOD]A:854  1   1   144   f  [IOD]A:817   -x+1,-y+1,z    4_665   1   1   144    23.2    0.1   1.000   0   0   0   0.000 
 113   125  [IOD]A:862  1   1   144   f  [IOD]A:839   x,y,z    1_555   1   1   144    20.0    0.1   1.000   0   0   0   0.000 
 114   126  [IOD]A:868  1   1   144   f  [IOD]A:867   x,y,z    1_555   1   1   144    18.1    0.1   1.000   0   0   0   0.000 
 115   127  [IOD]A:803  1   1   144     [GOL]A:829   -y+1,x-y+1,z-1/3    2_664   2   1   218    17.4    0.2   0.866   0   0   0   0.000 
 128  [GOL]A:829  2   1   218     [IOD]A:801   x,y,z    1_555   1   1   144    17.0    0.2   0.866   0   0   0   0.000 
Average:    17.2    0.2   0.866   0   0   0   0.000 
 116   129  [IOD]A:857  1   1   144   f  [IOD]A:856   x,y,z    1_555   1   1   144    16.8    0.1   1.000   0   0   0   0.000 
 117   130  [IOD]A:858  1   1   144   f  [IOD]A:812   x,y,z    1_555   1   1   144    16.8    0.1   1.000   0   0   0   0.000 
 118   131  [IOD]A:848  1   1   144   f  [IOD]A:836   x,y,z    1_555   1   1   144    16.7    0.1   1.000   0   0   0   0.000 
 119   132  [IOD]A:858  1   1   144   f  [IOD]A:857   x,y,z    1_555   1   1   144    16.4    0.1   1.000   0   0   0   0.000 
 120   133  [IOD]A:856  1   1   144   f  [IOD]A:855   x,y,z    1_555   1   1   144    16.4    0.1   1.000   0   0   0   0.000 
 121   134  [IOD]A:853  1   1   144     [IOD]A:843   -x+1,-y+1,z    4_665   1   1   144    13.9    0.1   1.000   0   0   0   0.000 
 122   135  [IOD]A:866  1   1   144   f  [IOD]A:811   x,y,z    1_555   1   1   144    13.5    0.1   1.000   0   0   0   0.000 
 123   136  [GOL]A:824  1   1   221     [GOL]A:829   -y+1,x-y+1,z-1/3    2_664   3   1   218    13.4    0.2   0.500   0   0   0   0.000 
 124   137  [IOD]A:880  1   1   144     [IOD]A:875   -y+1,x-y+1,z-1/3    2_664   1   1   144    13.3    0.1   1.000   0   0   0   0.000 
 125   138  [IOD]A:863  1   1   144   f  [IOD]A:838   x,y,z    1_555   1   1   144    12.3    0.0   1.000   0   0   0   0.000 
 126   139  [IOD]A:861  1   1   144     A   x,y,z    1_555   3   1   24212    12.3    0.1   0.826   0   0   0   0.000 
 140  A  3   2   24212     [IOD]A:842   -y+1,x-y+1,z-1/3    2_664   1   1   144    12.2    0.0   0.771   0   0   0   0.000 
Average:    12.2    0.1   0.799   0   0   0   0.000 
 127   141  [IOD]A:883  1   1   144     [IOD]A:881   -y+1,x-y+1,z-1/3    2_664   1   1   144    12.0    0.0   1.000   0   0   0   0.000 
 128   142  [IOD]A:870  1   1   144     [IOD]A:839   x-y,x,z+1/3    6_555   1   1   144    11.2    0.0   1.000   0   0   0   0.000 
 129   143  [GOL]A:825  3   1   219   f  [IOD]A:873   x,y,z    1_555   1   1   144    11.1    0.0   0.707   0   0   0   0.000 
 130   144  [IOD]A:840  1   1   144     [IOD]A:831   -x+1,-y+1,z    4_665   1   1   144    10.7    0.0   1.000   0   0   0   0.000 
 131   145  [GOL]A:830  1   1   223   f  [IOD]A:847   x,y,z    1_555   1   1   144    9.1    -0.1   0.707   0   0   0   0.000 
 132   146  [IOD]A:844  1   1   144   f  [IOD]A:812   x,y,z    1_555   1   1   144    8.6    0.0   1.000   0   0   0   0.000 
 133   147  A  2   1   24212     [IOD]A:881   x-y+1,x,z+1/3    6_655   1   1   144    8.5    0.1   0.858   0   0   0   0.000 
 134   148  [GOL]A:823  1   1   222     [IOD]A:840   -x+1,-y+1,z    4_665   1   1   144    8.5    0.1   0.707   0   0   0   0.000 
 149  [GOL]A:824  2   1   221     [IOD]A:801   -y+1,x-y+1,z-1/3    2_664   1   1   144    7.1    0.1   0.764   0   0   0   0.000 
 150  [GOL]A:824  1   1   221     [IOD]A:803   x,y,z    1_555   1   1   144    3.6    0.1   0.707   0   0   0   0.000 
Average:    6.4    0.1   0.726   0   0   0   0.000 
 135   151  [IOD]A:860  1   1   144     A   x,y,z    1_555   3   1   24212    7.6    0.1   0.798   0   0   0   0.000 
 136   152  [IOD]A:831  1   1   144     A   -x+1,-y+1,z    4_665   1   1   24212    6.9    0.3   0.953   0   0   0   0.000 
 137   153  [IOD]A:880  1   1   144   f  A   -y+1,x-y+1,z-1/3    2_664   1   1   24212    6.8    -0.1   0.476   0   0   0   0.000 
 138   154  [IOD]A:847  1   1   144   f  [IOD]A:814   x,y,z    1_555   1   1   144    5.6    0.0   1.000   0   0   0   0.000 
 139   155  [IOD]A:871  1   1   144   f  [IOD]A:870   x,y,z    1_555   1   1   144    5.4    0.0   1.000   0   0   0   0.000 
 140   156  [IOD]A:872  1   1   144   f  [IOD]A:833   x,y,z    1_555   1   1   144    5.0    0.0   1.000   0   0   0   0.000 
 141   157  [GOL]A:823  1   1   222     [IOD]A:813   x,y,z    1_555   1   1   144    4.9    0.1   0.707   0   0   0   0.000 
 158  [GOL]A:823  1   1   222     [IOD]A:817   -x+1,-y+1,z    4_665   1   1   144    2.3    0.0   0.707   0   0   0   0.000 
Average:    3.6    0.1   0.707   0   0   0   0.000 
 142   159  [IOD]A:817  1   1   144     A   x,y,z    1_555   1   1   24212    4.4    0.2   0.938   0   0   0   0.000 
 143   160  [IOD]A:817  1   1   144   f  [IOD]A:817   -x+1,-y+1,z    4_665   1   1   144    3.5    0.0   1.000   0   0   0   0.000 
 144   161  [IOD]A:865  1   1   144   f  [IOD]A:859   x,y,z    1_555   1   1   144    3.2    0.0   1.000   0   0   0   0.000 
 145   162  [IOD]A:833  1   1   144   f  [IOD]A:811   x,y,z    1_555   1   1   144    3.2    0.0   1.000   0   0   0   0.000 
 146   163  [IOD]A:878  1   1   144   f  [IOD]A:807   x,y,z    1_555   1   1   144    2.1    0.0   1.000   0   0   0   0.000 
 147   164  [IOD]A:869  1   1   144   f  [IOD]A:868   x,y,z    1_555   1   1   144    1.5    0.0   1.000   0   0   0   0.000 
 148   165  [IOD]A:883  1   1   144     [IOD]A:803   x,y,z    1_555   1   1   144    1.5    0.0   1.000   0   0   0   0.000 
 149   166  [GOL]A:828  2   1   223   f  [IOD]A:833   x,y,z    1_555   1   1   144    0.8    0.0   0.764   0   0   0   0.000 
 150   167  [IOD]A:846  1   1   144   f  [IOD]A:837   x,y,z    1_555   1   1   144    0.5    0.0   1.000   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]