PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  68   20   14260     A   -y,-x,-z-1/6    10_554   68   20   14260    686.8    -5.9   0.282   4   0   0   0.000 
 2  [FAD]A:299  52   1   966   f  A   x,y,z    1_555   97   41   14260    675.4    -10.3   0.359   19   0   0   0.034 
 3  A  56   18   14260   x  A   x-y,-y+1,-z    8_565   54   14   14260    482.5    -1.8   0.539   3   4   0   0.000 
 4  A  44   13   14260     A   x,x-y+1,-z+1/6    12_565   44   13   14260    413.0    -1.2   0.572   6   6   0   0.000 
 5  A  45   10   14260   x  A   x-y,x,z+1/6    6_555   46   16   14260    382.4    -2.5   0.450   5   2   0   0.000 
 6  A  34   9   14260     A   -x,-x+y,-z-1/3    9_554   35   9   14260    285.5    1.3   0.776   0   0   0   0.000 
 7  [GOL]A:300  6   1   214   f  A   x,y,z    1_555   21   10   14260    120.6    -0.5   0.554   1   0   0   0.002 
 8  [SO4]A:303  5   1   187   f  A   x,y,z    1_555   17   8   14260    114.7    -17.7   0.610   6   0   0   0.037 
 9  [GOL]A:301  6   1   222   f  A   x,y,z    1_555   12   5   14260    106.9    1.1   0.739   3   0   0   0.000 
 10  [SO4]A:302  5   1   187   f  A   x,y,z    1_555   11   4   14260    80.0    -10.9   0.756   1   0   0   0.021 
 11  [GOL]A:300  5   1   214   f  [FAD]A:299   x,y,z    1_555   15   1   966    63.7    0.7   0.705   0   0   0   0.000 
 12  [GOL]A:301  4   1   222     A   -y,-x,-z-1/6    10_554   9   4   14260    50.5    -0.8   0.394   0   0   0   0.000 
 13  [SO4]A:302  3   1   187   f  [FAD]A:299   x,y,z    1_555   1   1   966    18.3    -3.1   0.414   0   0   0   0.006 
 14  [GOL]A:301  2   1   222   f  [GOL]A:300   x,y,z    1_555   1   1   214    9.9    -0.0   0.540   0   0   0   0.000 
 15  [GOL]A:301  2   1   222   f  [FAD]A:299   x,y,z    1_555   3   1   966    8.9    -0.1   0.549   0   0   0   0.000 
 16  [SO4]A:303  1   1   187   f  [GOL]A:301   x,y,z    1_555   1   1   222    7.9    -0.8   0.632   0   0   0   0.002 
        

PDBe PISA v1.52 [20/10/2014]