PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  E  105   28   14221     B   x,y,z    1_555   103   28   14212    957.8    -13.4   0.091   9   0   0   0.636 
 2  A  100   28   14234     C   -x,y-1/2,-z    2_545   98   28   14207    940.2    -13.4   0.080   8   0   0   0.636 
 3  D  100   28   14217     F   x-1,y,z    1_455   99   28   14201    928.6    -13.3   0.086   8   0   0   0.636 
 4  G  99   28   14194     H   -x,y-1/2,-z    2_545   100   28   14212    925.1    -13.1   0.093   8   0   0   0.636 
Average:    937.9    -13.3   0.088   8   0   0   0.636 
 2   5  I  88   29   14200     H   x-1,y,z    1_455   92   31   14212    749.1    -4.6   0.498   6   1   0   0.000 
 6  D  86   29   14217     C   x,y,z    1_555   93   31   14207    732.5    -4.3   0.520   6   1   0   0.000 
 7  E  86   30   14221     F   -x,y-1/2,-z-1    2_544   88   30   14201    726.6    -4.2   0.516   5   1   0   0.000 
 8  B  89   30   14212     A   x,y,z    1_555   85   30   14234    722.1    -4.2   0.513   6   1   0   0.000 
Average:    732.6    -4.3   0.512   6   1   0   0.000 
 3   9  G  49   12   14194     A   x,y,z    1_555   48   12   14234    457.1    -1.1   0.653   2   0   0   0.000 
 4   10  H  38   12   14212     C   x,y,z    1_555   39   12   14207    422.4    0.9   0.790   0   4   0   0.000 
 5   11  I  54   17   14200     G   x,y,z    1_555   43   20   14194    403.4    0.3   0.662   2   0   0   0.000 
 6   12  C  45   16   14207     B   x,y,z    1_555   47   16   14212    362.4    1.4   0.826   2   4   0   0.000 
 7   13  A  29   9   14234     H   -x+1,y-1/2,-z    2_645   29   9   14212    283.0    -1.8   0.476   1   0   1   0.000 
 14  G  21   7   14194     C   -x-1,y-1/2,-z    2_445   22   7   14207    194.7    -1.5   0.459   2   0   0   0.000 
Average:    238.8    -1.7   0.467   2   0   1   0.000 
 8   15  F  26   7   14201     B   x,y,z    1_555   31   8   14212    253.4    3.3   0.916   3   5   0   0.000 
 9   16  B  18   7   14212     I   -x,y-1/2,-z    2_545   16   6   14200    168.7    -0.7   0.564   0   0   0   0.000 
 10   17  A  13   4   14234     I   -x,y-1/2,-z    2_545   13   6   14200    123.7    -1.8   0.304   0   0   0   0.000 
 11   18  H  9   4   14212     A   x,y,z    1_555   7   3   14234    86.8    1.2   0.754   1   0   0   0.000 
 12   19  G  8   3   14194     D   -x-1,y-1/2,-z    2_445   12   6   14217    77.6    -1.5   0.279   0   0   0   0.000 
 13   20  [MG]D:1604  1   1   98   f  D   x,y,z    1_555   4   4   14217    49.2    -9.8   0.000   0   0   0   0.538 
 21  [MG]E:1605  1   1   98   f  E   x,y,z    1_555   2   2   14221    49.0    -10.0   0.000   0   0   0   0.538 
 22  [MG]F:1606  1   1   98   f  F   x,y,z    1_555   1   1   14201    49.0    -9.8   0.000   0   0   0   0.538 
 23  [MG]C:1603  1   1   98   f  C   x,y,z    1_555   1   1   14207    49.0    -9.8   0.000   0   0   0   0.538 
 24  [MG]G:1607  1   1   98   f  G   x,y,z    1_555   1   1   14194    49.0    -10.0   0.000   0   0   0   0.538 
Average:    49.0    -9.9   0.000   0   0   0   0.538 
 14   25  F  3   1   14201     C   x,y,z    1_555   4   1   14207    15.2    -0.7   0.291   0   0   0   0.000 
 15   26  I  3   1   14200     D   -x-1,y-1/2,-z    2_445   1   1   14217    13.2    0.4   0.831   0   0   0   0.000 
 16   27  I  4   4   14200     A   x,y,z    1_555   4   3   14234    12.4    -0.1   0.464   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]