PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  139   35   6699     A   x,y,z    1_555   139   42   15638    1346.2    -9.4   0.176   23   9   0   1.000 
 2  C  60   10   1834     A   x,y,z    1_555   119   38   15638    859.3    -12.8   0.204   13   6   0   1.000 
 3  A  47   15   15638   x  A   x-1,y,z    1_455   39   14   15638    365.6    -1.5   0.438   5   1   0   0.000 
 4  A  34   13   15638   x  A   x-1/2,-y+1/2,-z+1    4_456   34   12   15638    301.0    0.9   0.677   5   4   0   0.000 
 5  A  28   8   15638   x  A   -x+1,y-1/2,-z+1/2    3_645   37   12   15638    279.3    -0.4   0.482   2   1   0   0.000 
 6  A  31   14   15638   x  A   -x+1/2,-y,z-1/2    2_554   19   6   15638    212.1    1.0   0.645   3   3   0   0.000 
 7  B  20   6   6699     A   -x+1,y-1/2,-z+1/2    3_645   24   7   15638    183.0    2.1   0.764   2   2   0   0.000 
 8  [PEG]A:288  7   1   262   f  A   x,y,z    1_555   33   13   15638    168.5    4.0   0.462   1   0   0   0.000 
 9  [PEG]A:289  7   1   264   f  A   x,y,z    1_555   20   6   15638    156.9    4.1   0.424   2   0   0   0.000 
 10  B  14   6   6699     A   -x,y-1/2,-z+1/2    3_545   21   7   15638    140.6    3.2   0.884   2   2   0   0.000 
 11  A  17   4   15638     B   x-1/2,-y+1/2,-z+1    4_456   19   5   6699    137.3    0.2   0.597   1   2   0   0.000 
 12  [GOL]A:283  6   1   219   f  A   x,y,z    1_555   18   8   15638    127.9    0.1   0.584   6   0   0   0.319 
 13  [PEG]A:284  7   1   256     A   x,y,z    1_555   23   9   15638    123.5    4.0   0.529   4   0   0   0.000 
 14  [PEG]A:286  7   1   261     A   x,y,z    1_555   15   4   15638    117.1    3.3   0.371   2   0   0   0.000 
 15  [PEG]C:14  7   1   261     A   x,y,z    1_555   22   10   15638    112.2    1.4   0.260   1   0   0   0.000 
 16  [PEG]C:14  7   1   261   f  C   x,y,z    1_555   18   6   1834    102.4    1.0   0.317   3   0   0   0.041 
 17  [PEG]A:285  7   1   262   f  C   x,y,z    1_555   15   6   1834    99.8    1.8   0.360   0   0   0   0.000 
 18  B  16   6   6699   f  [PEG]A:286   -x+1,y-1/2,-z+1/2    3_645   7   1   261    95.0    1.4   0.206   0   0   0   0.000 
 19  [PEG]B:100  6   1   260     A   x,y,z    1_555   20   6   15638    92.3    1.4   0.279   1   0   0   0.000 
 20  [PEG]A:287  7   1   254     A   x,y,z    1_555   12   6   15638    90.7    1.4   0.176   1   0   0   0.000 
 21  [PEG]A:285  6   1   262     A   x,y,z    1_555   15   6   15638    87.2    3.1   0.461   2   0   0   0.000 
 22  [PEG]A:287  4   1   254   f  B   x,y,z    1_555   12   4   6699    72.2    1.0   0.290   2   0   0   0.000 
 23  [PEG]B:100  6   1   260   f  B   x,y,z    1_555   15   5   6699    68.9    1.8   0.324   3   0   0   0.000 
 24  [PEG]B:100  5   1   260   f  [PEG]A:284   x,y,z    1_555   6   1   256    53.4    2.2   0.131   0   0   0   0.000 
 25  [PEG]C:14  5   1   261   f  [PEG]A:285   x,y,z    1_555   6   1   262    45.0    2.6   0.142   0   0   0   0.000 
 26  [PEG]B:100  5   1   260   f  [PEG]A:287   x,y,z    1_555   5   1   254    43.9    1.7   0.087   1   0   0   0.000 
 27  B  4   2   6699     A   x-1,y,z    1_455   6   4   15638    36.8    -0.5   0.422   0   0   0   0.000 
 28  [PEG]A:284  3   1   256   f  B   x,y,z    1_555   6   2   6699    34.8    -0.9   0.157   0   0   0   0.111 
 29  C  2   1   1834     B   -x+1/2,-y,z-1/2    2_554   4   1   6699    17.7    -0.0   0.562   0   0   0   0.000 
 30  A  1   1   15638     B   -x+1/2,-y,z-1/2    2_554   2   1   6699    11.9    0.2   0.757   0   0   0   0.000 
 31  [PEG]A:287  1   1   254   f  [PEG]A:284   x,y,z    1_555   1   1   256    2.3    0.1   0.143   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]