PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  C  96   29   6538     A   x,y,z    1_555   88   26   6861    915.4    -13.6   0.125   12   0   0   0.778 
 2  C  87   27   6538     B   x,y,z    1_555   93   31   6400    909.7    -10.3   0.215   15   0   0   0.778 
 3  B  89   26   6400     A   x,y,z    1_555   93   30   6861    897.4    -13.5   0.141   12   0   0   0.778 
Average:    907.5    -12.5   0.160   13   0   0   0.778 
 2   4  A  30   11   6861     C   x-1,y,z    1_455   27   11   6538    237.1    -2.1   0.582   2   0   0   0.000 
 3   5  C  21   7   6538     A   -x+1/2,-y,z-1/2    2_554   22   8   6861    204.2    -2.2   0.442   1   0   0   0.000 
 4   6  A  24   9   6861     B   x-1/2,-y+1/2,-z    4_455   25   10   6400    203.9    0.1   0.696   4   0   0   0.000 
 5   7  B  21   9   6400   x  B   x-1/2,-y+1/2,-z    4_455   22   7   6400    202.6    -0.1   0.731   3   0   0   0.000 
 6   8  A  23   10   6861     B   x-1,y,z    1_455   25   9   6400    202.1    0.6   0.826   4   0   0   0.000 
 7   9  C  18   5   6538     B   -x+1,y-1/2,-z+1/2    3_645   20   8   6400    169.0    -1.7   0.433   0   0   0   0.000 
 8   10  A  15   7   6861     B   -x+1/2,-y,z-1/2    2_554   14   6   6400    126.7    -1.6   0.474   0   0   0   0.000 
 9   11  [SFU]A:200  10   1   334     A   x,y,z    1_555   16   5   6861    116.7    2.7   0.758   3   0   0   0.000 
 12  [SFU]C:200  10   1   336     C   x,y,z    1_555   16   5   6538    114.9    2.5   0.728   3   0   0   0.000 
 13  [SFU]B:200  10   1   339     B   x,y,z    1_555   16   6   6400    109.8    2.4   0.766   3   0   0   0.000 
Average:    113.8    2.5   0.751   3   0   0   0.000 
 10   14  [SFU]B:200  8   1   339   f  B   x-1/2,-y+1/2,-z    4_455   18   5   6400    114.0    -1.7   0.388   1   0   0   0.100 
 11   15  A  7   2   6861   x  A   -x+1/2,-y,z-1/2    2_554   9   4   6861    89.3    -0.9   0.487   2   0   0   0.000 
 12   16  [SFU]A:200  6   1   334     C   x,y,z    1_555   11   7   6538    83.3    1.5   0.694   5   0   0   0.000 
 17  [SFU]C:200  6   1   336     B   x,y,z    1_555   11   6   6400    79.8    1.5   0.679   5   0   0   0.000 
 18  [SFU]B:200  6   1   339     A   x,y,z    1_555   10   6   6861    75.3    1.5   0.705   4   0   0   0.000 
Average:    79.4    1.5   0.693   5   0   0   0.000 
 13   19  [SFU]A:200  8   1   334   f  A   -x+1/2,-y,z-1/2    2_554   11   3   6861    80.4    -1.9   0.341   0   0   0   0.027 
 14   20  [BR]A:300  1   1   133   f  A   x,y,z    1_555   13   6   6861    67.0    -10.2   0.000   0   0   0   0.145 
 15   21  A  7   4   6861   f  [SFU]C:200   x-1,y,z    1_455   4   1   336    64.3    -1.5   0.330   0   0   0   0.021 
 16   22  A  5   2   6861     C   -x+1/2,-y,z-1/2    2_554   5   1   6538    49.7    0.3   0.750   0   0   0   0.000 
 17   23  A  2   1   6861     C   x-1/2,-y-1/2,-z    4_445   4   2   6538    30.9    -0.6   0.290   0   0   0   0.000 
 18   24  C  4   2   6538     [BR]A:300   -x+1/2,-y,z-1/2    2_554   1   1   133    30.2    -3.2   0.000   0   0   0   0.000 
 19   25  B  3   1   6400     C   -x+1/2,-y,z-1/2    2_554   3   1   6538    28.1    1.1   0.899   1   1   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]