PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  96   34   28651   x  A   x-1/2,-y+1/2,-z    4_455   89   31   28651    798.0    3.2   0.770   10   0   0   0.000 
 2  B  85   28   28607   x  B   x-1/2,-y+1/2,-z+1    4_456   90   30   28607    768.6    3.8   0.801   12   0   0   0.000 
Average:    783.3    3.5   0.785   11   0   0   0.000 
 2   3  [M0E]A:901  64   1   1321     A   x,y,z    1_555   88   27   28651    682.2    3.2   0.676   12   0   0   0.000 
 4  [M0E]B:901  64   1   1348     B   x,y,z    1_555   86   27   28607    665.7    3.2   0.682   14   0   0   0.000 
Average:    674.0    3.2   0.679   13   0   0   0.000 
 3   5  B  47   13   28607     A   x-1/2,-y+1/2,-z    4_455   54   14   28651    404.7    -3.5   0.239   0   1   0   0.000 
 4   6  A  26   10   28651   x  A   -x-1/2,y-1/2,-z    3_445   21   7   28651    230.9    0.8   0.637   1   0   0   0.000 
 5   7  A  27   8   28651     B   x-1/2,-y+1/2,-z    4_455   27   10   28607    226.9    -2.6   0.234   2   0   0   0.000 
 6   8  B  22   8   28607     A   -x-1/2,y-1/2,-z    3_445   27   10   28651    217.8    -1.8   0.310   1   0   0   0.000 
 7   9  B  26   5   28607     B   -x,-y,z    2_555   26   5   28607    171.6    -4.2   0.099   0   0   0   0.000 
 8   10  A  24   7   28651     B   x,y,z-1    1_554   22   8   28607    163.3    -0.6   0.487   1   0   0   0.000 
 9   11  B  16   5   28607   x  B   -x-1/2,y-1/2,-z+1    3_446   28   8   28607    160.3    0.6   0.647   5   0   0   0.000 
 10   12  B  9   3   28607     A   x,y,z    1_555   7   3   28651    100.3    -0.1   0.535   2   1   0   0.000 
 11   13  A  8   2   28651     A   -x-1,-y+1,z    2_465   6   1   28651    47.4    -0.3   0.487   1   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]