PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  186   55   16470     A   x,x-y,-z+1/6    12_555   187   55   16470    1683.6    -0.9   0.730   22   2   0   0.000 
 2  A  57   15   16470   x  A   x-y+1,x,z+1/6    6_655   55   17   16470    520.1    -1.5   0.514   3   2   0   0.000 
 3  A  39   12   16470     A   -y+1,-x+1,-z-1/6    10_664   39   12   16470    266.4    -3.2   0.314   0   0   0   0.000 
 4  A  19   7   16470   x  A   x-y,-y+1,-z    8_565   32   8   16470    234.6    -1.5   0.338   3   2   0   0.000 
 5  [8AP]A:389  15   1   377   f  A   x,y,z    1_555   36   14   16470    223.5    0.1   0.337   4   0   0   0.600 
 6  [DMS]A:388  4   1   215   f  A   x,y,z    1_555   19   7   16470    104.7    2.0   0.390   0   0   0   0.000 
 7  [IOD]A:386  1   1   144     A   x,y,z    1_555   18   10   16470    79.8    0.1   0.773   0   0   0   0.000 
 8  [IOD]A:387  1   1   144     A   x,y,z    1_555   16   7   16470    79.8    -0.0   0.723   0   0   0   0.000 
 9  [IOD]A:387  1   1   144   f  A   x,x-y,-z+1/6    12_555   6   3   16470    35.9    -0.2   0.624   0   0   0   0.077 
 10  [IOD]A:386  1   1   144   f  A   x-y+1,x,z+1/6    6_655   2   1   16470    29.4    -0.4   0.290   0   0   0   0.142 
 11  [IOD]A:387  1   1   144     [IOD]A:387   x,x-y,-z+1/6    12_555   1   1   144    8.2    0.0   1.000   0   0   0   0.000 
 12  [8AP]A:389  1   1   377     A   x,x-y,-z+1/6    12_555   1   1   16470    1.6    0.0   0.560   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]