PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  305   84   20871     A   x,y,z    1_555   299   80   21184    2777.9    -38.5   0.011   19   11   0   0.377 
 2   2  A  54   14   21184     B   -x+1/2,y-1/2,-z+1/2    7_545   64   20   20871    591.7    -2.4   0.584   8   4   0   0.000 
 3   3  A  52   14   21184     A   x,-y,-z+1    4_556   52   14   21184    448.7    3.2   0.926   6   8   0   0.000 
 4   4  A  32   8   21184     B   -x+1/2,-y+1/2,z-1/2    6_554   44   15   20871    381.2    -3.0   0.266   4   1   0   0.000 
 5   5  B  47   12   20871     B   -x+1,y,-z+1/2    3_655   47   12   20871    359.1    -4.7   0.304   4   0   0   0.000 
 6   6  [TPP]A:2002  26   1   593   f  A   x,y,z    1_555   54   20   21184    336.6    -10.0   0.279   9   0   0   0.218 
 7  [TPP]B:2001  26   1   592   f  B   x,y,z    1_555   54   20   20871    332.1    -10.1   0.266   9   0   0   0.218 
Average:    334.3    -10.0   0.273   9   0   0   0.218 
 7   8  A  36   10   21184     A   -x,y,-z+1/2    3_555   36   10   21184    323.6    3.0   0.919   6   0   0   0.000 
 8   9  A  42   12   21184     A   -x+1,y,-z+1/2    3_655   41   12   21184    318.7    1.0   0.822   4   0   0   0.000 
 9   10  B  21   6   20871     B   -x,y,-z+1/2    3_555   20   6   20871    156.6    0.5   0.743   2   2   0   0.000 
 10   11  A  18   5   21184     B   -x+1,-y,z-1/2    2_654   16   4   20871    145.3    0.7   0.769   1   0   0   0.000 
 11   12  [GOL]A:3002  6   1   215   f  A   x,y,z    1_555   27   9   21184    140.2    -0.9   0.506   2   0   0   0.014 
 12   13  [GOL]B:3001  6   1   216   f  B   x,y,z    1_555   27   9   20871    138.0    -1.0   0.530   4   0   0   0.021 
 13   14  [TPP]B:2001  14   1   592     A   x,y,z    1_555   22   10   21184    130.9    0.6   0.686   0   0   0   0.000 
 15  [TPP]A:2002  13   1   593     B   x,y,z    1_555   20   10   20871    125.2    0.4   0.629   0   0   0   0.000 
Average:    128.1    0.5   0.657   0   0   0   0.000 
 14   16  B  13   5   20871     A   x,-y,-z+1    4_556   14   6   21184    122.5    3.1   0.948   4   4   0   0.000 
 15   17  [GOL]B:3003  6   1   218   f  B   x,y,z    1_555   17   8   20871    115.6    -0.4   0.568   3   0   0   0.013 
 16   18  B  12   4   20871     A   -x,y,-z+1/2    3_555   15   5   21184    102.0    1.0   0.753   2   2   0   0.000 
 17   19  B  9   6   20871     A   -x+1,y,-z+1/2    3_655   15   10   21184    96.9    0.3   0.733   1   0   0   0.000 
 18   20  [CL]A:4003  1   1   125   f  A   x,y,z    1_555   13   6   21184    66.7    -12.4   0.000   0   0   0   0.193 
 21  [CL]B:4004  1   1   125   f  B   x,y,z    1_555   11   6   20871    65.3    -12.5   0.000   0   0   0   0.193 
Average:    66.0    -12.4   0.000   0   0   0   0.193 
 19   22  [MG]A:4002  1   1   98   f  A   x,y,z    1_555   10   7   21184    36.9    -5.9   0.000   0   0   0   0.092 
 23  [MG]B:4001  1   1   98   f  B   x,y,z    1_555   10   8   20871    36.7    -5.9   0.000   0   0   0   0.092 
Average:    36.8    -5.9   0.000   0   0   0   0.092 
 20   24  A  5   2   21184     A   x,-y,-z    4_555   5   2   21184    33.8    -0.3   0.505   0   0   0   0.000 
 21   25  [TPP]B:2001  4   1   592   f  [MG]B:4001   x,y,z    1_555   1   1   98    31.6    -5.1   0.000   0   0   0   0.079 
 26  [TPP]A:2002  4   1   593   f  [MG]A:4002   x,y,z    1_555   1   1   98    31.6    -5.1   0.000   0   0   0   0.079 
Average:    31.6    -5.1   0.000   0   0   0   0.079 
        

PDBe PISA v1.52 [20/10/2014]