PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   iNat   iNres   Surface Å2 
 1  A  383   94   18718     C  368   93   18418    3668.0    -23.0   0.956   47   54   0   0.000 
 2  B  57   21   10608     [GDP]B:201  27   1   571    371.8    -9.2   0.430   13   0   0   0.000 
 3  [PCW]A:13  33   1   1422     [PCW]A:18  30   1   1411    348.9    -5.6   0.514   0   0   0   0.000 
 4  [PCW]A:58  39   1   1405     [PCW]A:61  28   1   1394    348.5    -7.7   0.430   0   0   0   0.000 
 5  [PCW]A:48  28   1   1368     [PCW]A:54  32   1   1206    314.7    -4.5   0.429   0   0   0   0.000 
 6  [PCW]A:59  35   1   1249     [17F]A:77  30   1   1364    308.9    -0.1   0.751   0   0   0   0.000 
 7  [PCW]A:3  30   1   1246     [PCW]A:19  26   1   1297    308.6    0.0   0.631   0   0   0   0.000 
 8  [PCW]A:41  32   1   1324     [PCW]A:61  23   1   1394    305.3    0.2   0.713   0   0   0   0.000 
 9  [PCW]A:53  29   1   1237     [PCW]A:64  26   1   1182    300.4    1.4   0.684   0   0   0   0.000 
 10  [PCW]A:49  32   1   1360     [PCW]A:57  26   1   1354    300.0    -6.7   0.340   0   0   0   0.000 
 11  [PCW]A:16  30   1   1310     [17F]A:39  32   1   1326    295.3    2.1   0.796   0   0   0   0.000 
 12  [PCW]A:14  30   1   1276     [17F]A:34  30   1   1357    288.5    -5.9   0.471   0   0   0   0.000 
 13  [PCW]A:42  25   1   1086     [PCW]A:52  28   1   1350    284.8    -4.0   0.509   0   0   0   0.000 
 14  [PCW]A:62  25   1   1368     [PCW]A:72  33   1   1370    283.5    -5.9   0.426   0   0   0   0.000 
 15  [PCW]A:12  25   1   1413     [PCW]A:22  26   1   1386    267.4    -5.6   0.446   0   0   0   0.000 
 16  [PCW]A:55  29   1   1228     [PCW]A:64  24   1   1182    265.0    -5.4   0.286   0   0   0   0.000 
 17  [PCW]A:5  26   1   1300     [PCW]A:17  29   1   1206    261.2    -3.3   0.601   0   0   0   0.000 
 18  [PCW]A:4  27   1   1230     [PCW]A:7  28   1   1306    260.4    -2.4   0.542   0   0   0   0.000 
 19  [PCW]A:66  28   1   1362     [17F]A:79  30   1   1239    257.4    -0.9   0.594   0   0   0   0.000 
 20  [PCW]A:45  28   1   1336     [17F]A:74  29   1   1269    253.0    1.8   0.752   1   0   0   0.000 
 21  [PCW]A:66  26   1   1362     [17F]A:78  28   1   1415    248.0    -0.5   0.677   0   0   0   0.000 
 22  [PCW]A:10  28   1   1351     [PCW]A:21  24   1   1234    246.1    -6.0   0.432   0   0   0   0.000 
 23  [PCW]A:6  24   1   1357     [PCW]A:16  23   1   1310    239.0    -1.4   0.641   0   0   0   0.000 
 24  [PCW]A:47  17   1   1423     [17F]A:76  29   1   1397    234.8    0.1   0.685   0   0   0   0.000 
 25  A  26   9   18718     [PCW]A:15  19   1   1272    232.3    -2.5   0.528   0   0   0   0.000 
 26  [PCW]A:60  21   1   1386     [PCW]A:62  22   1   1368    230.9    0.8   0.722   0   0   0   0.000 
 27  [PCW]A:68  29   1   1391     [PCW]A:69  20   1   1289    228.2    -6.9   0.343   0   0   0   0.000 
 28  [17F]A:74  25   1   1269     [17F]A:79  27   1   1239    227.5    -0.2   0.616   0   0   0   0.000 
 29  [PCW]A:6  23   1   1357     [PCW]A:24  25   1   1374    224.7    2.6   0.791   0   0   0   0.000 
 30  [17F]A:36  23   1   1305     [17F]A:40  25   1   1410    221.4    -0.5   0.585   0   0   0   0.000 
 31  [PCW]A:30  27   1   1264     [17F]A:34  21   1   1357    219.4    -0.6   0.726   0   0   0   0.000 
 32  [PCW]A:10  20   1   1351     [PCW]A:12  19   1   1413    219.2    2.0   0.752   0   0   0   0.000 
 33  [PCW]A:6  20   1   1357     [PCW]A:28  25   1   1342    213.4    -3.1   0.524   0   0   0   0.000 
 34  [PCW]A:27  24   1   1313     [17F]A:37  18   1   1380    212.3    -1.8   0.526   0   0   0   0.000 
 35  [17F]A:74  21   1   1269     [17F]A:75  24   1   1296    203.4    -2.7   0.490   0   0   0   0.000 
 36  [PCW]A:5  19   1   1300     [17F]A:38  23   1   1359    202.1    -0.8   0.669   0   0   0   0.000 
 37  [PCW]A:11  25   1   1356     [PCW]A:28  22   1   1342    192.4    -6.8   0.331   0   0   0   0.000 
 38  [PCW]A:11  23   1   1356     [PCW]A:63  18   1   1174    190.9    -1.3   0.562   0   0   0   0.000 
 39  [PCW]A:53  21   1   1237     [PCW]A:68  22   1   1391    190.5    -2.3   0.502   0   0   0   0.000 
 40  [PCW]A:32  20   1   1356     [17F]A:33  17   1   1391    190.3    -5.1   0.357   0   0   0   0.000 
 41  [PCW]A:41  13   1   1324     [PCW]A:58  17   1   1405    184.2    -0.7   0.632   0   0   0   0.000 
 42  B  23   8   10608     [PCW]A:12  14   1   1413    183.9    0.5   0.426   1   0   0   0.000 
 43  [PCW]A:32  16   1   1356     [17F]A:35  19   1   1267    181.5    -4.5   0.336   0   0   0   0.000 
 44  [PCW]A:65  19   1   1349     [17F]A:80  21   1   1335    178.5    0.9   0.720   0   0   0   0.000 
 45  [PCW]A:6  20   1   1357     [PCW]A:11  21   1   1356    178.5    -4.5   0.417   0   0   0   0.000 
 46  [PCW]A:9  17   1   1278     [PCW]A:26  17   1   1168    177.7    0.7   0.651   0   0   0   0.000 
 47  [PCW]A:18  19   1   1411     [PCW]A:23  18   1   1322    177.4    -1.5   0.524   0   0   0   0.000 
 48  [PCW]A:70  15   1   1308     [PCW]A:68  21   1   1391    175.9    0.4   0.676   0   0   0   0.000 
 49  [PCW]A:57  18   1   1354     [17F]A:80  21   1   1335    175.1    2.7   0.787   0   0   0   0.000 
 50  [PCW]A:10  20   1   1351     [PCW]A:22  17   1   1386    173.6    0.2   0.657   0   0   0   0.000 
 51  [PCW]A:60  16   1   1386     [PCW]A:63  20   1   1174    170.9    -3.3   0.325   0   0   0   0.000 
 52  [PCW]A:1  17   1   1400     [17F]A:35  24   1   1267    170.1    -1.5   0.575   0   0   0   0.000 
 53  [PCW]A:21  22   1   1234     [PCW]A:51  11   1   1349    169.3    0.8   0.721   0   0   0   0.000 
 54  [PCW]A:21  18   1   1234     [17F]A:36  18   1   1305    169.0    -3.1   0.436   0   0   0   0.000 
 55  [PCW]A:13  17   1   1422     [17F]A:37  18   1   1380    168.3    -0.9   0.582   0   0   0   0.000 
 56  [PCW]A:41  17   1   1324     [PCW]A:52  23   1   1350    164.3    -3.7   0.509   0   0   0   0.000 
 57  [PCW]A:17  19   1   1206     [17F]A:36  19   1   1305    160.4    -1.6   0.552   0   0   0   0.000 
 58  [PCW]A:9  19   1   1278     [17F]A:34  20   1   1357    159.7    -0.5   0.677   0   0   0   0.000 
 59  [PCW]A:51  19   1   1349     [PCW]A:71  14   1   1275    159.6    -2.0   0.411   0   0   0   0.000 
 60  [PCW]A:47  16   1   1423     [17F]A:73  17   1   1268    158.0    -3.6   0.408   0   0   0   0.000 
 61  [PCW]A:46  18   1   1412     [PCW]A:71  17   1   1275    156.9    -2.1   0.553   0   0   0   0.000 
 62  [PCW]A:41  17   1   1324     [PCW]A:59  16   1   1249    156.7    -4.6   0.356   0   0   0   0.000 
 63  [PCW]A:70  16   1   1308     [PCW]A:43  17   1   1131    155.8    -4.1   0.351   0   0   0   0.000 
 64  [PCW]A:9  18   1   1278     [PCW]A:14  15   1   1276    155.2    -2.7   0.517   0   0   0   0.000 
 65  [PCW]A:26  15   1   1168     [PCW]A:28  17   1   1342    153.6    -2.7   0.433   0   0   0   0.000 
 66  [17F]A:33  16   1   1391     [17F]A:35  16   1   1267    152.6    3.4   0.865   0   0   0   0.000 
 67  [PCW]A:16  11   1   1310     [PCW]A:24  17   1   1374    152.5    -1.7   0.514   0   0   0   0.000 
 68  [PCW]A:57  18   1   1354     [17F]A:76  15   1   1397    151.2    -0.9   0.584   0   0   0   0.000 
 69  C  18   8   18418     [PCW]A:65  10   1   1349    148.9    -3.8   0.343   0   0   0   0.000 
 70  B  21   7   10608     [17F]A:36  12   1   1305    148.1    2.8   0.838   3   0   0   0.000 
 71  [PCW]A:67  15   1   1350     [17F]A:75  16   1   1296    147.6    -0.4   0.595   0   0   0   0.000 
 72  [PCW]A:8  17   1   1236     [PCW]A:27  16   1   1313    145.3    -0.5   0.558   0   0   0   0.000 
 73  B  12   4   10608     [PCW]A:22  16   1   1386    144.4    -4.3   0.081   2   0   0   0.000 
 74  [PCW]A:66  15   1   1362     [PCW]A:67  16   1   1350    143.1    1.0   0.715   0   0   0   0.000 
 75  [17F]A:73  15   1   1268     [17F]A:76  17   1   1397    142.6    0.3   0.672   1   0   0   0.000 
 76  [PCW]A:7  13   1   1306     [17F]A:33  18   1   1391    137.5    -0.8   0.490   0   0   0   0.000 
 77  [PCW]A:25  15   1   1176     [PCW]A:31  20   1   1149    137.0    -2.1   0.496   0   0   0   0.000 
 78  [PCW]A:51  17   1   1349     [PCW]A:56  14   1   1153    134.9    -2.2   0.512   0   0   0   0.000 
 79  [PCW]A:12  20   1   1413     [PCW]A:30  12   1   1264    134.4    0.7   0.724   0   0   0   0.000 
 80  [PCW]A:42  18   1   1086     [PCW]A:69  13   1   1289    131.4    -1.6   0.515   0   0   0   0.000 
 81  B  10   4   10608     [PCW]A:8  15   1   1236    130.5    -1.9   0.459   2   0   0   0.000 
 82  [PCW]A:44  14   1   1404     [17F]A:77  13   1   1364    130.4    -0.7   0.583   0   0   0   0.000 
 83  [PCW]A:6  14   1   1357     [17F]A:39  16   1   1326    130.3    0.3   0.664   0   0   0   0.000 
 84  [PCW]A:49  11   1   1360     [17F]A:80  15   1   1335    128.7    -0.5   0.587   0   0   0   0.000 
 85  [PCW]A:24  14   1   1374     [17F]A:39  12   1   1326    128.7    1.7   0.748   0   0   0   0.000 
 86  [PCW]A:7  10   1   1306     [17F]A:35  19   1   1267    128.2    0.9   0.681   0   0   0   0.000 
 87  [PCW]A:2  13   1   1413     [PCW]A:17  14   1   1206    128.2    -2.7   0.474   0   0   0   0.000 
 88  [PCW]A:8  16   1   1236     [17F]A:73  13   1   1268    128.1    -1.8   0.444   0   0   0   0.000 
 89  [PCW]A:43  16   1   1131     [PCW]A:68  13   1   1391    127.1    -0.5   0.587   1   0   0   0.000 
 90  [PCW]A:1  13   1   1400     [17F]A:40  16   1   1410    127.0    2.4   0.789   1   0   0   0.000 
 91  [PCW]A:9  16   1   1278     [PCW]A:11  14   1   1356    126.5    -1.1   0.591   0   0   0   0.000 
 92  B  11   3   10608     [PCW]A:10  17   1   1351    125.8    -1.2   0.521   1   0   0   0.000 
 93  B  16   4   10608     [17F]A:40  11   1   1410    125.5    1.0   0.720   3   0   0   0.000 
 94  B  14   6   10608     [17F]A:35  10   1   1267    124.2    0.8   0.638   2   0   0   0.000 
 95  [PCW]A:9  13   1   1278     [PCW]A:28  16   1   1342    120.8    -1.4   0.552   0   0   0   0.000 
 96  [PCW]A:42  11   1   1086     [PCW]A:63  15   1   1174    119.8    -1.1   0.458   0   0   0   0.000 
 97  [PCW]A:63  13   1   1174     [PCW]A:67  16   1   1350    119.0    -2.0   0.459   0   0   0   0.000 
 98  B  22   5   10608     [PCW]A:26  11   1   1168    117.8    -0.7   0.549   2   0   0   0.000 
 99  [PCW]A:5  6   1   1300     [17F]A:36  22   1   1305    117.7    -2.2   0.346   0   0   0   0.000 
 100  [PCW]A:20  17   1   1157     [PCW]A:31  11   1   1149    117.6    0.6   0.629   0   0   0   0.000 
 101  [PCW]A:12  16   1   1413     [17F]A:36  13   1   1305    116.7    -0.6   0.563   0   0   0   0.000 
 102  [PCW]A:54  13   1   1206     [PCW]A:62  14   1   1368    116.6    -0.7   0.619   0   0   0   0.000 
 103  [PCW]A:1  14   1   1400     [17F]A:38  15   1   1359    115.7    2.0   0.795   0   0   0   0.000 
 104  A  13   4   18718     [PCW]A:2  12   1   1413    113.2    -0.4   0.591   0   0   0   0.000 
 105  [PCW]A:45  15   1   1336     [17F]A:79  12   1   1239    112.9    -2.0   0.437   0   0   0   0.000 
 106  B  16   6   10608     [PCW]A:11  10   1   1356    111.8    -1.2   0.546   1   0   0   0.000 
 107  [PCW]A:54  13   1   1206     [PCW]A:72  12   1   1370    111.5    0.2   0.659   0   0   0   0.000 
 108  [PCW]A:50  13   1   1394     [17F]A:78  11   1   1415    111.3    2.7   0.800   0   0   0   0.000 
 109  [PCW]A:8  11   1   1236     [PCW]A:22  10   1   1386    111.1    -0.5   0.569   0   0   0   0.000 
 110  [PCW]A:25  12   1   1176     [PCW]A:29  11   1   1436    110.9    -2.6   0.447   0   0   0   0.000 
 111  [PCW]A:3  12   1   1246     [PCW]A:23  15   1   1322    110.3    -2.2   0.495   0   0   0   0.000 
 112  [PCW]A:12  11   1   1413     [17F]A:40  14   1   1410    110.0    -1.6   0.503   0   0   0   0.000 
 113  [PCW]A:18  9   1   1411     [17F]A:37  12   1   1380    107.7    0.3   0.665   0   0   0   0.000 
 114  [PCW]A:43  13   1   1131     [PCW]A:69  16   1   1289    107.4    2.0   0.731   0   0   0   0.000 
 115  [PCW]A:19  16   1   1297     [PCW]A:23  13   1   1322    107.1    -3.1   0.440   0   0   0   0.000 
 116  [PCW]A:47  14   1   1423     [PCW]A:49  8   1   1360    107.0    -0.9   0.576   0   0   0   0.000 
 117  [PCW]A:29  13   1   1436     [PCW]A:31  14   1   1149    106.4    -0.4   0.627   0   0   0   0.000 
 118  B  12   4   10608     [PCW]A:30  12   1   1264    105.9    2.0   0.640   0   0   0   0.000 
 119  [PCW]A:30  12   1   1264     [17F]A:40  13   1   1410    104.0    -3.3   0.411   0   0   0   0.000 
 120  [PCW]A:26  12   1   1168     [17F]A:40  12   1   1410    103.8    -1.7   0.450   0   0   0   0.000 
 121  [PCW]A:19  11   1   1297     [PCW]A:29  11   1   1436    102.6    -2.2   0.469   1   0   0   0.000 
 122  [PCW]A:22  12   1   1386     [17F]A:37  15   1   1380    102.0    2.3   0.785   0   0   0   0.000 
 123  [PCW]A:14  12   1   1276     [PCW]A:30  10   1   1264    101.6    -1.3   0.550   0   0   0   0.000 
 124  [17F]A:37  11   1   1380     [17F]A:76  12   1   1397    100.9    -1.3   0.493   0   0   0   0.000 
 125  [PCW]A:48  8   1   1368     [PCW]A:61  10   1   1394    99.9    -0.0   0.576   0   0   0   0.000 
 126  [PCW]A:44  8   1   1404     [PCW]A:68  15   1   1391    99.9    -2.4   0.454   0   0   0   0.000 
 127  [PCW]A:14  12   1   1276     [PCW]A:23  13   1   1322    99.7    -0.2   0.660   0   0   0   0.000 
 128  [PCW]A:44  8   1   1404     [PCW]A:64  13   1   1182    99.6    -3.2   0.374   0   0   0   0.000 
 129  [PCW]A:47  12   1   1423     [PCW]A:71  8   1   1275    99.5    1.4   0.751   0   0   0   0.000 
 130  [PCW]A:1  14   1   1400     [17F]A:36  10   1   1305    99.1    -1.6   0.498   0   0   0   0.000 
 131  [PCW]A:53  10   1   1237     [PCW]A:56  9   1   1153    98.6    -2.5   0.405   0   0   0   0.000 
 132  [PCW]A:22  8   1   1386     [PCW]A:27  12   1   1313    98.5    2.0   0.758   0   0   0   0.000 
 133  [PCW]A:42  11   1   1086     [17F]A:75  11   1   1296    98.3    -1.0   0.504   0   0   0   0.000 
 134  [PCW]A:11  11   1   1356     [PCW]A:24  15   1   1374    97.9    0.7   0.668   0   0   0   0.000 
 135  B  15   5   10608     [PCW]A:7  8   1   1306    97.9    -1.8   0.418   0   0   0   0.000 
 136  [PCW]A:2  13   1   1413     [PCW]A:5  9   1   1300    97.8    0.6   0.704   0   0   0   0.000 
 137  [PCW]A:15  11   1   1272     [PCW]A:16  13   1   1310    97.6    0.4   0.689   0   0   0   0.000 
 138  [PCW]A:72  10   1   1370     [17F]A:78  9   1   1415    96.9    -1.5   0.505   0   0   0   0.000 
 139  [PCW]A:70  10   1   1308     [PCW]A:51  10   1   1349    96.4    -2.2   0.426   0   0   0   0.000 
 140  [PCW]A:17  11   1   1206     [PCW]A:21  12   1   1234    95.4    0.5   0.704   0   0   0   0.000 
 141  [PCW]A:44  10   1   1404     [PCW]A:69  11   1   1289    94.9    -2.5   0.402   0   0   0   0.000 
 142  C  13   6   18418     [PCW]A:2  6   1   1413    93.0    -0.8   0.587   0   0   0   0.000 
 143  B  15   5   10608     [PCW]A:4  9   1   1230    92.6    2.2   0.805   0   0   0   0.000 
 144  [17F]A:34  11   1   1357     [17F]A:40  9   1   1410    91.3    -1.5   0.447   0   0   0   0.000 
 145  B  14   5   10608     [PCW]A:28  9   1   1342    90.8    0.7   0.731   1   0   0   0.000 
 146  [PCW]A:28  7   1   1342     [PCW]A:63  13   1   1174    90.5    -2.5   0.374   0   0   0   0.000 
 147  [PCW]A:13  8   1   1422     [17F]A:34  12   1   1357    90.1    1.5   0.772   0   0   0   0.000 
 148  C  8   4   18418     [17F]A:77  4   1   1364    88.7    -2.1   0.300   0   0   0   0.000 
 149  [PCW]A:3  8   1   1246     [PCW]A:18  13   1   1411    87.7    -3.7   0.309   0   0   0   0.000 
 150  [PCW]A:41  10   1   1324     [PCW]A:42  7   1   1086    87.3    0.5   0.656   0   0   0   0.000 
 151  [17F]A:38  6   1   1359     [PCW]A:64  11   1   1182    87.3    -2.0   0.356   0   0   0   0.000 
 152  [PCW]A:11  10   1   1356     [PCW]A:16  9   1   1310    86.8    -2.8   0.419   0   0   0   0.000 
 153  A  8   4   18718     [PCW]A:20  6   1   1157    86.6    -2.2   0.307   0   0   0   0.000 
 154  C  7   3   18418     [PCW]A:8  8   1   1236    86.0    0.6   0.582   0   0   0   0.000 
 155  [PCW]A:69  7   1   1289     [17F]A:75  13   1   1296    84.6    2.0   0.761   0   0   0   0.000 
 156  [PCW]A:52  8   1   1350     [PCW]A:60  10   1   1386    83.0    2.0   0.776   0   0   0   0.000 
 157  [PCW]A:44  6   1   1404     [PCW]A:55  12   1   1228    82.5    0.1   0.529   0   0   0   0.000 
 158  [PCW]A:1  8   1   1400     [PCW]A:26  12   1   1168    82.0    -2.6   0.387   0   0   0   0.000 
 159  [17F]A:37  6   1   1380     [PCW]A:49  7   1   1360    81.9    -0.7   0.525   0   0   0   0.000 
 160  [PCW]A:7  7   1   1306     [PCW]A:16  8   1   1310    81.7    0.1   0.623   0   0   0   0.000 
 161  [PCW]A:70  11   1   1308     [PCW]A:53  7   1   1237    81.7    2.5   0.758   0   0   0   0.000 
 162  [17F]A:37  8   1   1380     [PCW]A:57  8   1   1354    80.8    -1.0   0.500   0   0   0   0.000 
 163  B  9   4   10608     [17F]A:33  9   1   1391    80.4    -1.9   0.381   1   0   0   0.000 
 164  [PCW]A:2  6   1   1413     [PCW]A:53  10   1   1237    79.9    -1.0   0.468   0   0   0   0.000 
 165  [PCW]A:70  9   1   1308     [PCW]A:71  8   1   1275    79.6    -1.4   0.488   0   0   0   0.000 
 166  B  8   3   10608     [PCW]A:21  10   1   1234    79.6    -2.1   0.420   2   0   0   0.000 
 167  [PCW]A:67  6   1   1350     [PCW]A:69  10   1   1289    78.6    2.5   0.809   0   0   0   0.000 
 168  A  8   4   18718     [PCW]A:29  6   1   1436    78.3    0.1   0.627   0   0   0   0.000 
 169  [PCW]A:21  9   1   1234     [PCW]A:22  7   1   1386    78.1    -2.6   0.421   0   0   0   0.000 
 170  [PCW]A:16  4   1   1310     [PCW]A:60  7   1   1386    78.0    0.3   0.649   0   0   0   0.000 
 171  [PCW]A:44  8   1   1404     [PCW]A:59  8   1   1249    77.5    1.3   0.747   0   0   0   0.000 
 172  C  8   3   18418     [PCW]A:29  5   1   1436    75.7    0.4   0.700   0   0   0   0.000 
 173  B  11   3   10608     [PCW]A:24  5   1   1374    74.5    2.8   0.754   0   0   0   0.000 
 174  B  7   3   10608     [PCW]A:25  8   1   1176    73.8    -0.1   0.525   0   0   0   0.000 
 175  [PCW]A:24  8   1   1374     [PCW]A:25  8   1   1176    73.1    0.1   0.618   0   0   0   0.000 
 176  [PCW]A:10  5   1   1351     [17F]A:36  9   1   1305    73.0    2.9   0.757   0   0   0   0.000 
 177  B  11   4   10608     [PCW]A:15  3   1   1272    72.5    2.8   0.781   0   0   0   0.000 
 178  C  14   4   18418     [PCW]A:46  5   1   1412    71.4    0.4   0.671   0   0   0   0.000 
 179  [PCW]A:14  8   1   1276     [17F]A:37  9   1   1380    71.0    0.5   0.686   0   0   0   0.000 
 180  [17F]A:35  5   1   1267     [17F]A:38  12   1   1359    70.8    -1.9   0.375   0   0   0   0.000 
 181  [PCW]A:8  9   1   1236     [PCW]A:10  9   1   1351    70.6    -0.5   0.501   0   0   0   0.000 
 182  [PCW]A:60  10   1   1386     [PCW]A:61  8   1   1394    70.5    -0.4   0.569   0   0   0   0.000 
 183  [PCW]A:2  8   1   1413     [PCW]A:56  10   1   1153    70.1    -2.0   0.482   0   0   0   0.000 
 184  B  9   4   10608     [PCW]A:16  10   1   1310    69.3    -0.7   0.598   1   0   0   0.000 
 185  [PCW]A:3  8   1   1246     [PCW]A:13  6   1   1422    69.1    -0.1   0.572   0   0   0   0.000 
 186  A  7   5   18718     [PCW]A:27  7   1   1313    69.1    0.5   0.490   0   0   0   0.000 
 187  [PCW]A:67  7   1   1350     [17F]A:78  15   1   1415    68.3    2.9   0.837   0   0   0   0.000 
 188  [PCW]A:44  9   1   1404     [PCW]A:53  6   1   1237    67.2    -2.1   0.410   0   0   0   0.000 
 189  [PCW]A:16  8   1   1310     [PCW]A:28  8   1   1342    67.1    -0.2   0.565   0   0   0   0.000 
 190  [PCW]A:49  6   1   1360     [17F]A:76  7   1   1397    66.7    1.3   0.729   0   0   0   0.000 
 191  B  9   4   10608     [PCW]A:9  10   1   1278    66.6    -1.1   0.518   0   0   0   0.000 
 192  [PCW]A:22  7   1   1386     [PCW]A:47  7   1   1423    66.6    -0.3   0.578   0   0   0   0.000 
 193  [PCW]A:28  4   1   1342     [PCW]A:67  11   1   1350    66.5    -1.3   0.450   0   0   0   0.000 
 194  [PCW]A:48  4   1   1368     [PCW]A:60  8   1   1386    64.6    2.3   0.788   0   0   0   0.000 
 195  B  9   4   10608     [PCW]A:6  4   1   1357    64.1    2.6   0.805   0   0   0   0.000 
 196  [PCW]A:18  7   1   1411     [PCW]A:49  5   1   1360    64.1    -1.7   0.437   0   0   0   0.000 
 197  [PCW]A:6  6   1   1357     [17F]A:33  9   1   1391    63.8    -0.5   0.538   0   0   0   0.000 
 198  [PCW]A:46  9   1   1412     [PCW]A:47  8   1   1423    63.6    -2.0   0.468   0   0   0   0.000 
 199  [PCW]A:23  6   1   1322     [PCW]A:29  9   1   1436    63.3    -2.0   0.459   0   0   0   0.000 
 200  [PCW]A:26  6   1   1168     [PCW]A:69  5   1   1289    63.1    1.7   0.741   0   0   0   0.000 
 201  [17F]A:39  11   1   1326     [PCW]A:60  5   1   1386    62.9    -0.1   0.600   0   0   0   0.000 
 202  [PCW]A:28  8   1   1342     [17F]A:39  6   1   1326    62.5    -1.3   0.429   0   0   0   0.000 
 203  [PCW]A:28  4   1   1342     [PCW]A:42  8   1   1086    61.3    0.0   0.561   0   0   0   0.000 
 204  [PCW]A:11  10   1   1356     [PCW]A:26  3   1   1168    60.8    0.4   0.576   0   0   0   0.000 
 205  [PCW]A:43  7   1   1131     [17F]A:75  7   1   1296    60.7    2.8   0.823   0   0   0   0.000 
 206  [PCW]A:29  4   1   1436     [PCW]A:67  6   1   1350    59.5    -1.9   0.411   0   0   0   0.000 
 207  [PCW]A:48  9   1   1368     [PCW]A:58  7   1   1405    59.5    -0.8   0.445   0   0   0   0.000 
 208  [PCW]A:27  5   1   1313     [17F]A:76  7   1   1397    59.2    -1.9   0.372   0   0   0   0.000 
 209  [PCW]A:62  5   1   1368     [17F]A:78  5   1   1415    58.4    -1.2   0.459   0   0   0   0.000 
 210  [PCW]A:20  9   1   1157     [PCW]A:24  5   1   1374    57.9    0.8   0.642   0   0   0   0.000 
 211  [PCW]A:12  6   1   1413     [PCW]A:51  6   1   1349    57.9    -1.9   0.422   0   0   0   0.000 
 212  [PCW]A:11  6   1   1356     [PCW]A:60  7   1   1386    57.1    -1.8   0.444   0   0   0   0.000 
 213  [PCW]A:18  4   1   1411     [17F]A:80  8   1   1335    56.3    -1.1   0.478   0   0   0   0.000 
 214  [PCW]A:4  6   1   1230     [PCW]A:16  4   1   1310    55.5    1.5   0.669   0   0   0   0.000 
 215  [PCW]A:15  4   1   1272     [17F]A:39  8   1   1326    55.4    1.8   0.723   0   0   0   0.000 
 216  [PCW]A:49  5   1   1360     [PCW]A:65  6   1   1349    55.2    1.5   0.738   0   0   0   0.000 
 217  [17F]A:33  5   1   1391     [PCW]A:68  5   1   1391    55.0    0.4   0.597   0   0   0   0.000 
 218  [PCW]A:1  8   1   1400     [PCW]A:17  5   1   1206    54.5    0.2   0.584   0   0   0   0.000 
 219  [PCW]A:9  5   1   1278     [PCW]A:25  8   1   1176    54.1    0.1   0.590   0   0   0   0.000 
 220  [PCW]A:13  7   1   1422     [PCW]A:14  6   1   1276    53.9    -0.7   0.555   0   0   0   0.000 
 221  [17F]A:75  3   1   1296     [17F]A:79  6   1   1239    53.8    -1.3   0.324   0   0   0   0.000 
 222  [PCW]A:11  5   1   1356     [PCW]A:25  6   1   1176    53.7    1.5   0.743   0   0   0   0.000 
 223  [PCW]A:70  6   1   1308     [PCW]A:46  6   1   1412    53.2    -1.7   0.423   0   0   0   0.000 
 224  [PCW]A:14  5   1   1276     [PCW]A:22  6   1   1386    52.8    -0.1   0.615   0   0   0   0.000 
 225  [PCW]A:13  3   1   1422     [PCW]A:19  8   1   1297    52.1    1.8   0.775   0   0   0   0.000 
 226  B  11   3   10608     [17F]A:39  7   1   1326    51.8    -0.3   0.568   1   0   0   0.000 
 227  [PCW]A:60  5   1   1386     [PCW]A:72  6   1   1370    50.5    -0.2   0.581   0   0   0   0.000 
 228  [17F]A:79  3   1   1239     [17F]A:80  5   1   1335    50.1    -1.6   0.283   0   0   0   0.000 
 229  [17F]A:78  5   1   1415     [17F]A:79  6   1   1239    49.7    0.5   0.621   0   0   0   0.000 
 230  [PCW]A:45  6   1   1336     [PCW]A:49  9   1   1360    49.6    -0.2   0.561   0   0   0   0.000 
 231  [PCW]A:4  4   1   1230     [17F]A:39  5   1   1326    49.1    -1.6   0.369   0   0   0   0.000 
 232  B  3   3   10608     [MG]B:202  1   1   98    49.0    -9.8   0.000   0   0   0   0.000 
 233  [PCW]A:59  9   1   1249     [PCW]A:61  5   1   1394    48.8    0.5   0.642   0   0   0   0.000 
 234  [PCW]A:63  5   1   1174     [17F]A:75  8   1   1296    48.5    0.7   0.666   0   0   0   0.000 
 235  [PCW]A:47  3   1   1423     [PCW]A:57  7   1   1354    48.3    1.3   0.737   0   0   0   0.000 
 236  [PCW]A:23  3   1   1322     [17F]A:79  6   1   1239    47.7    1.7   0.715   0   0   0   0.000 
 237  [PCW]A:9  3   1   1278     [PCW]A:30  6   1   1264    47.2    -0.7   0.433   0   0   0   0.000 
 238  [PCW]A:22  6   1   1386     [PCW]A:46  4   1   1412    45.3    -1.3   0.477   0   0   0   0.000 
 239  [PCW]A:6  6   1   1357     [PCW]A:63  4   1   1174    44.4    0.6   0.668   0   0   0   0.000 
 240  [PCW]A:12  4   1   1413     [PCW]A:43  7   1   1131    44.4    -0.1   0.550   0   0   0   0.000 
 241  [17F]A:39  4   1   1326     [PCW]A:52  4   1   1350    44.1    1.3   0.755   0   0   0   0.000 
