PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 ΔiG 
 kcal/mol 
 ΔiG 
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  C  132   38   12953   ◊  B   x,y,z    1_555   114   33   12706    1105.4    -11.6   0.147   16   0   0   0.576 
 2  A  116   32   12777   ◊  B   x-1,y,z    1_455   135   39   12706    1102.8    -11.7   0.147   16   0   0   0.576 
 3  A  133   38   12777   ◊  C   x-1,y,z    1_455   115   32   12953    1101.5    -10.7   0.173   13   0   0   0.576 
 4  F  115   32   12702   ◊  E   x,y,z    1_555   131   38   12795    1086.9    -11.8   0.138   14   0   0   0.576 
 5  D  126   37   12629   ◊  E   x,y,z-1    1_554   115   33   12795    1085.0    -11.0   0.153   13   0   0   0.576 
 6  D  114   32   12629   ◊  F   x,y,z-1    1_554   122   36   12702    1077.6    -11.9   0.112   14   0   0   0.576 
Average:    1093.2    -11.5   0.145   14   0   0   0.576 
 2   7  E  51   15   12795   ◊  A   x,y,z    1_555   56   15   12777    460.2    0.6   0.748   2   7   0   0.000 
 3   8  B  38   13   12706   ◊  C   x-1,y,z    1_455   35   11   12953    355.6    1.0   0.774   1   3   0   0.000 
 4   9  D  38   12   12629   ◊  C   x,y,z    1_555   35   13   12953    354.3    -2.0   0.454   2   0   0   0.000 
 5   10  F  28   11   12702   ◊  D   x,y,z    1_555   22   6   12629    212.5    -0.5   0.533   3   0   0   0.000 
 6   11  E  24   8   12795   ◊  C   -x+2,y-1/2,-z+1    2_746   24   8   12953    197.4    -3.6   0.179   1   0   0   0.000 
 12  F  23   8   12702   ◊  A   -x+1,y-1/2,-z+1    2_646   22   8   12777    186.6    -3.4   0.185   1   0   0   0.000 
 13  D  23   8   12629   ◊  B   -x+2,y-1/2,-z    2_745   23   8   12706    185.0    -3.4   0.181   1   0   0   0.000 
Average:    189.6    -3.4   0.182   1   0   0   0.000 
 7   14  E  18   8   12795   ◊  F   x-1,y,z    1_455   18   6   12702    148.7    -0.7   0.504   0   0   0   0.000 
 8   15  F  12   3   12702   ◊  B   x,y,z    1_555   17   8   12706    144.0    0.4   0.682   3   0   0   0.000 
 9   16  [GOL]D:5001  6   1   218   f  D   x,y,z    1_555   23   9   12629    137.9    -0.4   0.564   6   0   0   0.031 
 10   17  A  11   7   12777   ◊  F   x-1,y,z    1_455   13   6   12702    113.7    -0.7   0.443   0   0   0   0.000 
 11   18  [GOL]D:5003  6   1   216   f  F   x,y,z-1    1_554   13   6   12702    96.9    -1.6   0.386   0   0   0   0.016 
 12   19  [GOL]A:5002  6   1   217   f  B   x-1,y,z    1_455   13   6   12706    91.4    -1.2   0.389   0   0   0   0.013 
 13   20  [GOL]D:5003  4   1   216   ◊  D   x,y,z    1_555   8   2   12629    65.5    0.0   0.650   2   0   0   0.009 
 14   21  [GOL]A:5002  4   1   217   ◊  A   x,y,z    1_555   6   2   12777    59.5    -0.1   0.558   1   0   0   0.005 
 15   22  E  7   4   12795   ◊  D   x-1,y,z+1    1_456   7   2   12629    58.6    0.4   0.739   0   0   0   0.000 
 16   23  [CA]C:1003  1   1   85   f  C   x,y,z    1_555   4   4   12953    42.8    -12.7   0.000   0   0   0   0.406 
 24  [CA]B:1002  1   1   85   f  B   x,y,z    1_555   4   4   12706    42.6    -12.7   0.000   0   0   0   0.406 
 25  [CA]F:1006  1   1   85   f  F   x,y,z    1_555   3   3   12702    42.6    -12.7   0.000   0   0   0   0.406 
 26  [CA]E:1005  1   1   85   f  E   x,y,z    1_555   4   4   12795    42.6    -12.7   0.000   0   0   0   0.406 
 27  [CA]A:1001  1   1   85   f  A   x,y,z    1_555   4   4   12777    42.6    -12.7   0.000   0   0   0   0.406 
 28  [CA]D:1004  1   1   85   f  D   x,y,z    1_555   4   4   12629    42.6    -12.7   0.000   0   0   0   0.406 
Average:    42.6    -12.7   0.000   0   0   0   0.406 
 17   29  F  5   3   12702   ◊  C   -x+2,y-1/2,-z    2_745   8   4   12953    40.3    1.2   0.857   1   1   0   0.000 
 18   30  B  4   1   12706   ◊  A   x,y,z-1    1_554   3   2   12777    33.0    -0.2   0.533   0   0   0   0.000 
 19   31  A  3   2   12777   ◊  C   x-1,y,z+1    1_456   4   2   12953    13.1    -0.2   0.488   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]