PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  C  86   22   8847     A   x,y,z    1_555   83   22   9055    787.5    -0.7   0.411   15   3   0   0.000 
 2   2  C  76   23   8847   x  A   -x+1,-y,z-1/2    2_654   80   25   9055    774.5    -2.8   0.341   9   1   0   0.000 
 3  B  79   21   8901   x  B   -y+1,x-1,z-1/4    3_644   73   21   8901    744.5    -4.0   0.298   11   3   0   0.000 
 4  D  78   22   8823   x  D   -y+1,x,z-1/4    3_654   75   24   8823    735.4    -2.7   0.280   7   6   0   0.000 
Average:    751.4    -3.2   0.307   9   3   0   0.000 
 3   5  [GNP]A:1180  30   1   642   f  A   x,y,z    1_555   63   23   9055    407.8    -3.8   0.421   17   0   0   0.055 
 6  [GNP]B:1178  31   1   641   f  B   x,y,z    1_555   62   23   8901    405.4    -3.9   0.413   16   0   0   0.055 
 7  [GNP]C:1178  30   1   641   f  C   x,y,z    1_555   65   24   8847    402.2    -3.7   0.409   16   0   0   0.055 
 8  [GNP]D:1179  30   1   640   f  D   x,y,z    1_555   64   24   8823    396.2    -3.5   0.393   19   0   0   0.055 
Average:    402.9    -3.7   0.409   17   0   0   0.055 
 4   9  B  43   12   8901     A   x,y,z    1_555   38   11   9055    388.2    -4.4   0.168   5   0   0   0.000 
 5   10  C  34   10   8847     D   -y+1,x,z-1/4    3_654   40   12   8823    341.3    -2.1   0.314   3   0   0   0.000 
 6   11  C  40   11   8847     B   -x+1,-y,z-1/2    2_654   25   10   8901    320.6    -2.3   0.255   4   1   0   0.000 
 12  A  27   10   9055     B   -y+1,x-1,z-1/4    3_644   40   11   8901    307.3    -3.3   0.227   3   0   0   0.000 
Average:    313.9    -2.8   0.241   4   1   0   0.000 
 7   13  D  32   9   8823     C   x,y,z    1_555   27   10   8847    263.0    -4.1   0.115   2   0   0   0.000 
 8   14  [TRS]A:1181  7   1   256     A   x,y,z    1_555   19   7   9055    117.8    2.9   0.000   2   0   0   0.000 
 9   15  [TRS]C:1179  7   1   261   f  C   x,y,z    1_555   17   7   8847    116.4    2.1   0.000   3   0   0   0.000 
 10   16  [TRS]D:1178  7   1   258     D   x,y,z    1_555   17   7   8823    113.0    2.9   0.077   3   0   0   0.000 
 11   17  [TRS]C:1179  6   1   261     A   -x+1,-y,z-1/2    2_654   14   6   9055    109.2    1.8   0.647   2   0   0   0.000 
 12   18  D  14   6   8823   f  [TRS]D:1178   -y+1,x,z-1/4    3_654   6   1   258    107.0    2.0   0.080   3   0   0   0.000 
 13   19  [TRS]A:1182  7   1   256     A   x,y,z    1_555   8   4   9055    98.8    2.9   0.897   2   0   0   0.000 
 14   20  [TRS]A:1181  6   1   256   f  C   x,y,z    1_555   14   6   8847    97.2    2.1   0.675   2   0   0   0.000 
 15   21  [BME]A:1183  4   1   207     A   x,y,z    1_555   19   5   9055    95.8    0.0   0.451   1   0   0   0.000 
 16   22  [BME]C:1180  4   1   208   f  C   x,y,z    1_555   14   5   8847    87.7    0.3   0.432   2   0   0   0.003 
 17   23  D  7   3   8823     A   x,y,z    1_555   7   3   9055    79.5    -1.5   0.173   0   0   0   0.000 
 18   24  [BME]A:1183  4   1   207   f  C   x,y,z    1_555   9   3   8847    67.1    -0.4   0.427   1   0   0   0.004 
 19   25  [TRS]A:1182  4   1   256     B   x,y,z    1_555   9   2   8901    54.5    1.6   0.806   1   0   0   0.000 
 20   26  [MG]B:1179  1   1   98   f  B   x,y,z    1_555   15   8   8901    40.1    -5.8   0.000   0   0   0   0.028 
 27  [MG]D:1180  1   1   98   f  D   x,y,z    1_555   13   7   8823    39.9    -5.8   0.000   0   0   0   0.028 
 28  [MG]C:1181  1   1   98   f  C   x,y,z    1_555   15   9   8847    39.8    -5.8   0.000   0   0   0   0.028 
 29  [MG]A:1184  1   1   98   f  A   x,y,z    1_555   14   7   9055    39.8    -5.7   0.000   0   0   0   0.028 
Average:    39.9    -5.8   0.000   0   0   0   0.028 
 21   30  [MG]D:1180  1   1   98   f  [GNP]D:1179   x,y,z    1_555   5   1   640    34.6    -4.6   0.000   0   0   0   0.022 
 31  [MG]A:1184  1   1   98   f  [GNP]A:1180   x,y,z    1_555   3   1   642    34.2    -4.6   0.000   0   0   0   0.022 
 32  [MG]B:1179  1   1   98   f  [GNP]B:1178   x,y,z    1_555   4   1   641    34.2    -4.5   0.000   0   0   0   0.022 
 33  [MG]C:1181  1   1   98   f  [GNP]C:1178   x,y,z    1_555   5   1   641    34.1    -4.5   0.000   0   0   0   0.022 
Average:    34.3    -4.6   0.000   0   0   0   0.022 
 22   34  A  3   1   9055     D   -y+1,x,z-1/4    3_654   1   1   8823    18.5    -0.6   0.169   0   0   0   0.000 
 23   35  C  2   1   8847   f  [TRS]A:1182   -x+1,-y,z-1/2    2_654   1   1   256    1.6    0.1   0.783   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]