PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  [RGA]A:500  48   1   1327   f  A   x,y,z    1_555   90   28   15970    641.4    -10.3   0.459   0   0   0   0.025 
 2  A  59   17   15970     A   -x+1,y,-z+1    2_656   60   18   15970    547.6    -5.6   0.326   2   0   0   0.000 
 3  [ATP]A:425  30   1   650   f  A   x,y,z    1_555   71   24   15970    466.0    -3.5   0.584   18   0   0   0.028 
 4  A  38   16   15970   x  A   x,y-1,z    1_545   33   10   15970    324.3    -1.7   0.540   6   2   0   0.000 
 5  A  32   15   15970   x  A   x,y,z-1    1_554   34   16   15970    250.2    -1.2   0.484   0   0   0   0.000 
 6  A  26   6   15970     [RGA]A:500   -x+1/2,y-1/2,-z    4_545   16   1   1327    194.4    -2.4   0.712   0   0   0   0.000 
 7  A  23   7   15970   x  A   -x+1/2,y-1/2,-z    4_545   12   6   15970    155.1    -0.4   0.248   0   0   0   0.000 
 8  A  17   6   15970     [RGA]A:500   x,y,z-1    1_554   10   1   1327    132.3    -1.7   0.645   0   0   0   0.000 
 9  A  15   6   15970   x  A   -x+1/2,y-1/2,-z-1    4_544   13   3   15970    109.6    -0.6   0.523   2   2   0   0.000 
 10  [EDO]A:701  4   1   185   f  A   x,y,z    1_555   21   10   15970    105.3    2.9   0.467   2   0   0   0.000 
 11  [EDO]A:702  4   1   185     A   x,y,z    1_555   14   6   15970    95.2    2.4   0.286   3   0   0   0.000 
 12  [EDO]A:703  4   1   185   f  A   x,y,z    1_555   12   5   15970    90.8    2.6   0.485   2   0   0   0.000 
 13  [EDO]A:700  4   1   186   f  A   x,y,z    1_555   14   7   15970    87.8    3.4   0.571   2   0   0   0.000 
 14  [EDO]A:700  3   1   186     A   -x+1,y,-z+1    2_656   7   3   15970    55.0    1.5   0.885   1   0   0   0.000 
 15  [EDO]A:704  4   1   184     A   -x+1,y,-z+1    2_656   8   3   15970    53.1    1.5   0.823   0   0   0   0.000 
 16  [EDO]A:704  4   1   184   f  A   x,y,z    1_555   7   3   15970    48.5    1.1   0.904   4   0   0   0.002 
 17  [CA]A:400  1   1   85   f  A   x,y,z    1_555   13   7   15970    45.1    -7.0   0.000   0   0   0   0.017 
 18  [EDO]A:701  4   1   185   f  [RGA]A:500   x,y,z    1_555   5   1   1327    43.6    0.5   0.907   2   0   0   0.000 
 19  [CA]A:600  1   1   85   f  A   x,y,z    1_555   10   6   15970    38.2    -7.4   0.000   0   0   0   0.018 
 20  A  3   1   15970     A   -x+1,y,-z    2_655   4   2   15970    34.6    -0.9   0.230   0   0   0   0.000 
 21  [ATP]A:425  4   1   650   f  [CA]A:400   x,y,z    1_555   1   1   85    30.8    -6.2   0.000   0   0   0   0.015 
 22  [EDO]A:704  4   1   184   f  [CA]A:600   x,y,z    1_555   1   1   85    29.1    -4.8   0.000   0   0   0   0.011 
 23  A  1   1   15970   f  [EDO]A:702   x,y,z-1    1_554   2   1   185    10.7    0.2   0.434   0   0   0   0.000 
 24  [EDO]A:704  2   1   184   f  [EDO]A:700   x,y,z    1_555   2   1   186    2.1    0.1   1.000   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]