PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  B  130   35   6823     A   x,y,z    1_555   142   44   15389    1268.0    -8.1   0.266   21   6   0   0.738 
 2  C  81   9   1846     A   x,y,z    1_555   138   42   15389    1066.7    -6.8   0.252   20   7   0   0.655 
 3  A  39   11   15389   x  A   x-1,y,z    1_455   46   15   15389    373.8    0.3   0.603   7   4   0   0.000 
 4  A  41   12   15389   x  A   -x,y-1/2,-z    2_545   35   9   15389    339.2    0.8   0.587   2   0   0   0.000 
 5  A  18   6   15389     B   -x,y-1/2,-z    2_545   23   8   6823    196.2    1.7   0.778   4   4   0   0.000 
 6  A  21   7   15389     B   -x+1,y-1/2,-z+1    2_646   17   8   6823    173.0    0.3   0.636   0   0   0   0.000 
 7  C  17   5   1846     A   x-1,y,z-1    1_454   18   6   15389    155.0    -0.8   0.382   1   0   0   0.000 
 8  [GOL]A:1277  6   1   216   f  A   x,y,z    1_555   19   6   15389    110.3    -0.8   0.513   1   0   0   0.048 
 9  [GOL]B:1100  6   1   220   f  B   x,y,z    1_555   17   6   6823    105.4    -1.7   0.322   0   0   0   0.100 
 10  [GOL]A:1278  6   1   219   f  A   x,y,z    1_555   18   5   15389    101.0    0.1   0.598   3   0   0   0.048 
 11  [GOL]C:1011  6   1   218   f  C   x,y,z    1_555   13   2   1846    81.2    -0.2   0.530   0   0   0   0.007 
 12  [GOL]C:1010  6   1   219     C   x,y,z    1_555   14   2   1846    73.2    -0.4   0.530   2   0   0   0.049 
 13  A  12   5   15389     B   -x+1,y-1/2,-z    2_645   8   4   6823    71.7    2.1   0.876   1   2   0   0.000 
 14  A  10   4   15389   x  A   x-1,y,z-1    1_454   8   3   15389    70.4    -0.2   0.492   0   0   0   0.000 
 15  [GOL]B:1100  6   1   220     A   x,y,z    1_555   7   4   15389    68.3    -0.8   0.306   0   0   0   0.034 
 16  [GOL]C:1010  4   1   219   f  A   x,y,z    1_555   9   3   15389    65.9    -1.3   0.212   0   0   0   0.054 
 17  [GOL]C:1010  4   1   219     A   x-1,y,z-1    1_454   8   3   15389    54.7    0.1   0.580   3   0   0   0.000 
 18  [GOL]C:1011  4   1   218     A   x,y,z    1_555   5   2   15389    51.1    1.1   0.760   1   0   0   0.000 
 19  C  3   1   1846   f  [MN]A:1279   x-1,y,z-1    1_454   1   1   123    42.7    -2.7   0.000   0   0   0   0.105 
 20  [MN]A:1279  1   1   123     A   x,y,z    1_555   3   1   15389    41.2    -2.6   0.000   0   0   0   0.000 
 21  A  5   4   15389     B   x-1,y,z    1_455   5   3   6823    35.3    -0.4   0.473   0   0   0   0.000 
 22  [GOL]A:1277  2   1   216     B   x,y,z    1_555   5   4   6823    29.9    0.3   0.656   1   0   0   0.007 
 23  [GOL]C:1011  2   1   218     A   x-1,y,z-1    1_454   3   2   15389    28.2    0.1   0.520   0   0   0   0.000 
 24  A  6   2   15389     [MN]A:1279   x-1,y,z-1    1_454   1   1   123    25.0    -1.6   0.000   0   0   0   0.062 
        

PDBe PISA v1.52 [20/10/2014]