PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  117   33   13174     D   x-1,y,z-1    1_454   116   34   13291    1094.9    -16.8   0.054   7   0   0   0.916 
 2  C  121   35   13389     B   x-1,y,z-1    1_454   118   34   13292    1094.6    -16.9   0.068   7   0   0   0.916 
Average:    1094.7    -16.9   0.061   7   0   0   0.916 
 2   3  A  64   17   13174     B   x-1,y,z    1_455   64   16   13292    526.4    -3.8   0.469   4   2   0   0.000 
 3   4  C  56   18   13389     D   x,y,z-1    1_554   50   15   13291    399.8    -0.2   0.684   3   2   0   0.000 
 4   5  C  35   14   13389     B   -x+1,y-1/2,-z    2_645   32   8   13292    306.2    2.5   0.840   4   4   0   0.000 
 5   6  C  29   10   13389     A   x,y,z    1_555   27   10   13174    281.7    -2.2   0.373   2   4   0   0.000 
 7  D  33   12   13291     B   x,y,z    1_555   28   11   13292    277.5    -2.6   0.402   2   4   0   0.000 
Average:    279.6    -2.4   0.388   2   4   0   0.000 
 6   8  C  33   9   13389     A   -x,y-1/2,-z    2_545   31   10   13174    227.6    1.3   0.777   2   0   0   0.000 
 7   9  A  23   8   13174     B   -x+1,y-1/2,-z+1    2_646   29   9   13292    218.3    -1.4   0.458   0   1   0   0.000 
 8   10  B  26   9   13292   x  B   -x+2,y-1/2,-z+1    2_746   30   12   13292    210.5    1.4   0.796   1   0   0   0.000 
 9   11  B  20   8   13292     D   -x+1,y-1/2,-z+1    2_646   18   5   13291    189.8    -0.2   0.565   1   1   0   0.000 
 10   12  A  14   5   13174     D   -x+1,y-1/2,-z+1    2_646   15   3   13291    157.2    1.4   0.778   0   0   0   0.000 
 11   13  C  16   6   13389     B   x,y,z    1_555   21   8   13292    141.1    2.3   0.788   1   0   0   0.000 
 12   14  D  12   4   13291     A   x,y,z    1_555   14   4   13174    129.7    1.6   0.798   1   0   0   0.000 
 13   15  C  15   4   13389   x  C   -x+1,y-1/2,-z    2_645   12   4   13389    106.0    -0.3   0.544   0   2   0   0.000 
 14   16  [ACE]D:2002  3   1   172   f  D   x,y,z    1_555   22   13   13291    101.3    -1.4   0.674   1   0   0   0.100 
 15   17  [ACE]C:2003  3   1   174   f  C   x,y,z    1_555   13   5   13389    92.1    -1.2   0.594   1   0   0   0.100 
 16   18  [ACE]B:2001  3   1   170   f  B   x,y,z    1_555   15   6   13292    83.1    -0.8   0.729   1   0   0   0.100 
 17   19  D  10   5   13291     C   -x+1,y-1/2,-z+1    2_646   9   3   13389    69.8    0.1   0.622   0   0   0   0.000 
 18   20  A  10   3   13174   x  A   -x,y-1/2,-z    2_545   13   7   13174    62.2    0.5   0.713   1   1   0   0.000 
 19   21  A  4   1   13174     C   x-1,y,z    1_455   8   3   13389    60.7    -1.3   0.151   0   0   0   0.000 
 20   22  D  6   2   13291   x  D   -x+1,y-1/2,-z+1    2_646   7   4   13291    57.1    0.6   0.714   1   0   0   0.000 
 21   23  D  9   4   13291     B   x-1,y,z    1_455   3   1   13292    53.7    -1.8   0.065   0   0   0   0.000 
 22   24  D  4   3   13291     A   -x+1,y-1/2,-z+1    2_646   4   2   13174    45.3    0.2   0.414   0   1   0   0.000 
 23   25  B  4   3   13292     C   -x+1,y-1/2,-z    2_645   4   2   13389    38.3    0.3   0.496   0   0   0   0.000 
 24   26  [ACE]C:2003  1   1   174     A   -x,y-1/2,-z    2_545   3   2   13174    30.1    -1.0   0.365   0   0   0   0.000 
 25   27  A  3   1   13174     C   -x,y-1/2,-z    2_545   1   1   13389    30.0    1.1   0.931   0   0   0   0.000 
 26   28  C  2   2   13389     D   x-1,y,z-1    1_454   3   2   13291    12.5    -0.0   0.586   0   0   0   0.000 
 27   29  B  1   1   13292     A   -x+1,y-1/2,-z+1    2_646   1   1   13174    8.8    0.0   0.459   0   0   0   0.000 
 28   30  C  1   1   13389     D   -x+1,y-1/2,-z+1    2_646   1   1   13291    0.4    0.0   0.655   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]