PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  91   29   14873   x  A   -x,y-1/2,-z    2_545   87   23   14873    860.6    -4.1   0.353   9   5   0   0.000 
 2  A  22   6   14873   x  A   -x,y-1/2,-z+1    2_546   21   7   14873    189.1    -0.9   0.454   1   0   0   0.000 
 3  [NAG]A:2  12   1   359   cf  A   x,y,z    1_555   25   9   14873    185.1    4.0   0.416   1   0   0   0.000 
 4  [NAG]A:5  13   1   360   cf  A   x,y,z    1_555   30   10   14873    176.1    5.0   0.504   1   0   0   0.000 
 5  [NAG]A:1  12   1   361   cf  A   x,y,z    1_555   17   10   14873    153.9    3.4   0.378   2   0   0   0.000 
 6  A  17   5   14873   x  A   -x+1,y-1/2,-z+1    2_646   15   5   14873    119.6    0.1   0.588   0   2   0   0.000 
 7  A  15   4   14873   x  A   x,y-1,z    1_545   12   3   14873    119.2    0.1   0.591   0   0   0   0.000 
 8  [NAG]A:6  10   1   364   f  A   x,y,z    1_555   24   7   14873    113.5    2.8   0.375   0   0   0   0.000 
 9  [NAG]A:3  10   1   362   f  A   x,y,z    1_555   13   4   14873    100.3    2.6   0.334   3   0   0   0.000 
 10  [MAN]A:9  6   1   286   f  A   x,y,z    1_555   9   4   14873    72.8    2.0   0.385   2   0   0   0.000 
 11  [BMA]A:7  8   1   295   cf  [NAG]A:6   x,y,z    1_555   8   1   364    72.5    1.7   0.086   1   0   0   0.000 
 12  [NAG]A:6  9   1   364   cf  [NAG]A:5   x,y,z    1_555   6   1   360    71.9    1.7   0.103   0   0   0   0.000 
 13  [MAN]A:8  6   1   293   cf  [BMA]A:7   x,y,z    1_555   7   1   295    70.0    2.0   0.144   0   0   0   0.000 
 14  [NAG]A:3  10   1   362   cf  [NAG]A:2   x,y,z    1_555   6   1   359    68.4    1.5   0.080   0   0   0   0.000 
 15  [CO3]A:693  4   1   163   f  A   x,y,z    1_555   10   6   14873    67.9    0.7   0.716   5   0   0   0.007 
 16  [MAN]A:9  7   1   286   cf  [MAN]A:8   x,y,z    1_555   7   1   293    65.3    1.3   0.085   0   0   0   0.000 
 17  [BMA]A:4  6   1   293   cf  [NAG]A:3   x,y,z    1_555   5   1   362    63.5    1.2   0.117   1   0   0   0.000 
 18  [MAN]A:10  6   1   290   f  A   x,y,z    1_555   9   3   14873    61.9    1.2   0.342   0   0   0   0.000 
 19  [MAN]A:8  6   1   293   f  [MAN]A:10   x,y,z    1_555   6   1   290    60.5    1.5   0.131   1   0   0   0.000 
 20  [MAN]A:9  7   1   286   cf  [MAN]A:10   x,y,z    1_555   6   1   290    58.6    1.6   0.107   0   0   0   0.000 
 21  [FE]A:690  1   1   137   f  A   x,y,z    1_555   7   4   14873    52.4    -10.1   0.000   0   0   0   0.044 
 22  [MAN]A:9  3   1   286   f  [NAG]A:6   x,y,z    1_555   4   1   364    42.5    1.9   0.312   0   0   0   0.000 
 23  [ZN]A:692  1   1   98   f  A   x,y,z    1_555   5   3   14873    40.4    -19.9   0.000   0   0   0   0.086 
 24  [ZN]A:691  1   1   98     A   x,y,z    1_555   6   4   14873    39.3    -18.3   0.000   0   0   0   0.000 
 25  A  5   2   14873   f  [ZN]A:691   -x,y-1/2,-z    2_545   1   1   98    37.5    -20.0   0.000   0   0   0   0.087 
 26  [CO3]A:693  3   1   163   f  [FE]A:690   x,y,z    1_555   1   1   137    36.2    -3.5   0.000   0   0   0   0.015 
 27  A  3   1   14873     [ZN]A:692   -x+1,y-1/2,-z+1    2_646   1   1   98    34.3    -15.8   0.000   0   0   0   0.000 
 28  [BMA]A:7  5   1   295   f  A   x,y,z    1_555   3   1   14873    30.6    -0.2   0.127   0   0   0   0.000 
 29  [MAN]A:8  5   1   293   f  [NAG]A:6   x,y,z    1_555   5   1   364    22.5    1.1   0.160   0   0   0   0.000 
 30  [MAN]A:9  3   1   286   f  [BMA]A:7   x,y,z    1_555   4   1   295    21.9    0.8   0.182   0   0   0   0.000 
 31  [MAN]A:8  2   1   293   f  A   x,y,z    1_555   3   1   14873    19.0    0.1   0.421   0   0   0   0.000 
 32  [BMA]A:4  2   1   293   f  A   x,y,z    1_555   3   3   14873    7.3    0.2   0.360   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]