PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  H  196   51   10930     L   x,y,z    1_555   206   52   11023    1771.7    -23.3   0.169   11   2   0   1.000 
 2  H  52   18   10930     L   -x+1/2,-y,z-1/2    2_554   40   11   11023    420.5    -2.5   0.645   7   0   0   0.000 
 3  L  35   13   11023   x  L   x-1/2,-y+1/2,-z+1    4_456   32   9   11023    275.7    -1.3   0.643   3   3   0   0.000 
 4  L  26   9   11023     H   x-1,y,z    1_455   27   7   10930    231.8    -2.8   0.425   1   0   0   0.000 
 5  [ABE]H:523  9   1   270   f  H   x,y,z    1_555   32   10   10930    110.6    0.8   0.298   2   0   0   0.005 
 6  [RAM]H:524  7   1   294   f  H   x,y,z    1_555   14   5   10930    108.1    1.1   0.382   1   0   0   0.000 
 7  H  9   4   10930     L   -x,y-1/2,-z+1/2    3_545   11   5   11023    97.6    1.6   0.901   3   1   0   0.000 
 8  [MAN]H:522  10   1   290   f  H   x,y,z    1_555   15   5   10930    86.7    0.8   0.222   1   0   0   0.000 
 9  [ABE]H:523  7   1   270     L   x,y,z    1_555   17   3   11023    69.7    1.1   0.336   1   0   0   0.000 
 10  H  12   5   10930   x  H   -x,y-1/2,-z+1/2    3_545   7   2   10930    66.1    -1.6   0.285   1   0   0   0.000 
 11  [MAN]H:522  7   1   290   cf  [GLA]H:521   x,y,z    1_555   7   1   293    56.6    2.3   0.154   0   0   0   0.000 
 12  [RAM]H:524  5   1   294   cf  [MAN]H:522   x,y,z    1_555   6   1   290    54.6    1.4   0.192   0   0   0   0.000 
 13  [GLA]H:521  6   1   293     L   x,y,z    1_555   8   3   11023    49.9    1.5   0.353   1   0   0   0.000 
 14  [ABE]H:523  6   1   270   cf  [MAN]H:522   x,y,z    1_555   6   1   290    45.6    1.7   0.167   0   0   0   0.000 
 15  [RAM]H:524  4   1   294   f  [GLA]H:521   x,y,z    1_555   5   1   293    38.7    1.0   0.162   0   0   0   0.000 
 16  H  4   1   10930   x  H   x-1/2,-y+1/2,-z    4_455   2   1   10930    37.9    -0.1   0.627   1   0   0   0.000 
 17  H  4   2   10930     L   -x-1/2,-y,z-1/2    2_454   2   1   11023    35.9    -0.0   0.456   0   0   0   0.000 
 18  H  6   2   10930     [MAN]H:522   -x,y-1/2,-z+1/2    3_545   2   1   290    31.8    0.6   0.586   0   0   0   0.000 
 19  H  3   2   10930   x  H   x-1,y,z    1_455   4   3   10930    31.7    0.1   0.568   0   0   0   0.000 
 20  [GLA]H:521  4   1   293   f  H   x,y,z    1_555   4   2   10930    29.1    -0.1   0.170   0   0   0   0.008 
 21  [ABE]H:523  5   1   270   f  [GLA]H:521   x,y,z    1_555   2   1   293    27.4    1.4   0.268   0   0   0   0.000 
 22  [MAN]H:522  3   1   290     L   x,y,z    1_555   3   1   11023    12.4    0.1   0.337   0   0   0   0.000 
 23  [RAM]H:524  1   1   294   f  [ABE]H:523   x,y,z    1_555   4   1   270    10.4    -0.1   0.150   0   0   0   0.005 
 24  L  1   1   11023   x  L   -x,y-1/2,-z+1/2    3_545   1   1   11023    2.3    0.0   0.565   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]