PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  B  30   9   1584     A   -x+1/2,-y+1/2,z-1/2    6_554   25   8   1474    231.6    -3.2   0.515   7   0   0   0.132 
 2   2  B  25   8   1584     A   -y+1/2,x-1/2,z-1/2    7_544   25   9   1474    206.7    -2.1   0.652   2   0   0   0.000 
 3   3  B  24   6   1584     A   x,y,z    1_555   30   10   1474    196.7    -1.9   0.678   5   0   0   0.000 
 4   4  B  8   3   1584     A   -y+1/2,x-1/2,z+1/2    7_545   15   4   1474    118.1    -1.5   0.464   2   0   0   0.000 
 5   5  B  14   4   1584   x  B   -y,x,z    3_555   18   5   1584    111.7    -0.4   0.702   0   0   0   0.000 
 6   6  A  9   3   1474   x  A   -y+1,x,z    3_655   11   2   1474    97.1    -2.5   0.258   0   0   0   0.000 
 7   7  B  11   2   1584   x  B   -x+1/2,-y+1/2,z-1/2    6_554   13   4   1584    90.4    -1.0   0.539   3   0   0   0.000 
 8   8  B  4   1   1584   x  B   -y+1/2,x-1/2,z+1/2    7_545   8   3   1584    48.7    0.8   0.762   0   0   0   0.000 
 9   9  [NH2]A:17  1   1   117   cf  A   x,y,z    1_555   8   4   1474    45.6    0.6   0.821   0   0   0   0.000 
 10  [NH2]B:17  1   1   117   cf  B   x,y,z    1_555   6   4   1584    39.1    0.5   0.757   0   0   0   0.000 
Average:    42.4    0.6   0.789   0   0   0   0.000 
 10   11  A  4   1   1474     B   -x+1/2,-y+1/2,z-1/2    6_554   6   2   1584    36.3    -0.5   0.554   0   0   0   0.000 
 11   12  A  2   1   1474     B   -y+1,x,z    3_655   7   2   1584    33.7    -0.9   0.195   0   0   0   0.000 
 12   13  B  8   4   1584     [NH2]A:17   -x+1/2,-y+1/2,z-1/2    6_554   1   1   117    29.1    0.1   0.758   0   0   0   0.000 
 14  [NH2]B:17  1   1   117     A   -x+1/2,-y+1/2,z-1/2    6_554   6   3   1474    28.9    0.2   0.834   0   0   0   0.000 
Average:    29.0    0.2   0.796   0   0   0   0.000 
 13   15  A  2   1   1474   x  A   -y+1/2,x-1/2,z+1/2    7_545   3   2   1474    22.5    -0.7   0.348   0   0   0   0.000 
 14   16  B  2   1   1584     [NH2]A:17   -y+1/2,x-1/2,z-1/2    7_544   1   1   117    16.5    0.4   0.883   0   0   0   0.000 
 15   17  B  3   1   1584     [NH2]B:17   -x+1/2,-y+1/2,z-1/2    6_554   1   1   117    15.7    0.1   0.771   0   0   0   0.000 
 18  [NH2]B:17  1   1   117     A   x,y,z    1_555   2   1   1474    4.1    -0.0   0.758   0   0   0   0.000 
Average:    9.9    0.0   0.764   0   0   0   0.000 
 16   19  [NH2]B:17  1   1   117     B   -y,x,z    3_555   2   1   1584    12.8    -0.0   0.697   0   0   0   0.000 
 17   20  B  1   1   1584     B   -x,-y,z    2_555   1   1   1584    4.5    -0.1   0.474   0   0   0   0.000 
 18   21  A  1   1   1474   x  A   -x+1/2,-y+1/2,z-1/2    6_554   1   1   1474    1.2    -0.0   0.671   0   0   0   0.000 
 19   22  A  1   1   1474     B   -y,x,z    3_555   1   1   1584    0.9    0.0   0.749   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]