Please note that we have stopped the regular imports of Gene Expression Omnibus (GEO) data into ArrayExpress. This may not be the latest version of this experiment.
E-GEOD-34239 - Murine Ba/F3 Cells: Ba/F3 cells expressing wild type JAK2 (WT cells) vs. Ba/F3 cells expressing JAK2 V617F mutant (VF cells)
Status | Released on 31 October 2013, last updated on 2 June 2014 | ||||||||||
Organism | Mus musculus | ||||||||||
Samples (2) | |||||||||||
Array (1) | |||||||||||
Protocols (7) | |||||||||||
Description | Transcriptional profiling of transformed Ba/F3 cells by myeloproliferative neoplasm-associated JAK2 V617F mutant comparing control Ba/F3 cells expressing wild type JAK2. Two-condition experiment, WT cells vs. VF cells. One replicate per array. | ||||||||||
Experiment type | transcription profiling by array | ||||||||||
Contacts | Satoshi Kondo <Satoshi_Kondou@nts.toray.co.jp>, Kenji Tago, Megumi Funakoshi-Tago | ||||||||||
Citation | Critical roles of Myc-ODC axis in the cellular transformation induced by myeloproliferative neoplasm-associated JAK2 V617F mutant. Funakoshi-Tago M, Sumi K, Kasahara T, Tago K. , PMID:23300995 | ||||||||||
MIAME |
| ||||||||||
Files |
| ||||||||||
Links |