spacer
spacer

PDBsum entry 3wc0

Go to PDB code: 
Top Page protein ligands metals Protein-protein interface(s) pores links
Pore analysis for: 3wc0 calculated with MOLE 2.0 PDB id
3wc0
Pores calculated on whole structure Pores calculated excluding ligands

View options
MOLEonline 2.0 manipulation
and
visualization
with HETATM:
without HETATM:
 
30 pores, coloured by radius 30 pores, coloured by radius 30 pores, coloured as in
list below
Pores are connected internal spaces going through the structure. Only pores longer than 25 Å are shown.
Pores
Free R
Length
HPathy
HPhob
Polar
Rel Mut
Residue..type
Ligands
Radius
1 1.76 2.10 61.4 -1.76 -0.26 14.8 78 6 4 7 3 5 0 0  
2 1.74 1.92 67.4 -0.39 -0.14 10.2 73 3 2 5 6 3 2 0  
3 1.86 2.04 71.3 -2.45 -0.06 30.1 68 8 5 0 2 5 0 0  GTP 401 J GTP 402 J MG 403 J MG 404 J MG 405 J
4 1.77 2.09 75.0 -1.81 -0.34 15.8 77 5 5 7 2 5 0 0  
5 1.52 3.15 95.1 -1.33 0.01 14.5 80 7 6 8 7 5 1 0  
6 1.44 3.87 108.7 -2.28 -0.22 25.6 74 10 7 7 2 6 2 0  GTP 401 A GTP 402 A MG 403 A MG 404 A MG 405 A
7 1.48 3.87 108.7 -1.44 -0.09 15.7 79 6 7 8 6 5 1 0  
8 1.45 1.56 114.8 -2.02 -0.41 26.8 77 14 11 3 4 6 1 0  
9 1.32 2.97 125.3 -1.59 -0.22 23.1 77 9 9 7 9 3 1 0  
10 1.56 1.78 136.1 -1.34 -0.15 19.5 72 12 6 3 7 5 1 0  GTP 401 A GTP 402 A MG 405 A
11 1.32 2.96 160.7 -2.01 -0.32 25.0 77 11 11 5 7 6 2 0  GTP 406 O
12 1.61 1.84 163.7 -1.89 -0.34 23.9 75 18 13 5 4 8 1 0  GTP 401 B GTP 402 B MG 403 B MG 405 B
13 1.57 3.23 169.6 -1.37 -0.20 15.6 74 12 9 11 10 7 2 0  
14 1.59 1.66 172.2 -1.96 -0.38 24.0 75 14 17 4 4 9 3 0  
15 1.61 1.86 180.8 -2.04 -0.46 21.4 77 17 13 10 5 9 2 0  
16 1.59 1.84 177.6 -1.93 -0.36 23.0 74 14 14 7 5 8 3 0  
17 1.64 1.89 178.8 -2.20 -0.35 25.9 78 15 15 10 4 8 3 0  GTP 401 A GTP 402 A MG 403 A MG 404 A MG 405 A
18 1.86 2.45 178.7 -1.64 -0.27 15.5 71 13 6 10 6 10 3 0  
19 1.45 1.53 185.1 -1.79 -0.45 21.9 80 12 17 9 6 6 2 0  
20 1.71 3.84 185.1 -1.59 -0.10 19.9 76 11 10 12 9 8 3 0  GTP 401 A GTP 402 A MG 403 A MG 404 A MG 405 A
21 1.57 3.02 189.3 -1.05 -0.17 15.2 75 9 10 12 12 7 2 0  
22 2.38 3.44 198.4 -1.29 -0.22 14.5 72 10 7 11 9 9 3 0  
23 1.78 2.02 200.5 -1.84 -0.45 21.9 78 13 14 11 7 8 2 0  
24 1.38 3.93 204.9 -1.88 -0.22 21.6 75 14 13 10 6 10 4 0  GTP 401 A GTP 402 A MG 403 A MG 404 A MG 405 A
25 1.27 1.25 203.7 -1.68 -0.24 19.6 72 14 12 7 7 10 4 0  
26 1.49 1.58 203.8 -2.00 -0.32 25.5 76 20 18 6 7 7 1 0  GTP 401 B GTP 402 B MG 405 B
27 1.40 1.57 218.7 -1.85 -0.29 20.6 79 22 14 15 6 10 1 0  GTP 401 G GTP 402 G MG 403 G MG 404 G MG 405 G
GTP 401 H GTP 402 H MG 403 H MG 404 H MG 405 H
28 1.48 3.26 222.5 -1.17 -0.13 16.1 75 12 10 13 11 9 3 0  
29 1.41 1.34 226.9 -2.05 -0.30 26.2 74 23 19 5 6 10 2 0  GTP 401 B GTP 402 B MG 405 B
30 1.44 1.61 249.5 -1.72 -0.28 17.6 77 22 15 19 12 12 3 0  GTP 401 G GTP 402 G MG 403 G MG 404 G MG 405 G
GTP 401 H GTP 402 H MG 403 H MG 404 H MG 405 H
GTP 401 O GTP 402 O MG 403 O MG 404 O MG 405 O

Residue-type_colouring
Positive Negative Neutral Aliphatic Aromatic Pro & Gly Cysteine
H,K,R D,E S,T,N,Q A,V,L,I,M F,Y,W P,G C

Acknowledgement
Pores were calculated by MOLE 2.0 program version 2.5.13.11.08 and visualized using Pymol 0.97rc.
spacer
spacer