| UniProt functional annotation for P18212 | |||
| UniProt code: P18212. |
| Organism: | Nicotiana tabacum (Common tobacco). | |
| Taxonomy: | Eukaryota; Viridiplantae; Streptophyta; Embryophyta; Tracheophyta; Spermatophyta; Magnoliopsida; eudicotyledons; Gunneridae; Pentapetalae; asterids; lamiids; Solanales; Solanaceae; Nicotianoideae; Nicotianeae; Nicotiana. | |
| Function: | May be involved in the regulation of photosystem II. | |
| Subcellular location: | Plastid, chloroplast thylakoid membrane. Note=Associated with the photosystem II complex. | |
| Induction: | By light. | |
| Similarity: | Belongs to the psbP family. {ECO:0000305}. | |
Annotations taken from UniProtKB at the EBI.