<assembly_list entry_id="1WNW">
	<assembly composition="protein structure" id="1" molecular_weight="25599.479" name="monomer" order="1" prefered="False" type="homo">
		<entity chain_ids="A" class="protein" count="1" entity_id="1" source_entry="1WNW" type="polymer"/>
		<entity chain_ids="D,E,F,G" class="ligand" count="4" entity_id="2" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="H,I,J" class="ligand" count="3" entity_id="3" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="K" class="ligand" count="1" entity_id="4" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="DA" class="water" count="1" entity_id="6" source_entry="1WNW" type="water"/>
	</assembly>
	<assembly composition="protein structure" id="2" molecular_weight="25837.585" name="monomer" order="1" prefered="True" type="homo">
		<entity chain_ids="B" class="protein" count="1" entity_id="1" source_entry="1WNW" type="polymer"/>
		<entity chain_ids="L,M,N,O" class="ligand" count="4" entity_id="2" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="P,Q" class="ligand" count="2" entity_id="5" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="R,S,T,U,V" class="ligand" count="5" entity_id="3" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="W" class="ligand" count="1" entity_id="4" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="EA" class="water" count="1" entity_id="6" source_entry="1WNW" type="water"/>
	</assembly>
	<assembly composition="protein structure" id="3" molecular_weight="25314.83" name="monomer" order="1" prefered="False" type="homo">
		<entity chain_ids="C" class="protein" count="1" entity_id="1" source_entry="1WNW" type="polymer"/>
		<entity chain_ids="X" class="ligand" count="1" entity_id="2" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="AA,BA,Y,Z" class="ligand" count="4" entity_id="3" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="CA" class="ligand" count="1" entity_id="4" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="FA" class="water" count="1" entity_id="6" source_entry="1WNW" type="water"/>
	</assembly>
	<assembly composition="protein structure" id="4" molecular_weight="51152.415" name="dimer" order="2" prefered="False" type="homo">
		<entity chain_ids="B,C-2" class="protein" count="2" entity_id="1" source_entry="1WNW" type="polymer"/>
		<entity chain_ids="L,M,N,O,X-2" class="ligand" count="5" entity_id="2" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="P,Q" class="ligand" count="2" entity_id="5" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="AA-2,BA-2,R,S,T,U,V,Y-2,Z-2" class="ligand" count="9" entity_id="3" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="CA-2,W" class="ligand" count="2" entity_id="4" source_entry="1WNW" type="non-polymer"/>
		<entity chain_ids="EA,FA-2" class="water" count="2" entity_id="6" source_entry="1WNW" type="water"/>
	</assembly>
</assembly_list>