<assembly_list entry_id="3KZW">
	<assembly composition="protein structure" id="1" molecular_weight="343292.216" name="hexamer" order="6" prefered="True" type="homo">
		<entity chain_ids="A,B,C,D,E,F" class="protein" count="6" entity_id="1" source_entry="3KZW" type="polymer"/>
		<entity chain_ids="AB,BA,BB,CA,CB,DA,DB,EA,FA,GA,IA,JA,KA,LA,M,MA,N,NA,O,P,Q,RA,SA,TA,U,UA,V,VA,W,WA,X,Y,Z,ZA" class="ligand" count="34" entity_id="2" source_entry="3KZW" type="non-polymer"/>
		<entity chain_ids="AA,EB,HA,OA,PA,R,S,XA,YA" class="ligand" count="9" entity_id="3" source_entry="3KZW" type="non-polymer"/>
		<entity chain_ids="QA,T" class="ligand" count="2" entity_id="4" source_entry="3KZW" type="non-polymer"/>
		<entity chain_ids="AD,BD,CD,DD,YC,ZC" class="water" count="6" entity_id="5" source_entry="3KZW" type="water"/>
	</assembly>
	<assembly composition="protein structure" id="2" molecular_weight="343279.753" name="hexamer" order="6" prefered="False" type="homo">
		<entity chain_ids="G,H,I,J,K,L" class="protein" count="6" entity_id="1" source_entry="3KZW" type="polymer"/>
		<entity chain_ids="AC,CC,DC,EC,FB,FC,GB,GC,HB,IB,JB,JC,KC,LC,MC,NB,NC,OB,OC,PB,QB,RB,RC,SB,SC,TC,UC,VB,VC,WB,XB,YB,ZB" class="ligand" count="33" entity_id="2" source_entry="3KZW" type="non-polymer"/>
		<entity chain_ids="BC,HC,KB,LB,PC,QC,TB,UB,WC,XC" class="ligand" count="10" entity_id="3" source_entry="3KZW" type="non-polymer"/>
		<entity chain_ids="IC,MB" class="ligand" count="2" entity_id="4" source_entry="3KZW" type="non-polymer"/>
		<entity chain_ids="ED,FD,GD,HD,ID,JD" class="water" count="6" entity_id="5" source_entry="3KZW" type="water"/>
	</assembly>
</assembly_list>