<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="7QYX-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A  AAA      4      4  ?  .  ALA  ALA   N  N  N    23.281   -16.315    65.704   1.000  41.889     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A  AAA      4      4  ?  .  ALA  ALA   C  CA  CA    21.785   -16.010    65.472   1.000  40.329     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A  AAA      4      4  ?  .  ALA  ALA   C  C  C    21.330   -14.852    66.356   1.000  38.995     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A  AAA      4      4  ?  .  ALA  ALA   O  O  O    21.698   -14.752    67.567   1.000  36.846     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A  AAA      4      4  ?  .  ALA  ALA   C  CB  CB    20.891   -17.209    65.660   1.000  41.041     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A  AAA      5      5  ?  .  VAL  VAL   N  N  N    20.519   -13.972    65.766   1.000  37.206     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A  AAA      5      5  ?  .  VAL  VAL   C  CA  CA    20.279   -12.637    66.349   1.000  34.473     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A  AAA      5      5  ?  .  VAL  VAL   C  C  C    19.064   -12.028    65.666   1.000  32.255     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A  AAA      5      5  ?  .  VAL  VAL   O  O  O    18.887   -12.257    64.472   1.000  31.149     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A  AAA      5      5  ?  .  VAL  VAL   C  CB  CB    21.538   -11.777    66.176   1.000  37.359     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A  AAA      5      5  ?  .  VAL  VAL   C  CG1  CG1    21.954   -11.655    64.726   1.000  38.297     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A  AAA      5      5  ?  .  VAL  VAL   C  CG2  CG2    21.407   -10.429    66.855   1.000  36.695     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A  AAA      6      6  ?  .  ILE  ILE   N  N  N    18.289   -11.285    66.427   1.000  31.795     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A  AAA      6      6  ?  .  ILE  ILE   C  CA  CA    17.135   -10.537    65.867   1.000  32.572     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A  AAA      6      6  ?  .  ILE  ILE   C  C  C    17.269    -9.076    66.295   1.000  30.582     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A  AAA      6      6  ?  .  ILE  ILE   O  O  O    17.683    -8.807    67.461   1.000  30.129     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A  AAA      6      6  ?  .  ILE  ILE   C  CB  CB    15.807   -11.149    66.339   1.000  32.392     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A  AAA      6      6  ?  .  ILE  ILE   C  CG1  CG1    14.629   -10.276    65.915   1.000  32.392     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A  AAA      6      6  ?  .  ILE  ILE   C  CG2  CG2    15.805   -11.364    67.841   1.000  33.221     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A  AAA      6      6  ?  .  ILE  ILE   C  CD1  CD1    13.279   -10.960    66.103   1.000  33.133     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A  AAA      7      7  ?  .  ALA  ALA   N  N  N    16.864    -8.154    65.420   1.000  28.945     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A  AAA      7      7  ?  .  ALA  ALA   C  CA  CA    16.572    -6.772    65.829   1.000  27.177     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A  AAA      7      7  ?  .  ALA  ALA   C  C  C    15.164    -6.394    65.358   1.000  26.691     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A  AAA      7      7  ?  .  ALA  ALA   O  O  O    14.718    -6.930    64.365   1.000  27.331     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A  AAA      7      7  ?  .  ALA  ALA   C  CB  CB    17.614    -5.862    65.306   1.000  27.871     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A  AAA      8      8  ?  .  ILE  ILE   N  N  N    14.502    -5.519    66.088   1.000  25.685     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A  AAA      8      8  ?  .  ILE  ILE   C  CA  CA    13.152    -5.036    65.682   1.000  25.069     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A  AAA      8      8  ?  .  ILE  ILE   C  C  C    13.152    -3.544    65.865   1.000  27.029     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A  AAA      8      8  ?  .  ILE  ILE   O  O  O    14.020    -3.010    66.619   1.000  26.564     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A  AAA      8      8  ?  .  ILE  ILE   C  CB  CB    12.029    -5.722    66.491   1.000  26.290     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A  AAA      8      8  ?  .  ILE  ILE   C  CG1  CG1    12.120    -5.422    67.994   1.000  26.766     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A  AAA      8      8  ?  .  ILE  ILE   C  CG2  CG2    12.074    -7.199    66.216   1.000  25.826     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A  AAA      8      8  ?  .  ILE  ILE   C  CD1  CD1    10.896    -5.814    68.788   1.000  27.779     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   N  N  N    12.178    -2.875    65.239   1.000  26.484     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   C  CA  CA    11.941    -1.453    65.505   1.000  26.433     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   C  C  C    10.435    -1.242    65.494   1.000  25.784     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   O  O  O     9.713    -2.078    64.889   1.000  25.627     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   C  CB  CB    12.695    -0.535    64.540   1.000  28.216     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   C  CG  CG    12.136    -0.519    63.156   1.000  27.405     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   N  ND1  ND1    11.049     0.255    62.827   1.000  27.515     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   C  CD2  CD2    12.556    -1.124    62.022   1.000  28.056     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   C  CE1  CE1    10.784     0.070    61.542   1.000  29.226     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A  AAA      9      9  ?  .  HIS  HIS   N  NE2  NE2    11.692    -0.786    61.033   1.000  28.645     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A  AAA     10     10  ?  .  GLY  GLY   N  N  N    10.027    -0.181    66.168   1.000  27.125     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A  AAA     10     10  ?  .  GLY  GLY   C  CA  CA     8.629     0.288    66.181   1.000  28.139     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A  AAA     10     10  ?  .  GLY  GLY   C  C  C     8.529     1.727    65.759   1.000  29.124     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A  AAA     10     10  ?  .  GLY  GLY   O  O  O     7.530     2.380    66.130   1.000  28.893     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A  AAA     11     11  ?  .  GLY  GLY   N  N  N     9.468     2.199    64.939   1.000  29.654     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A  AAA     11     11  ?  .  GLY  GLY   C  CA  CA     9.367     3.512    64.281   1.000  29.090     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A  AAA     11     11  ?  .  GLY  GLY   C  C  C    10.363     4.503    64.838   1.000  29.640     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A  AAA     11     11  ?  .  GLY  GLY   O  O  O    10.694     4.426    66.051   1.000  29.416     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A  AAA     12     12  ?  .  ALA  ALA   N  N  N    10.795     5.424    63.992   1.000  29.158     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A  AAA     12     12  ?  .  ALA  ALA   C  CA  CA    11.742     6.502    64.356   1.000  30.814     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A  AAA     12     12  ?  .  ALA  ALA   C  C  C    10.986     7.807    64.267   1.000  31.005     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A  AAA     12     12  ?  .  ALA  ALA   O  O  O    10.229     7.935    63.303   1.000  32.891     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A  AAA     12     12  ?  .  ALA  ALA   C  CB  CB    12.940     6.525    63.457   1.000  29.840     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A  AAA     13     13  ?  .  GLY  GLY   N  N  N    11.272     8.750    65.148   1.000  32.592     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A  AAA     13     13  ?  .  GLY  GLY   C  CA  CA    10.672    10.091    65.060   1.000  35.475     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A  AAA     13     13  ?  .  GLY  GLY   C  C  C    10.946    10.906    66.298   1.000  36.629     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A  AAA     13     13  ?  .  GLY  GLY   O  O  O    11.966    10.647    66.990   1.000  34.168     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A  AAA     14     14  ?  .  ALA  ALA   N  N  N    10.134    11.938    66.498   1.000  38.415     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A  AAA     14     14  ?  .  ALA  ALA   C  CA  CA    10.362    12.974    67.521   1.000  42.643     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A  AAA     14     14  ?  .  ALA  ALA   C  C  C     9.732    12.514    68.845   1.000  45.325     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A  AAA     14     14  ?  .  ALA  ALA   O  O  O     8.771    13.112    69.286   1.000  50.151     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A  AAA     14     14  ?  .  ALA  ALA   C  CB  CB     9.816    14.293    67.027   1.000  45.030     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A  AAA     15     15  ?  .  ILE  ILE   N  N  N    10.264    11.469    69.457   1.000  51.232     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A  AAA     15     15  ?  .  ILE  ILE   C  CA  CA     9.778    10.939    70.770   1.000  53.640     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A  AAA     15     15  ?  .  ILE  ILE   C  C  C    10.440    11.803    71.850   1.000  55.643     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A  AAA     15     15  ?  .  ILE  ILE   O  O  O    11.693    11.863    71.842   1.000  59.765     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A  AAA     15     15  ?  .  ILE  ILE   C  CB  CB    10.115     9.435    70.887   1.000  54.992     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A  AAA     15     15  ?  .  ILE  ILE   C  CG1  CG1     9.747     8.666    69.608   1.000  54.222     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A  AAA     15     15  ?  .  ILE  ILE   C  CG2  CG2     9.464     8.819    72.123   1.000  57.014     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A  AAA     15     15  ?  .  ILE  ILE   C  CD1  CD1    10.540     7.395    69.376   1.000  52.748     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A  AAA     16     16  ?  .  SER  SER   N  N  N     9.673    12.526    72.666   1.000  58.586     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A  AAA     16     16  ?  .  SER  SER   C  CA  CA    10.241    13.500    73.642   1.000  66.699     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A  AAA     16     16  ?  .  SER  SER   C  C  C    10.036    13.032    75.098   1.000  71.215     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A  AAA     16     16  ?  .  SER  SER   O  O  O     8.865    12.762    75.478   1.000  75.585     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A  AAA     16     16  ?  .  SER  SER   C  CB  CB     9.684    14.860    73.439   1.000  67.096     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A  AAA     16     16  ?  .  SER  SER   O  OG  OG    10.056    15.686    74.528   1.000  74.447     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   N  N  N    11.127    12.961    75.884   1.000  69.792     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   C  CA  CA    11.098    12.407    77.264   1.000  68.585     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   C  C  C    10.269    13.326    78.157   1.000  70.180     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   O  O  O     9.648    12.784    79.077   1.000  64.359     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   C  CB  CB    12.481    12.223    77.900   1.000  66.456     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   C  CG  CG    12.561    10.986    78.782   1.000  63.296     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   C  CD  CD    13.984    10.607    79.095   1.000  61.630     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   N  NE  NE    14.208    10.702    80.531   1.000  61.148     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   C  CZ  CZ    13.843     9.788    81.420   1.000  57.533     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   N  NH1  NH1    13.230     8.677    81.044   1.000  55.766     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A  AAA     17     17  ?  .  ARG  ARG   N  NH2  NH2    14.115     9.981    82.690   1.000  57.117     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A  AAA     18     18  ?  .  ALA  ALA   N  N  N    10.293    14.646    77.905   1.000  73.171     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A  AAA     18     18  ?  .  ALA  ALA   C  CA  CA     9.564    15.691    78.669   1.000  73.076     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A  AAA     18     18  ?  .  ALA  ALA   C  C  C     8.055    15.430    78.575   1.000  73.908     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A  AAA     18     18  ?  .  ALA  ALA   O  O  O     7.319    15.852    79.480   1.000  77.273     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A  AAA     18     18  ?  .  ALA  ALA   C  CB  CB     9.921    17.070    78.159   1.000  72.527     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   N  N  N     7.624    14.734    77.529   1.000  72.646     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   C  CA  CA     6.195    14.466    77.266   1.000  76.441     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   C  C  C     5.759    13.161    77.935   1.000  69.526     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   O  O  O     4.541    12.956    78.081   1.000  68.546     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   C  CB  CB     5.959    14.387    75.759   1.000  81.705     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   C  CG  CG     4.521    14.693    75.390   1.000  87.751     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "102">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   C  CD  CD     4.411    14.977    73.915   1.000  93.951     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "103">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   O  OE1  OE1     5.413    15.046    73.201   1.000  96.191     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "104">  ATOM    1   A  AAA     19     19  ?  .  GLN  GLN   N  NE2  NE2     3.181    15.133    73.453   1.000  97.785     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "105">  ATOM    1   A  AAA     20     20  ?  .  MET  MET   N  N  N     6.697    12.278    78.270   1.000  60.649     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "106">  ATOM    1   A  AAA     20     20  ?  .  MET  MET   C  CA  CA     6.349    10.891    78.678   1.000  56.154     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "107">  ATOM    1   A  AAA     20     20  ?  .  MET  MET   C  C  C     6.782    10.629    80.127   1.000  50.178     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "108">  ATOM    1   A  AAA     20     20  ?  .  MET  MET   O  O  O     7.802    11.166    80.552   1.000  50.472     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "109">  ATOM    1   A  AAA     20     20  ?  .  MET  MET   C  CB  CB     6.981     9.875    77.727   1.000  56.829     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "110">  ATOM    1   A  AAA     20     20  ?  .  MET  MET   C  CG  CG     6.261     9.809    76.389   1.000  54.245     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "111">  ATOM    1   A  AAA     20     20  ?  .  MET  MET   S  SD  SD     6.069     8.105    75.828   1.000  57.622     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "112">  ATOM    1   A  AAA     20     20  ?  .  MET  MET   C  CE  CE     7.624     7.877    74.962   1.000  55.990     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "113">  ATOM    1   A  AAA     21     21  ?  .  SER  SER   N  N  N     5.978     9.869    80.859   1.000  45.102     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "114">  ATOM    1   A  AAA     21     21  ?  .  SER  SER   C  CA  CA     6.294     9.295    82.187   1.000  42.128     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "115">  ATOM    1   A  AAA     21     21  ?  .  SER  SER   C  C  C     7.143     8.038    81.982   1.000  39.053     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "116">  ATOM    1   A  AAA     21     21  ?  .  SER  SER   O  O  O     7.125     7.474    80.862   1.000  39.494     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "117">  ATOM    1   A  AAA     21     21  ?  .  SER  SER   C  CB  CB     5.031     8.969    82.941   1.000  41.280     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "118">  ATOM    1   A  AAA     21     21  ?  .  SER  SER   O  OG  OG     4.372     7.874    82.342   1.000  41.884     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "119">  ATOM    1   A  AAA     22     22  ?  .  LEU  LEU   N  N  N     7.808     7.560    83.031   1.000  35.786     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "120">  ATOM    1   A  AAA     22     22  ?  .  LEU  LEU   C  CA  CA     8.527     6.265    82.973   1.000  34.423     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "121">  ATOM    1   A  AAA     22     22  ?  .  LEU  LEU   C  C  C     7.508     5.153    82.745   1.000  35.110     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "122">  ATOM    1   A  AAA     22     22  ?  .  LEU  LEU   O  O  O     7.786     4.257    81.943   1.000  32.478     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "123">  ATOM    1   A  AAA     22     22  ?  .  LEU  LEU   C  CB  CB     9.297     6.014    84.261   1.000  35.801     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "124">  ATOM    1   A  AAA     22     22  ?  .  LEU  LEU   C  CG  CG     9.991     4.657    84.346   1.000  36.088     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "125">  ATOM    1   A  AAA     22     22  ?  .  LEU  LEU   C  CD1  CD1    10.969     4.487    83.203   1.000  36.142     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "126">  ATOM    1   A  AAA     22     22  ?  .  LEU  LEU   C  CD2  CD2    10.707     4.522    85.688   1.000  35.846     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "127">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   N  N  N     6.353     5.208    83.399   1.000  35.765     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "128">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   C  CA  CA     5.317     4.148    83.223   1.000  37.266     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "129">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   C  C  C     4.891     4.088    81.740   1.000  35.387     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "130">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   O  O  O     4.706     2.967    81.215   1.000  35.702     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "131">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   C  CB  CB     4.161     4.347    84.205   1.000  40.698     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "132">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   C  CG  CG     4.466     3.884    85.639   1.000  43.363     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "133">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   C  CD  CD     5.043     2.489    85.757   1.000  43.232     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "134">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   O  OE1  OE1     4.473     1.519    85.273   1.000  44.458     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "135">  ATOM    1   A  AAA     23     23  ?  .  GLN  GLN   N  NE2  NE2     6.171     2.361    86.433   1.000  41.248     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "136">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   N  N  N     4.761     5.231    81.068   1.000  38.666     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "137">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   C  CA  CA     4.382     5.276    79.622   1.000  39.101     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "138">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   C  C  C     5.496     4.646    78.782   1.000  35.996     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "139">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   O  O  O     5.198     3.765    77.984   1.000  34.833     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "140">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   C  CB  CB     4.096     6.698    79.161   1.000  41.576     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "141">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   C  CG  CG     2.738     7.158    79.653   1.000  45.982     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "142">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   C  CD  CD     2.550     8.633    79.441   1.000  50.510     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "143">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   O  OE1  OE1     3.503     9.418    79.439   1.000  50.759     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "144">  ATOM    1   A  AAA     24     24  ?  .  GLN  GLN   N  NE2  NE2     1.298     9.016    79.261   1.000  56.202     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "145">  ATOM    1   A  AAA     25     25  ?  .  GLU  GLU   N  N  N     6.740     5.051    79.006   1.000  34.045     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "146">  ATOM    1   A  AAA     25     25  ?  .  GLU  GLU   C  CA  CA     7.910     4.455    78.334   1.000  33.196     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "147">  ATOM    1   A  AAA     25     25  ?  .  GLU  GLU   C  C  C     7.935     2.937    78.535   1.000  32.964     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "148">  ATOM    1   A  AAA     25     25  ?  .  GLU  GLU   O  O  O     8.232     2.212    77.561   1.000  33.336     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "149">  ATOM    1   A  AAA     25     25  ?  .  GLU  GLU   C  CB  CB     9.204     5.072    78.861   1.000  34.339     1    0 </PDBx:atom_record>
      <PDBx:atom_record id=    "150">  ATOM    1   A  AAA     25     25  ?  .  GLU  GLU   C  CG  CG     9.359     6.505    78.449   1.000  35.804     1    0 </PDBx:atom_record>
