<?xml version="1.0" encoding="UTF-8" ?>

<PDBx:datablock datablockName="2CHG-extatom"
   xmlns:PDBx="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd"
   xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
   xsi:schemaLocation="http://pdbml.pdb.org/schema/pdbx-v50-ext.xsd pdbx-v50-ext.xsd">

   <PDBx:category_atom_record>
      <PDBx:atom_record id=      "1">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   N  N  N    -9.922     9.287    25.480    1.00   49.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "2">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  CA  CA   -10.275     8.308    26.552    1.00   49.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "3">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  C  C   -10.190     6.878    26.066    1.00   48.75     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "4">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   O  O  O   -10.971     6.418    25.215    1.00   49.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "5">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  CB  CB   -11.660     8.556    27.149    1.00   50.84     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "6">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  CG  CG   -12.081     7.504    28.172    1.00   52.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "7">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  CD1  CD1   -11.370     7.339    29.361    1.00   53.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "8">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  CD2  CD2   -13.189     6.689    27.942    1.00   53.46     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=      "9">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  CE1  CE1   -11.753     6.381    30.301    1.00   53.60     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "10">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  CE2  CE2   -13.577     5.725    28.879    1.00   54.36     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "11">  ATOM    1   A    A      4      4  ?  .  PHE  PHE   C  CZ  CZ   -12.859     5.575    30.062    1.00   53.05     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "12">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   N  N  N    -9.233     6.184    26.653    1.00   46.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "13">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   C  CA  CA    -8.872     4.847    26.292    1.00   44.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "14">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   C  C  C    -8.477     4.305    27.648    1.00   41.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "15">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   O  O  O    -7.918     5.053    28.453    1.00   41.77     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "16">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   C  CB  CB    -7.666     4.922    25.375    1.00   44.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "17">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   C  CG  CG    -7.565     3.805    24.390    1.00   46.43     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "18">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   C  CD  CD    -6.575     4.112    23.282    1.00   49.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "19">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   O  OE1  OE1    -5.458     4.608    23.600    1.00   48.07     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "20">  ATOM    1   A    A      5      5  ?  .  GLU  GLU   O  OE2  OE2    -6.917     3.836    22.097    1.00   50.20     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "21">  ATOM    1   A    A      6      6  ?  .  ILE  ILE   N  N  N    -8.825     3.059    27.956    1.00   39.21     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "22">  ATOM    1   A    A      6      6  ?  .  ILE  ILE   C  CA  CA    -8.319     2.456    29.185    1.00   36.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "23">  ATOM    1   A    A      6      6  ?  .  ILE  ILE   C  C  C    -7.374     1.300    28.881    1.00   34.18     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "24">  ATOM    1   A    A      6      6  ?  .  ILE  ILE   O  O  O    -7.718     0.347    28.172    1.00   32.81     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "25">  ATOM    1   A    A      6      6  ?  .  ILE  ILE   C  CB  CB    -9.430     2.201    30.284    1.00   37.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "26">  ATOM    1   A    A      6      6  ?  .  ILE  ILE   C  CG1  CG1    -9.924     0.750    30.341    1.00   36.76     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "27">  ATOM    1   A    A      6      6  ?  .  ILE  ILE   C  CG2  CG2   -10.611     3.159    30.067    1.00   38.34     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "28">  ATOM    1   A    A      6      6  ?  .  ILE  ILE   C  CD1  CD1   -10.953     0.499    31.462    1.00   37.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "29">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   N  N  N    -6.158     1.425    29.399    1.00   31.82     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "30">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CA  CA    -5.078     0.515    29.055    1.00   29.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "31">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  C  C    -5.365    -0.866    29.628    1.00   28.75     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "32">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   O  O  O    -4.908    -1.859    29.087    1.00   26.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "33">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CB  CB    -3.726     1.070    29.516    1.00   29.31     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "34">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CG  CG    -3.228     2.281    28.721    1.00   29.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "35">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CD1  CD1    -3.898     2.960    27.736    1.00   29.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "36">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CD2  CD2    -1.967     2.950    28.872    1.00   29.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "37">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   N  NE1  NE1    -3.119     3.990    27.248    1.00   28.52     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "38">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CE2  CE2    -1.937     4.012    27.934    1.00   30.41     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "39">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CE3  CE3    -0.855     2.754    29.707    1.00   30.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "40">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CZ2  CZ2    -0.843     4.878    27.817    1.00   29.50     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "41">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CZ3  CZ3     0.235     3.607    29.579    1.00   29.72     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "42">  ATOM    1   A    A      7      7  ?  .  TRP  TRP   C  CH2  CH2     0.225     4.661    28.641    1.00   30.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "43">  ATOM    1   A    A      8      8  ?  .  VAL  VAL   N  N  N    -6.158    -0.908    30.702    1.00   28.44     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "44">  ATOM    1   A    A      8      8  ?  .  VAL  VAL   C  CA  CA    -6.610    -2.174    31.298    1.00   28.54     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "45">  ATOM    1   A    A      8      8  ?  .  VAL  VAL   C  C  C    -7.314    -3.016    30.224    1.00   28.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "46">  ATOM    1   A    A      8      8  ?  .  VAL  VAL   O  O  O    -7.184    -4.240    30.207    1.00   27.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "47">  ATOM    1   A    A      8      8  ?  .  VAL  VAL   C  CB  CB    -7.485    -1.916    32.565    1.00   29.09     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "48">  ATOM    1   A    A      8      8  ?  .  VAL  VAL   C  CG1  CG1    -8.513    -3.044    32.834    1.00   30.23     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "49">  ATOM    1   A    A      8      8  ?  .  VAL  VAL   C  CG2  CG2    -6.597    -1.700    33.777    1.00   28.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "50">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   N  N  N    -7.993    -2.343    29.291    1.00   27.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "51">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   C  CA  CA    -8.685    -3.028    28.192    1.00   27.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "52">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   C  C  C    -7.871    -3.112    26.908    1.00   27.69     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "53">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   O  O  O    -7.782    -4.174    26.283    1.00   27.29     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "54">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   C  CB  CB   -10.053    -2.393    27.920    1.00   27.72     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "55">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   C  CG  CG   -11.058    -2.641    29.020    1.00   27.40     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "56">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   C  CD  CD   -11.377    -4.116    29.194    1.00   29.89     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "57">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   O  OE1  OE1   -11.734    -4.512    30.324    1.00   30.88     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "58">  ATOM    1   A    A      9      9  ?  .  GLU  GLU   O  OE2  OE2   -11.261    -4.883    28.209    1.00   28.80     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "59">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   N  N  N    -7.270    -1.990    26.518    1.00   27.49     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "60">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   C  CA  CA    -6.336    -1.962    25.397    1.00   27.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "61">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   C  C  C    -5.255    -3.067    25.529    1.00   27.90     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "62">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   O  O  O    -4.818    -3.613    24.534    1.00   27.86     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "63">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   C  CB  CB    -5.685    -0.563    25.297    1.00   27.54     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "64">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   C  CG  CG    -4.796    -0.352    24.070    1.00   28.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "65">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   C  CD  CD    -4.446     1.123    23.928    1.00   28.26     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "66">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   C  CE  CE    -3.851     1.399    22.560    1.00   32.41     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "67">  ATOM    1   A    A     10     10  ?  .  LYS  LYS   N  NZ  NZ    -3.322     2.801    22.477    1.00   32.96     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "68">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   N  N  N    -4.803    -3.373    26.743    1.00   27.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "69">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  CA  CA    -3.744    -4.378    26.913    1.00   27.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "70">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  C  C    -4.210    -5.658    27.635    1.00   27.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "71">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   O  O  O    -3.448    -6.345    28.312    1.00   27.38     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "72">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  CB  CB    -2.486    -3.725    27.526    1.00   28.03     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "73">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  CG  CG    -1.936    -2.662    26.596    1.00   28.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "74">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  CD1  CD1    -2.141    -1.305    26.846    1.00   28.32     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "75">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  CD2  CD2    -1.295    -3.023    25.408    1.00   28.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "76">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  CE1  CE1    -1.658    -0.330    25.962    1.00   28.18     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "77">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  CE2  CE2    -0.828    -2.061    24.522    1.00   28.85     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "78">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   C  CZ  CZ    -1.012    -0.721    24.805    1.00   28.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "79">  ATOM    1   A    A     11     11  ?  .  TYR  TYR   O  OH  OH    -0.547     0.218    23.916    1.00   28.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "80">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   N  N  N    -5.488    -5.959    27.457    1.00   27.94     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "81">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   C  CA  CA    -6.119    -7.186    27.933    1.00   27.92     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "82">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   C  C  C    -5.720    -8.342    26.985    1.00   28.40     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "83">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   O  O  O    -5.725    -8.158    25.763    1.00   28.19     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "84">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   C  CB  CB    -7.635    -6.956    27.920    1.00   28.06     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "85">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   C  CG  CG    -8.481    -8.206    27.785    1.00   27.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "86">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   C  CD  CD    -9.979    -7.965    27.914    1.00   26.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "87">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   N  NE  NE   -10.374    -7.237    29.132    1.00   23.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "88">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   C  CZ  CZ   -10.220    -7.671    30.389    1.00   22.53     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "89">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   N  NH1  NH1    -9.643    -8.848    30.668    1.00   19.46     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "90">  ATOM    1   A    A     12     12  ?  .  ARG  ARG   N  NH2  NH2   -10.614    -6.898    31.384    1.00   19.97     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "91">  ATOM    1   A    A     13     13  ?  .  PRO  PRO   N  N  N    -5.355    -9.522    27.537    1.00   28.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "92">  ATOM    1   A    A     13     13  ?  .  PRO  PRO   C  CA  CA    -5.080   -10.683    26.668    1.00   28.43     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "93">  ATOM    1   A    A     13     13  ?  .  PRO  PRO   C  C  C    -6.184   -10.934    25.619    1.00   29.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "94">  ATOM    1   A    A     13     13  ?  .  PRO  PRO   O  O  O    -7.363   -10.960    25.958    1.00   29.08     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "95">  ATOM    1   A    A     13     13  ?  .  PRO  PRO   C  CB  CB    -5.027   -11.843    27.656    1.00   27.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "96">  ATOM    1   A    A     13     13  ?  .  PRO  PRO   C  CG  CG    -4.539   -11.217    28.915    1.00   28.27     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "97">  ATOM    1   A    A     13     13  ?  .  PRO  PRO   C  CD  CD    -5.167    -9.851    28.961    1.00   28.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "98">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   N  N  N    -5.788   -11.108    24.360    1.00   30.00     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=     "99">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   C  CA  CA    -6.719   -11.328    23.249    1.00   30.67     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "100">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   C  C  C    -6.789   -12.795    22.866    1.00   30.28     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "101">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   O  O  O    -7.639   -13.186    22.056    1.00   29.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "102">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   C  CB  CB    -6.253   -10.577    22.008    1.00   31.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "103">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   C  CG  CG    -6.601    -9.099    21.995    1.00   37.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "104">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   C  CD  CD    -5.368    -8.245    22.310    1.00   45.16     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "105">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   N  NE  NE    -4.672    -7.721    21.125    1.00   49.56     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "106">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   C  CZ  CZ    -3.452    -8.097    20.727    1.00   51.68     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "107">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   N  NH1  NH1    -2.777    -9.024    21.386    1.00   51.99     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "108">  ATOM    1   A    A     14     14  ?  .  ARG  ARG   N  NH2  NH2    -2.899    -7.542    19.659    1.00   51.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "109">  ATOM    1   A    A     15     15  ?  .  THR  THR   N  N  N    -5.870   -13.576    23.428    1.00   29.28     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "110">  ATOM    1   A    A     15     15  ?  .  THR  THR   C  CA  CA    -5.718   -14.988    23.136    1.00   29.65     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "111">  ATOM    1   A    A     15     15  ?  .  THR  THR   C  C  C    -5.088   -15.610    24.375    1.00   29.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "112">  ATOM    1   A    A     15     15  ?  .  THR  THR   O  O  O    -4.457   -14.903    25.161    1.00   29.24     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "113">  ATOM    1   A    A     15     15  ?  .  THR  THR   C  CB  CB    -4.845   -15.216    21.845    1.00   30.61     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "114">  ATOM    1   A    A     15     15  ?  .  THR  THR   O  OG1  OG1    -4.896   -16.598    21.437    1.00   31.71     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "115">  ATOM    1   A    A     15     15  ?  .  THR  THR   C  CG2  CG2    -3.397   -14.791    22.043    1.00   29.74     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "116">  ATOM    1   A    A     16     16  ?  .  LEU  LEU   N  N  N    -5.245   -16.920    24.557    1.00   28.98     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "117">  ATOM    1   A    A     16     16  ?  .  LEU  LEU   C  CA  CA    -4.754   -17.588    25.771    1.00   28.95     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "118">  ATOM    1   A    A     16     16  ?  .  LEU  LEU   C  C  C    -3.268   -17.392    26.013    1.00   28.84     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "119">  ATOM    1   A    A     16     16  ?  .  LEU  LEU   O  O  O    -2.854   -17.187    27.148    1.00   28.75     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "120">  ATOM    1   A    A     16     16  ?  .  LEU  LEU   C  CB  CB    -5.099   -19.075    25.765    1.00   28.37     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "121">  ATOM    1   A    A     16     16  ?  .  LEU  LEU   C  CG  CG    -6.307   -19.684    26.501    1.00   28.58     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "122">  ATOM    1   A    A     16     16  ?  .  LEU  LEU   C  CD1  CD1    -7.139   -18.793    27.387    1.00   25.63     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "123">  ATOM    1   A    A     16     16  ?  .  LEU  LEU   C  CD2  CD2    -7.159   -20.418    25.507    1.00   28.62     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "124">  ATOM    1   A    A     17     17  ?  .  ASP  ASP   N  N  N    -2.468   -17.413    24.952    1.00   29.42     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "125">  ATOM    1   A    A     17     17  ?  .  ASP  ASP   C  CA  CA    -1.014   -17.244    25.090    1.00   30.45     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "126">  ATOM    1   A    A     17     17  ?  .  ASP  ASP   C  C  C    -0.610   -15.917    25.750    1.00   29.83     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "127">  ATOM    1   A    A     17     17  ?  .  ASP  ASP   O  O  O     0.502   -15.779    26.250    1.00   30.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "128">  ATOM    1   A    A     17     17  ?  .  ASP  ASP   C  CB  CB    -0.317   -17.383    23.727    1.00   31.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "129">  ATOM    1   A    A     17     17  ?  .  ASP  ASP   C  CG  CG    -0.041   -18.865    23.344    1.00   35.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "130">  ATOM    1   A    A     17     17  ?  .  ASP  ASP   O  OD1  OD1     0.093   -19.741    24.238    1.00   36.40     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "131">  ATOM    1   A    A     17     17  ?  .  ASP  ASP   O  OD2  OD2     0.044   -19.140    22.128    1.00   41.41     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "132">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   N  N  N    -1.521   -14.949    25.746    1.00   29.38     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "133">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   C  CA  CA    -1.241   -13.624    26.271    1.00   28.64     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "134">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   C  C  C    -1.519   -13.503    27.758    1.00   28.28     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "135">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   O  O  O    -1.148   -12.500    28.371    1.00   27.15     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "136">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   C  CB  CB    -1.987   -12.558    25.464    1.00   29.01     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "137">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   C  CG  CG    -1.284   -12.300    24.138    1.00   30.40     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "138">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   C  CD  CD    -1.972   -11.317    23.235    1.00   33.16     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "139">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   O  OE1  OE1    -1.452   -11.153    22.115    1.00   36.89     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "140">  ATOM    1   A    A     18     18  ?  .  GLU  GLU   O  OE2  OE2    -3.003   -10.709    23.604    1.00   34.66     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "141">  ATOM    1   A    A     19     19  ?  .  VAL  VAL   N  N  N    -2.171   -14.504    28.351    1.00   27.70     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "142">  ATOM    1   A    A     19     19  ?  .  VAL  VAL   C  CA  CA    -2.222   -14.517    29.811    1.00   27.18     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "143">  ATOM    1   A    A     19     19  ?  .  VAL  VAL   C  C  C    -0.917   -15.026    30.440    1.00   27.47     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "144">  ATOM    1   A    A     19     19  ?  .  VAL  VAL   O  O  O    -0.268   -15.974    29.969    1.00   26.84     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "145">  ATOM    1   A    A     19     19  ?  .  VAL  VAL   C  CB  CB    -3.575   -15.017    30.468    1.00   27.87     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "146">  ATOM    1   A    A     19     19  ?  .  VAL  VAL   C  CG1  CG1    -4.629   -15.407    29.436    1.00   26.57     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "147">  ATOM    1   A    A     19     19  ?  .  VAL  VAL   C  CG2  CG2    -3.346   -16.057    31.571    1.00   26.39     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "148">  ATOM    1   A    A     20     20  ?  .  VAL  VAL   N  N  N    -0.547   -14.366    31.519    1.00   27.14     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "149">  ATOM    1   A    A     20     20  ?  .  VAL  VAL   C  CA  CA     0.774   -14.522    32.091    1.00   27.22     1    ? </PDBx:atom_record>
      <PDBx:atom_record id=    "150">  ATOM    1   A    A     20     20  ?  .  VAL  VAL   C  C  C     0.677   -15.145    33.495    1.00   27.15     1    ? </PDBx:atom_record>
