PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  C  50   15   9829     G   x,y,z    1_555   54   17   6257    527.8    -9.5   0.087   5   0   1   0.570 
 2  A  55   15   9825     E   x,y,z    1_555   52   15   5958    501.7    -8.6   0.140   5   0   1   0.570 
Average:    514.8    -9.1   0.113   5   0   1   0.570 
 2   3  B  50   16   9756     F   x,y,z    1_555   51   15   5885    467.4    -9.2   0.082   4   0   1   0.572 
 3   4  D  46   13   9591     A   x,y,z    1_555   50   16   9825    458.2    -5.4   0.294   2   0   0   0.000 
 5  C  52   16   9829     B   x,y,z    1_555   46   13   9756    446.9    -5.7   0.305   2   0   0   0.000 
Average:    452.5    -5.5   0.299   2   0   0   0.000 
 4   6  D  44   18   9591     C   x,y,z    1_555   39   11   9829    393.4    -3.6   0.319   2   0   0   0.000 
 7  B  39   17   9756     A   x,y,z    1_555   37   9   9825    345.0    -5.1   0.218   2   0   0   0.000 
Average:    369.2    -4.4   0.268   2   0   0   0.000 
 5   8  E  33   8   5958     C   y,x-1,-z    4_545   32   8   9829    333.9    -3.7   0.376   2   0   0   0.000 
 6   9  A  34   12   9825     F   -y,x-y-1,z-1/3    2_544   34   11   5885    302.8    -3.5   0.369   6   0   0   0.000 
 7   10  C  27   11   9829     C   x-y,-y,-z+1/3    5_555   27   11   9829    298.9    -1.6   0.582   4   0   0   0.000 
 8   11  A  12   2   9825     C   y,x-1,-z    4_545   15   7   9829    108.9    -1.6   0.345   0   0   0   0.000 
 9   12  C  9   6   9829     A   x,y,z    1_555   7   5   9825    92.8    -0.4   0.583   0   0   0   0.000 
 10   13  [NA]D:301  1   1   125   f  D   x,y,z    1_555   24   9   9591    83.0    -11.4   0.000   0   0   0   0.435 
 14  [NA]A:301  1   1   125   f  A   x,y,z    1_555   20   9   9825    80.3    -11.4   0.000   0   0   0   0.435 
 15  [NA]C:301  1   1   125   f  C   x,y,z    1_555   19   7   9829    78.1    -11.9   0.000   0   0   0   0.435 
 16  [NA]B:301  1   1   125   f  B   x,y,z    1_555   15   7   9756    77.6    -11.2   0.000   0   0   0   0.435 
Average:    79.7    -11.5   0.000   0   0   0   0.435 
 11   17  C  8   3   9829     B   x-y,-y,-z+1/3    5_555   8   3   9756    77.7    -0.7   0.318   0   0   0   0.000 
 12   18  D  8   3   9591     B   x,y,z    1_555   8   3   9756    76.2    0.6   0.816   2   0   0   0.000 
 13   19  D  8   4   9591     G   x,y,z    1_555   6   2   6257    69.5    1.4   0.765   3   0   0   0.000 
 20  B  8   4   9756     E   x,y,z    1_555   4   1   5958    60.3    1.2   0.751   1   0   0   0.000 
Average:    64.9    1.3   0.758   2   0   0   0.000 
 14   21  B  6   3   9756     B   x-y,-y,-z+1/3    5_555   6   3   9756    32.9    0.5   0.801   0   0   0   0.000 
 15   22  E  2   1   5958     G   y,x-1,-z    4_545   1   1   6257    5.9    -0.2   0.410   0   0   0   0.000 
 16   23  B  1   1   9756     G   y,x-1,-z    4_545   1   1   6257    2.7    0.0   0.560   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]