PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  99   33   45583   x  A   x-1,y,z-1    1_454   81   27   45583    780.1    2.2   0.788   12   3   0   0.000 
 2  A  35   14   45583   x  A   x-1,y,z    1_455   35   13   45583    316.9    1.5   0.731   3   0   0   0.000 
 3  [NAG]A:1303  14   1   362   f  A   x,y,z    1_555   34   16   45583    207.9    3.8   0.409   5   0   0   0.000 
 4  [MAN]A:1305  11   1   289   f  A   x,y,z    1_555   28   12   45583    156.4    3.2   0.447   3   0   0   0.000 
 5  [NAG]A:1306  13   1   350   f  A   x,y,z    1_555   24   8   45583    151.4    4.9   0.432   1   0   0   0.000 
 6  [MAN]A:1308  10   1   290   f  A   x,y,z    1_555   24   9   45583    133.9    4.4   0.522   5   0   0   0.000 
 7  [NAG]A:1309  11   1   358   f  A   x,y,z    1_555   22   6   45583    114.3    1.6   0.241   0   0   0   0.000 
 8  [BMA]A:1304  10   1   291   f  A   x,y,z    1_555   17   10   45583    106.5    1.6   0.286   2   0   0   0.000 
 9  [MAN]A:1308  7   1   290   cf  [NAG]A:1309   x,y,z    1_555   7   1   358    71.8    2.6   0.177   0   0   0   0.000 
 10  [NI]A:1302  1   1   115   f  A   x,y,z    1_555   14   10   45583    71.4    -11.2   0.000   0   0   0   0.000 
 11  [GAL]A:1310  7   1   290   cf  [NAG]A:1309   x,y,z    1_555   5   1   358    69.4    1.3   0.106   2   0   0   0.000 
 12  [GAL]A:1307  7   1   292   cf  [NAG]A:1306   x,y,z    1_555   6   1   350    68.6    1.2   0.095   2   0   0   0.000 
 13  [MAN]A:1305  7   1   289   cf  [NAG]A:1306   x,y,z    1_555   6   1   350    60.3    2.3   0.192   2   0   0   0.000 
 14  [GAL]A:1307  6   1   292   f  A   x,y,z    1_555   6   3   45583    51.3    0.9   0.246   0   0   0   0.000 
 15  [BMA]A:1304  6   1   291   cf  [NAG]A:1303   x,y,z    1_555   6   1   362    50.3    0.9   0.110   0   0   0   0.000 
 16  [MAN]A:1308  6   1   290   cf  [BMA]A:1304   x,y,z    1_555   6   1   291    45.8    2.0   0.186   0   0   0   0.000 
 17  [CA]A:1301  1   1   85   f  A   x,y,z    1_555   5   5   45583    43.1    -12.6   0.000   0   0   0   0.000 
 18  [MAN]A:1305  5   1   289   cf  [BMA]A:1304   x,y,z    1_555   3   1   291    37.6    1.8   0.341   0   0   0   0.000 
 19  [GAL]A:1310  6   1   290   f  A   x,y,z    1_555   7   1   45583    33.8    -0.3   0.115   0   0   0   0.000 
 20  [MAN]A:1305  5   1   289   f  [NAG]A:1303   x,y,z    1_555   3   1   362    30.5    1.0   0.227   0   0   0   0.000 
 21  [BMA]A:1304  4   1   291   f  [NAG]A:1309   x,y,z    1_555   4   1   358    26.3    1.0   0.169   0   0   0   0.000 
 22  [BMA]A:1304  2   1   291   f  [NAG]A:1306   x,y,z    1_555   1   1   350    18.1    1.0   0.456   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]