PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  D  89   23   12560   x  D   -x+1/2,y-1/2,-z+1    4_546   84   20   12560    733.3    1.3   0.642   10   3   0   0.000 
 2  C  71   19   12348   x  C   -x+1/2,y-1/2,-z+1    4_546   74   22   12348    668.4    1.2   0.541   11   2   0   0.000 
 3  B  71   19   12060   x  B   -x-1/2,y-1/2,-z    4_445   76   24   12060    627.8    -2.1   0.423   7   4   0   0.000 
 4  A  65   22   12198   x  A   -x-1/2,y-1/2,-z    4_445   65   19   12198    537.6    0.1   0.615   9   2   0   0.000 
Average:    641.8    0.1   0.555   9   3   0   0.000 
 2   5  B  66   17   12060     D   x-1/2,y+1/2,z    3_455   60   16   12560    570.3    -6.6   0.231   4   0   0   0.000 
 3   6  C  56   16   12348     A   x,y,z    1_555   59   17   12198    532.0    -3.4   0.504   5   0   0   0.000 
 4   7  D  47   18   12560     C   x,y,z    1_555   46   17   12348    507.3    -2.5   0.484   3   4   0   0.000 
 5   8  B  51   18   12060     A   x,y,z    1_555   50   17   12198    482.7    -7.7   0.133   0   0   0   0.000 
 6   9  B  33   13   12060     C   -x-1/2,y-1/2,-z    4_445   27   6   12348    288.5    2.8   0.878   1   1   0   0.000 
 7   10  D  33   11   12560     C   -x+1/2,y-1/2,-z+1    4_546   31   11   12348    279.3    -4.8   0.175   2   0   0   0.000 
 8   11  B  24   6   12060     C   x-1/2,y+1/2,z    3_455   25   8   12348    228.3    0.9   0.749   4   1   0   0.000 
 9   12  D  21   7   12560     A   x,y,z    1_555   23   8   12198    176.2    0.6   0.695   3   0   0   0.000 
 10   13  B  18   5   12060     A   x-1/2,y+1/2,z    3_455   18   8   12198    172.9    3.7   0.943   3   2   0   0.000 
 11   14  D  12   5   12560     A   -x,y-1,-z    2_545   16   10   12198    141.1    1.0   0.768   2   0   0   0.000 
 12   15  B  13   6   12060     A   -x-1/2,y-1/2,-z    4_445   12   5   12198    119.1    0.0   0.649   2   2   0   0.000 
 13   16  C  8   4   12348     D   -x+1/2,y-1/2,-z+1    4_546   8   3   12560    47.1    -0.3   0.542   0   0   0   0.000 
 14   17  [CA]C:504  1   1   85   f  C   x,y,z    1_555   9   5   12348    45.5    -10.5   0.000   0   0   0   0.043 
 18  [CA]B:504  1   1   85   f  B   x,y,z    1_555   11   5   12060    45.2    -10.5   0.000   0   0   0   0.043 
 19  [CA]A:1004  1   1   85   f  A   x,y,z    1_555   10   5   12198    45.2    -10.7   0.000   0   0   0   0.043 
 20  [CA]D:504  1   1   85   f  D   x,y,z    1_555   8   5   12560    44.4    -10.4   0.000   0   0   0   0.043 
Average:    45.1    -10.5   0.000   0   0   0   0.043 
 15   21  [CA]C:501  1   1   85   f  C   x,y,z    1_555   6   5   12348    43.3    -11.4   0.000   0   0   0   0.047 
 22  [CA]B:501  1   1   85   f  B   x,y,z    1_555   8   5   12060    42.8    -11.3   0.000   0   0   0   0.047 
 23  [CA]A:1001  1   1   85   f  A   x,y,z    1_555   6   5   12198    41.5    -11.3   0.000   0   0   0   0.047 
 24  [CA]D:501  1   1   85   f  D   x,y,z    1_555   6   5   12560    41.2    -11.2   0.000   0   0   0   0.047 
Average:    42.2    -11.3   0.000   0   0   0   0.047 
 16   25  [CA]D:502  1   1   85   f  [CA]D:501   x,y,z    1_555   1   1   85    10.1    -3.0   0.000   0   0   0   0.012 
 17   26  [CA]A:1002  1   1   85   f  [CA]A:1001   x,y,z    1_555   1   1   85    9.7    -2.9   0.000   0   0   0   0.012 
 18   27  [CA]B:502  1   1   85   f  [CA]B:501   x,y,z    1_555   1   1   85    9.4    -2.8   0.000   0   0   0   0.011 
 19   28  [CA]C:502  1   1   85   f  [CA]C:501   x,y,z    1_555   1   1   85    8.5    -2.5   0.000   0   0   0   0.010 
        

PDBe PISA v1.52 [20/10/2014]