PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 Id   NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1   1  A  68   25   12963   x  A   -x+3/2,y-1/2,-z    3_645   68   22   12963    680.2    -8.7   0.187   5   0   0   0.000 
 2   2  B  40   12   13023   x  B   -x+5/2,y-1/2,-z+1    3_746   42   16   13023    376.6    -4.5   0.257   1   0   0   0.000 
 3   3  A  31   8   12963     B   -x+3/2,y-1/2,-z+1    3_646   32   10   13023    328.9    4.0   0.959   5   0   0   0.000 
 4   4  B  23   9   13023   x  B   x-1/2,-y+3/2,-z+1    4_466   23   7   13023    242.4    -3.2   0.254   3   0   0   0.000 
 5  A  23   9   12963   x  A   x-1/2,-y+1/2,-z    4_455   23   7   12963    237.5    -3.2   0.229   3   0   0   0.000 
Average:    240.0    -3.2   0.241   3   0   0   0.000 
 5   6  B  25   9   13023     B   -x+2,-y+2,z    2_775   25   9   13023    231.4    -2.4   0.419   2   0   0   0.000 
 6   7  B  20   8   13023     A   -x+2,-y+1,z    2_765   25   11   12963    163.4    -1.4   0.505   0   0   0   0.000 
 8  A  14   5   12963     B   -x+2,-y+1,z-1    2_764   18   8   13023    144.8    -1.5   0.420   0   0   0   0.000 
Average:    154.1    -1.5   0.462   0   0   0   0.000 
 7   9  [PO4]A:1352  5   1   189   f  A   x,y,z    1_555   14   10   12963    100.4    -9.5   0.623   12   0   0   0.100 
 10  [PO4]B:2352  5   1   187   f  B   x,y,z    1_555   14   10   13023    99.4    -7.8   0.828   10   0   0   0.100 
Average:    99.9    -8.6   0.725   11   0   0   0.100 
 8   11  A  10   4   12963     A   -x+1,-y+1,z    2_665   10   4   12963    86.3    2.8   0.956   4   0   0   0.000 
 9   12  A  3   1   12963     B   x-1/2,-y+3/2,-z    4_465   1   1   13023    19.6    0.7   0.917   0   0   0   0.000 
 10   13  A  2   2   12963     B   x-1/2,-y+3/2,-z+1    4_466   3   2   13023    6.0    -0.0   0.609   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]