PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  C  119   31   5725     B   x,y,z    1_555   106   29   6914    1097.8    -17.2   0.157   17   1   0   1.000 
 2  V  102   28   9127     C   x,y,z    1_555   114   27   5725    1022.4    -17.7   0.095   8   7   0   1.000 
 3  H  67   12   2392     V   x,y,z    1_555   102   25   9127    853.5    -10.0   0.589   13   4   0   1.000 
 4  V  62   18   9127     B   y,x,-z+1    7_556   53   18   6914    578.0    -1.9   0.706   4   5   0   0.000 
 5  V  58   16   9127     C   y,x-1,-z+1    7_546   47   15   5725    460.5    -6.5   0.346   2   0   0   0.244 
 6  B  44   16   6914   x  B   -x+3/2,y-1/2,-z+3/4    5_645   45   17   6914    402.7    -1.9   0.604   7   1   0   0.000 
 7  H  26   9   2392     C   y,x-1,-z+1    7_546   34   8   5725    281.5    -6.2   0.392   1   0   0   0.219 
 8  C  24   8   5725     B   -x+3/2,y-1/2,-z+3/4    5_645   29   8   6914    230.2    -1.7   0.575   2   1   0   0.000 
 9  V  26   8   9127     B   x,y,z    1_555   23   7   6914    199.3    -3.9   0.224   0   0   0   0.076 
 10  H  20   4   2392     H   y,x,-z+1    7_556   20   4   2392    183.3    -1.2   0.822   2   0   0   0.000 
 11  V  20   6   9127     V   y+1,x-1,-z+1    7_646   20   6   9127    153.8    1.2   0.828   2   2   0   0.000 
 12  H  12   3   2392     V   y,x-1,-z+1    7_546   7   3   9127    82.4    -0.5   0.405   2   0   0   0.005 
 13  C  7   3   5725     C   y,x,-z+1    7_556   7   3   5725    78.1    0.2   0.741   0   0   0   0.000 
 14  H  6   1   2392     V   y,x,-z+1    7_556   8   4   9127    64.9    0.4   0.595   1   0   0   0.000 
 15  B  3   1   6914     V   -y+3/2,x-1/2,z-1/4    3_644   2   1   9127    22.3    0.4   0.791   0   0   0   0.000 
        

PDBe PISA v1.52 [20/10/2014]