PISA Interface List.


Interfaces help           
 ##   Structure 1   ×   Structure 2   interface 
 area, Å2 
 Δi
 kcal/mol 
 Δi
 P-value 
 NHB   NSB   NDS   CSS 
 NN   «»   Range   iNat   iNres   Surface Å2   Range   Symmetry op-n   Sym.ID   iNat   iNres   Surface Å2 
 1  A  118   31   9643     A   x,-y+1,-z    4_565   118   31   9643    1003.3    -5.4   0.357   10   8   0   0.000 
 2  A  77   23   9643     A   -x,y,-z+1/2    3_555   77   23   9643    796.7    -6.0   0.247   14   2   0   0.047 
 3  A  26   8   9643   x  A   x-1/2,-y+1/2,-z    8_455   25   10   9643    229.9    4.0   0.925   9   8   0   0.000 
 4  A  16   7   9643     A   -x+1,y,-z+1/2    3_655   16   7   9643    153.2    -0.2   0.576   0   0   0   0.003 
 5  A  18   8   9643   x  A   -x+1/2,-y+1/2,z-1/2    6_554   18   5   9643    147.1    0.3   0.643   0   1   0   0.000 
 6  [IPA]A:601  4   1   198   f  A   x,y,z    1_555   19   7   9643    118.7    4.1   0.404   1   0   0   0.000 
 7  [CAC]A:400  3   1   209     A   x,y,z    1_555   23   10   9643    113.1    1.5   0.550   0   0   0   0.000 
 8  [IPA]A:600  4   1   198   f  A   x,y,z    1_555   13   3   9643    106.1    4.3   0.532   2   0   0   0.000 
 9  [SO4]A:300  5   1   187   f  A   x,y,z    1_555   15   5   9643    97.9    -15.4   0.692   3   0   0   0.628 
 10  [MG]A:500  1   1   98   f  [MG]A:500   -x+1,y,-z+1/2    3_655   1   1   98    43.9    -8.8   0.000   0   0   0   0.165 
 11  [IPA]A:601  3   1   198   f  [IPA]A:600   x,y,z    1_555   2   1   198    35.5    1.9   0.707   0   0   0   0.000 
 12  [MG]A:500  1   1   98   x  A   x,y,z    1_555   5   2   9643    29.9    -3.2   0.000   0   0   0   0.243 
 13  [CAC]A:400  1   1   209   f  A   x,-y+1,-z    4_565   5   2   9643    26.6    0.6   0.315   0   0   0   0.000 
 14  [MG]A:500  1   1   98   x  [SO4]A:300   x,y,z    1_555   2   1   187    17.3    -3.8   0.000   0   0   0   0.285 
 15  [SO4]A:300  1   1   187     A   -x+1,y,-z+1/2    3_655   1   1   9643    6.5    -0.9   0.465   0   0   0   0.034 
        

PDBe PISA v1.52 [20/10/2014]