ERZ13633600.130-NODE-130-length-16717-cov-4.766715	eggNOG-v2	CDS	2	883	.	-	.	ID=ERZ13633600.130-NODE-130-length-16717-cov-4.766715;eggnog=%20;eggnog_evalue=144.8;eggnog_ortholog=160488.PP_1117;eggnog_score=6.3e-32;ogs=NA|NA|NA
ERZ13633600.130-NODE-130-length-16717-cov-4.766715	eggNOG-v2	CDS	3357	4082	.	-	.	ID=ERZ13633600.130-NODE-130-length-16717-cov-4.766715;eggnog=%20;eggnog_evalue=181.4;eggnog_ortholog=582345.D6RRH6_BPKPP;eggnog_score=5e-43;ogs=NA|NA|NA;interpro=IPR037026,IPR041599;pfam=PF18352
ERZ13633600.130-NODE-130-length-16717-cov-4.766715	eggNOG-v2	CDS	4239	5198	.	-	.	ID=ERZ13633600.130-NODE-130-length-16717-cov-4.766715;eggnog=%20;eggnog_evalue=176.0;eggnog_ortholog=1548903.A0A0A1IWB6_9CAUD;eggnog_score=2.8e-41;ogs=NA|NA|NA
ERZ13633600.130-NODE-130-length-16717-cov-4.766715	eggNOG-v2	CDS	5821	8145	.	-	.	ID=ERZ13633600.130-NODE-130-length-16717-cov-4.766715;cog=O;eggnog=tape%20measure%20;eggnog_evalue=118.6;eggnog_ortholog=686578.AFFX01000002_gene1008;eggnog_score=1.3e-23;ogs=NA|NA|NA;interpro=IPR013491
ERZ13633600.130-NODE-130-length-16717-cov-4.766715	eggNOG-v2	CDS	8848	9330	.	-	.	ID=ERZ13633600.130-NODE-130-length-16717-cov-4.766715;cog=S;eggnog=Protein%20of%20unknown%20function%20%28DUF3277%29%20;eggnog_evalue=67.0;eggnog_ortholog=1548903.A0A0A1IWP1_9CAUD;eggnog_score=9.1e-09;ogs=NA|NA|NA
ERZ13633600.130-NODE-130-length-16717-cov-4.766715	eggNOG-v2	CDS	10611	11132	.	-	.	ID=ERZ13633600.130-NODE-130-length-16717-cov-4.766715;cog=S;eggnog=Protein%20of%20unknown%20function%20%28DUF3277%29%20;eggnog_evalue=136.7;eggnog_ortholog=1548903.A0A0A1IWP1_9CAUD;eggnog_score=1e-29;ogs=NA|NA|NA;interpro=IPR021695;pfam=PF11681
