ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	3	281	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;eggnog=%20;eggnog_evalue=192.6;eggnog_ortholog=754331.AEME01000001_gene210;eggnog_score=8.3e-47;ogs=NA|NA|NA
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	278	784	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;eggnog=%20;eggnog_evalue=330.9;eggnog_ortholog=1225789.M1FPE2_9CAUD;eggnog_score=3.5e-88;ogs=NA|NA|NA
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	759	1169	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;cog=S;eggnog=Phage%20head-tail%20joining%20protein%20;eggnog_evalue=273.1;eggnog_ortholog=754331.AEME01000001_gene208;eggnog_score=7.1e-71;ogs=NA|NA|NA;interpro=IPR038666,IPR008767;pfam=PF05521
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	1166	1489	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;cog=S;eggnog=Phage%20gp6-like%20head-tail%20connector%20protein%20;eggnog_evalue=219.9;eggnog_ortholog=754331.AEME01000001_gene207;eggnog_score=5.6e-55;ogs=NA|NA|NA;interpro=IPR021146;pfam=PF05135
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	1492	1692	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;eggnog=%20;eggnog_evalue=124.0;eggnog_ortholog=754331.AEME01000001_gene206;eggnog_score=2.6e-26;ogs=NA|NA|NA
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	1742	2947	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;cog=S;eggnog=N-acetylmuramoyl-L-alanine%20amidase%20activity%20;eggnog_evalue=772.3;eggnog_ortholog=1225789.M1FPN2_9CAUD;eggnog_score=1.1e-220;ogs=NA|NA|NA;interpro=IPR024455;pfam=PF05065
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	2962	3612	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;brite=ko00000;cog=S;eggnog=Caudovirus%20prohead%20serine%20protease%20;eggnog_evalue=429.9;eggnog_ortholog=1440052.EAKF1_ch0463c;eggnog_score=7.2e-118;kegg=ko:K06904;ogs=NA|NA|NA;interpro=IPR006433;pfam=PF04586
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	3590	4831	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;cog=S;eggnog=Phage%20portal%20protein%20;eggnog_evalue=842.8;eggnog_ortholog=1407493.U5P411_9CAUD;eggnog_score=6.8e-242;ogs=NA|NA|NA;interpro=IPR006944,IPR006427;pfam=PF04860
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	4831	5013	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;eggnog=%20;eggnog_evalue=118.2;eggnog_ortholog=316407.4062725;eggnog_score=1.3e-24;eggnog_tax=ymfR;ogs=NA|NA|NA
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	5025	6332	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;cog=K;eggnog=Phage%20Terminase%20;eggnog_evalue=899.0;eggnog_ortholog=754331.AEME01000001_gene4280;eggnog_score=8.4e-259;ogs=NA|NA|NA;interpro=IPR005021;pfam=PF03354
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	6679	7329	.	-	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;eggnog=%20;eggnog_evalue=238.4;eggnog_ortholog=637910.ROD_02941;eggnog_score=3.1e-60;ogs=NA|NA|NA;interpro=IPR010744;pfam=PF07022
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	7498	7734	.	+	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;brite=ko03000,ko00000;cog=K;eggnog=Winged%20helix-turn-helix%20DNA-binding%20;eggnog_evalue=161.0;eggnog_ortholog=637910.ROD_02931;eggnog_score=2.2e-37;eggnog_tax=ner;kegg=ko:K07724;ogs=NA|NA|NA;interpro=IPR038722;pfam=PF13693
ERZ11751823.443-NODE-443-length-8118-cov-6.362768	eggNOG-v2	CDS	7734	8117	.	+	.	ID=ERZ11751823.443-NODE-443-length-8118-cov-6.362768;brite=ko00000;cog=L;eggnog=Transposase%20;eggnog_evalue=251.1;eggnog_ortholog=637910.ROD_02921;eggnog_score=2.7e-64;kegg=ko:K07497;ogs=NA|NA|NA;interpro=IPR003314,IPR036388;pfam=PF02316
