Structure for captopril (XM02.001)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| peptidyl-dipeptidase Ance ( Drosophila melanogaster) | ||||||||
| complex with captopril | 0.00 Å | 2X8Z | 2X8Z | 2X8Z | 2X8Z | 2X8Z | 2X8Z | Akif et al., 2010 |
| subfamily M20A unassigned peptidases ( Neisseria meningitidis) | ||||||||
| complex with the inhibitor captopril | 1.78 Å | 4PQA | 4PQA | 4PQA | 4PQA | 4PQA | 4PQA | |
