Structure for argatroban (S01.217 inhibitor)
 
| TERTIARY STRUCTURE DATA | ||||||||
|---|---|---|---|---|---|---|---|---|
| Comment | Resolution | PDB | PDBe | SCOP | CATH | PDBSum | Proteopedia | Reference |
| thrombin ( Homo sapiens) | ||||||||
| alpha-thrombin; complex with des-Asp55 hirudin and MD-805 | 3.00 Å | 1DWC | 1DWC | 1DWC | 1DWC | 1DWC | 1DWC | Banner & Hadvary, 1991 |
| Ser195Ala mutant; complex with argatroban | 2.40 Å | 4HFP | 4HFP | 4HFP | 4HFP | 4HFP | 4HFP | |
| Ser195Ala mutant; complex with the active site inhibitor argatroban | 3.00 Å | 4RN6 | 4RN6 | 4RN6 | 4RN6 | 4RN6 | 4RN6 | |
