Aulacorthum solani
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 202456 | |||||||||
Superkingdom | Eukaryota | ||||||||
Kingdom | Animalia | ||||||||
Subkingdom | Metazoa | ||||||||
Phylum | Arthropoda | ||||||||
Subphylum | Hexapoda | ||||||||
Class | Insecta | ||||||||
Subclass | Pterygota | ||||||||
Superorder | Exopterygota | ||||||||
Order | Hemiptera | ||||||||
Suborder | Heteroptera | ||||||||
Superfamily | Aphidoidea | ||||||||
Family | Aphididae | ||||||||
Subfamily | Aphidinae | ||||||||
Species | solani | ||||||||
Genus | Aulacorthum | ||||||||
Peptidase | View peptidase sequences from Aulacorthum solani | ||||||||
Count of known and putative peptidases: 4, non-peptidase homologues 2 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
CA | C1 | C01.049 | cathepsin B, plant form | MER0176123 | ||||
CA | C1 | non-peptidase homologue | subfamily C1A non-peptidase homologues | MER0165962 | ||||
CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER0176054 | ||||
CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER0176141 | ||||
CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER0184203 | ||||
CA | C1 | unassigned | subfamily C1A unassigned peptidases | MER0176177 |