Anopheles funestus
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 62324 | |||||||||
Superkingdom | Eukaryota | ||||||||
Kingdom | Animalia | ||||||||
Subkingdom | Metazoa | ||||||||
Phylum | Arthropoda | ||||||||
Subphylum | Hexapoda | ||||||||
Class | Insecta | ||||||||
Subclass | Pterygota | ||||||||
Superorder | Endopterygota | ||||||||
Order | Diptera | ||||||||
Suborder | Nematocera | ||||||||
Superfamily | Culicoidea | ||||||||
Family | Culicidae | ||||||||
Subfamily | Anophelinae | ||||||||
Genus | Anopheles | ||||||||
Species | funestus | ||||||||
Peptidase | View peptidase sequences from Anopheles funestus | ||||||||
Count of known and putative peptidases: 1, non-peptidase homologues 1 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
SC | S9 | S09.980 | cholinesterase | MER0037098 | achE1 | |||
SF | S26 | S26.010 | signalase (animal) 21 kDa component | MER0080737 |