Arthrobacter oxydans
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 1671 | |||||||||
Superkingdom | Bacteria | ||||||||
Phylum | Firmicutes | ||||||||
Class | Actinobacteria | ||||||||
Subclass | Actinobacteridae | ||||||||
Order | Actinomycetales | ||||||||
Suborder | Micrococcineae | ||||||||
Family | Micrococcaceae | ||||||||
Genus | Arthrobacter | ||||||||
Species | oxidans | ||||||||
Peptidase | View peptidase sequences from Arthrobacter oxydans | ||||||||
Count of known and putative peptidases: 3, non-peptidase homologues 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
PA | S1 | unassigned | subfamily S1A unassigned peptidases | MER0217874 | ||||
PA | S1 | unassigned | subfamily S1C unassigned peptidases | MER0216457 | ||||
SC | S9 | unassigned | family S9 unassigned peptidases | MER0039248 | pcd |