snake adenovirus 1
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 189830 | |||||||||
Superkingdom | Viridae | ||||||||
Kingdom | dsDNA viruses, no RNA stage | ||||||||
Order | Caudovirales | ||||||||
Family | Adenoviridae | ||||||||
Genus | Atadenovirus | ||||||||
Common Name | snake adenovirus 1 | ||||||||
Peptidase | View peptidase sequences from snake adenovirus 1 | ||||||||
Count of known and putative peptidases: 1, non-peptidase homologues 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
CE | C5 | C05.001 | adenain | MER0020229 |