Agelenopsis aperta
Taxonomy | |||||||||
---|---|---|---|---|---|---|---|---|---|
Taxonomy database identifier: 6908 | |||||||||
Superkingdom | Eukaryota | ||||||||
Kingdom | Animalia | ||||||||
Subkingdom | Metazoa | ||||||||
Phylum | Arthropoda | ||||||||
Subphylum | Chelicerata | ||||||||
Class | Arachnida | ||||||||
Genus | Agelenopsis | ||||||||
Species | aperta | ||||||||
Common Name | funnel-web spider | ||||||||
Peptidase | View peptidase sequences from Agelenopsis aperta | ||||||||
Count of known and putative peptidases: 2, non-peptidase homologues 0 | |||||||||
Completely sequences genomes from subspecies and strains | Protein coding genes | ||||||||
To show all strains with completely sequenced genomes, click here. |
Clan | Family | MEROPS ID | Peptidase or homologue (subtype) | MERNUM | Gene | Link | Locus | Megabases |
---|---|---|---|---|---|---|---|---|
PA | S1 | S01.225 | Stubble peptidase (Insecta) | MER0016162 |