Sequence features for T01.A03: CG12161 protein (Drosophila melanogaster)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0163365 | Drosophila erecta | 322 | 50-245 | T50 | GENBANK:XP_001978889 |
| MER0011301 | Drosophila melanogaster | 322 | 50-245 | T50 | UNIPROT:Q8T915 |
| MER0011301 | Drosophila melanogaster | 322 | 50-245 | T50 | UNIPROT:Q8T915 |
| MER0162295 | Drosophila mojavensis | 322 | 43-224 | T43 | GENBANK:XP_002008034 |
| MER0140952 | Drosophila sechellia | 322 | 50-244 | T50 | GENBANK:XP_002038372 |
| MER0141443 | Drosophila simulans | 322 | 50-244 | T50 | UNIPROT:B4QW81 |
| MER0141443 | Drosophila simulans | 322 | 50-244 | T50 | UNIPROT:B4QW81 |
| MER0469677 | Drosophila willistoni | 359 | 50-235 | T50, | UNIPROT:B4NLH6 |
| MER0469677 | Drosophila willistoni | 359 | 50-235 | T50, | UNIPROT:B4NLH6 |
| MER0279279 | Drosophila yakuba | 324 | 50-244 | T50 | UNIPROT:B4PV62 |
| MER0279279 | Drosophila yakuba | 324 | 50-244 | T50 | UNIPROT:B4PV62 |
| MER0408885 | synthetic construct | 322 | 50-245 | T50 | GENBANK:ACL87354 |
