Sequence features for peptidase S08.144: AasP peptidase (Actinobacillus pleuropneumoniae)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0080418 | Actinobacillus pleuropneumoniae | 932 | 48-407 | D58, H116, N271, S351 | GENBANK:ZP_00135639 |
| MER0499807 | Bibersteinia trehalosi | 933 | 48-403 | D58, H116, N267, S347 | UNIPROT:M4R719 |
| MER0499807 | Bibersteinia trehalosi | 933 | 48-403 | D58, H116, N267, S347 | UNIPROT:M4R719 |
| MER0971553 | Chelonobacter oris | 968 | 43-393 | D66, H119, N255, S336, | UNIPROT:A0A0A3AJP0 |
| MER0971553 | Chelonobacter oris | 968 | 43-393 | D66, H119, N255, S336, | UNIPROT:A0A0A3AJP0 |
| MER0000330 | Mannheimia haemolytica | 932 | 19-408 | D58, H116, N271, S351 | PIR:SWQPA1 |
| MER0000330 | Mannheimia haemolytica | 932 | 19-408 | D58, H116, N271, S351 | PIR:SWQPA1 |
| MER0967769 | Mannheimia varigena | 931 | 47-395 | D68, H124, N258, S338 | UNIPROT:W0Q9I3 |
| MER0967769 | Mannheimia varigena | 931 | 47-395 | D68, H124, N258, S338 | UNIPROT:W0Q9I3 |
