Sequence features for P02.A03: si:ch211-119b12.8 g.p. (Brachydanio rerio)
| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0361175 | Astyanax mexicanus | 443 | 95-135 | T129 | GENBANK:XP_007259921 |
| MER0163309 | Danio rerio | 473 | 139-179 | T173 | UNIPROT:F1R9B1 |
| MER0163309 | Danio rerio | 473 | 139-179 | T173 | UNIPROT:F1R9B1 |
| MER0522693 | Poecilia formosa | 884 | 533-574 | T567, | GENBANK:XP_007547809 |
| MER0476331 | Stegastes partitus | 702 | 354-394 | T388 | GENBANK:XP_008276575 |
