| MERNUM | Species | Sequence length | Peptidase unit | Active site residues | Source |
|---|---|---|---|---|---|
| MER0430353 | Providencia burhodogranariea | 282 | 94-279 | C139, H228, D248 | GENBANK:EKT62223 |
| MER0700197 | Pseudomonas asplenii | 215 | 33-214 | C77, H165, D185, | GENBANK:SDR98075 |
| MER0694222 | Pseudomonas psychrophila | 214 | 29-211 | C73, H162, D182 | GENBANK:WP_048351873 |
| MER0694179 | Pseudomonas sp. CF149 | 214 | 29-211 | C73, H162, D182 | GENBANK:WP_019827252 |
| MER0011707 | Salmonella enterica | 222 | 1-222 | C79, H168, D188 | GENBANK:CNU92557 |
| MER0382832 | Vibrio parahaemolyticus | 161 | 1-161 | C40, H129, D149 | GENBANK:WP_042781422 |
