"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"cd00202"	""	"IPR000679"	""	"ZnF_GATA"	"cdd"	"domain"
"G3DSA:3.30.50.10"	""	"IPR013088"	""	"Erythroid Transcription Factor GATA-1, subunit A"	"cathgene3d"	"homologous_superfamily"
"IPR000679"	"[{'identifier': 'GO:0043565', 'name': 'sequence-specific DNA binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006355', 'name': 'regulation of DNA-templated transcription', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'cdd': {'cd00202': 'ZnF_GATA'}, 'profile': {'PS50114': 'GATA-type zinc finger domain profile'}, 'prosite': {'PS00344': 'GATA-type zinc finger domain'}, 'pfam': {'PF00320': 'GATA zinc finger'}, 'prints': {'PR00619': 'GATAZNFINGER'}, 'smart': {'SM00401': 'zinc finger binding to DNA consensus sequence [AT]GATA[AG]'}}"	"Zinc finger, GATA-type"	"interpro"	"domain"
"IPR008013"	"[{'identifier': 'GO:0003677', 'name': 'DNA binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0008270', 'name': 'zinc ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0045893', 'name': 'positive regulation of DNA-templated transcription', 'category': {'code': 'P', 'name': 'biological_process'}}, {'identifier': 'GO:0005634', 'name': 'nucleus', 'category': {'code': 'C', 'name': 'cellular_component'}}]"	""	"{'pfam': {'PF05349': 'GATA-type transcription activator, N-terminal'}}"	"GATA-type transcription activator, N-terminal"	"interpro"	"domain"
"IPR013088"	"[{'identifier': 'GO:0008270', 'name': 'zinc ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006355', 'name': 'regulation of DNA-templated transcription', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'cathgene3d': {'G3DSA:3.30.50.10': 'Erythroid Transcription Factor GATA-1, subunit A'}}"	"Zinc finger, NHR/GATA-type"	"interpro"	"homologous_superfamily"
"IPR039355"	"[{'identifier': 'GO:0003700', 'name': 'DNA-binding transcription factor activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006357', 'name': 'regulation of transcription by RNA polymerase II', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'panther': {'PTHR10071': 'TRANSCRIPTION FACTOR GATA FAMILY MEMBER'}}"	"Transcription factor GATA"	"interpro"	"family"
"PF00320"	""	"IPR000679"	""	"GATA zinc finger"	"pfam"	"domain"
"PF05349"	""	"IPR008013"	""	"GATA-type transcription activator, N-terminal"	"pfam"	"family"
"PR00619"	""	"IPR000679"	""	"GATAZNFINGER"	"prints"	"domain"
"PS00344"	""	"IPR000679"	""	"GATA-type zinc finger domain"	"prosite"	"conserved_site"
"PS50114"	""	"IPR000679"	""	"GATA-type zinc finger domain profile"	"profile"	"domain"
"PTHR10071"	""	"IPR039355"	""	"TRANSCRIPTION FACTOR GATA FAMILY MEMBER"	"panther"	"family"
"SM00401"	""	"IPR000679"	""	"zinc finger binding to DNA consensus sequence [AT]GATA[AG]"	"smart"	"domain"
"SSF57716"	""	""	""	"Glucocorticoid receptor-like (DNA-binding domain)"	"ssf"	"homologous_superfamily"
