"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"cd08795"	""	"IPR042151"	""	"Death domain of Interleukin 1 Receptor Associated Kinase-2"	"cdd"	"domain"
"G3DSA:1.10.510.10"	""	""	""	"Transferase(Phosphotransferase) domain 1"	"cathgene3d"	"homologous_superfamily"
"G3DSA:1.10.533.10"	""	"IPR011029"	""	"Death Domain, Fas"	"cathgene3d"	"homologous_superfamily"
"G3DSA:3.30.200.20"	""	""	""	"Phosphorylase Kinase; domain 1"	"cathgene3d"	"homologous_superfamily"
"IPR000488"	"[{'identifier': 'GO:0005515', 'name': 'protein binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0007165', 'name': 'signal transduction', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'profile': {'PS50017': 'Death domain profile'}, 'smart': {'SM00005': 'DEATH domain, found in proteins involved in cell death (apoptosis).'}, 'pfam': {'PF00531': 'Death domain'}}"	"Death domain"	"interpro"	"domain"
"IPR000719"	"[{'identifier': 'GO:0005524', 'name': 'ATP binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0006468', 'name': 'protein phosphorylation', 'category': {'code': 'P', 'name': 'biological_process'}}]"	""	"{'profile': {'PS50011': 'Protein kinase domain profile'}, 'pfam': {'PF00069': 'Protein kinase domain'}, 'smart': {'SM00220': 'Serine/Threonine protein kinases, catalytic domain'}}"	"Protein kinase domain"	"interpro"	"domain"
"IPR011009"	""	""	"{'ssf': {'SSF56112': 'Protein kinase-like (PK-like)'}}"	"Protein kinase-like domain superfamily"	"interpro"	"homologous_superfamily"
"IPR011029"	""	""	"{'ssf': {'SSF47986': 'DEATH domain'}, 'cathgene3d': {'G3DSA:1.10.533.10': 'Death Domain, Fas'}}"	"Death-like domain superfamily"	"interpro"	"homologous_superfamily"
"IPR042151"	""	""	"{'cdd': {'cd08795': 'Death domain of Interleukin 1 Receptor Associated Kinase-2'}}"	"IRAK2, death domain"	"interpro"	"domain"
"PF00069"	""	"IPR000719"	""	"Protein kinase domain"	"pfam"	"domain"
"PF00531"	""	"IPR000488"	""	"Death domain"	"pfam"	"domain"
"PS50011"	""	"IPR000719"	""	"Protein kinase domain profile"	"profile"	"domain"
"PTHR24419"	""	""	""	"Ser/Thr-Protein Kinases: Cell Cycle & Immune Signaling"	"panther"	"family"
"SSF47986"	""	"IPR011029"	""	"DEATH domain"	"ssf"	"homologous_superfamily"
"SSF56112"	""	"IPR011009"	""	"Protein kinase-like (PK-like)"	"ssf"	"homologous_superfamily"
