"accession"	"go_terms"	"integrated"	"member_databases"	"name"	"source_database"	"type"
"cd20670"	""	""	""	"cytochrome P450 family 2, subfamily G"	"cdd"	"domain"
"G3DSA:1.10.630.10"	""	"IPR036396"	""	"Cytochrome P450"	"cathgene3d"	"homologous_superfamily"
"IPR001128"	"[{'identifier': 'GO:0004497', 'name': 'monooxygenase activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0020037', 'name': 'heme binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'pfam': {'PF00067': 'Cytochrome P450'}, 'prints': {'PR00385': 'P450'}}"	"Cytochrome P450"	"interpro"	"family"
"IPR002401"	"[{'identifier': 'GO:0004497', 'name': 'monooxygenase activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0020037', 'name': 'heme binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'prints': {'PR00463': 'EP450I'}}"	"Cytochrome P450, E-class, group I"	"interpro"	"family"
"IPR008067"	"[{'identifier': 'GO:0004497', 'name': 'monooxygenase activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016712', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen, reduced flavin or flavoprotein as one donor, and incorporation of one atom of oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0020037', 'name': 'heme binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'prints': {'PR01684': 'EP450ICYP2A'}}"	"Cytochrome P450, E-class, group I, CYP2A-like"	"interpro"	"family"
"IPR017972"	"[{'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'prosite': {'PS00086': 'Cytochrome P450 cysteine heme-iron ligand signature'}}"	"Cytochrome P450, conserved site"	"interpro"	"conserved_site"
"IPR036396"	"[{'identifier': 'GO:0004497', 'name': 'monooxygenase activity', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0005506', 'name': 'iron ion binding', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0016705', 'name': 'oxidoreductase activity, acting on paired donors, with incorporation or reduction of molecular oxygen', 'category': {'code': 'F', 'name': 'molecular_function'}}, {'identifier': 'GO:0020037', 'name': 'heme binding', 'category': {'code': 'F', 'name': 'molecular_function'}}]"	""	"{'cathgene3d': {'G3DSA:1.10.630.10': 'Cytochrome P450'}, 'ssf': {'SSF48264': 'Cytochrome P450'}}"	"Cytochrome P450 superfamily"	"interpro"	"homologous_superfamily"
"IPR050182"	""	""	"{'panther': {'PTHR24300': 'Cytochrome P450 family 2'}}"	"Cytochrome P450 family 2"	"interpro"	"family"
"PF00067"	""	"IPR001128"	""	"Cytochrome P450"	"pfam"	"domain"
"PR00385"	""	"IPR001128"	""	"P450"	"prints"	"family"
"PR00463"	""	"IPR002401"	""	"EP450I"	"prints"	"family"
"PR01684"	""	"IPR008067"	""	"EP450ICYP2A"	"prints"	"family"
"PS00086"	""	"IPR017972"	""	"Cytochrome P450 cysteine heme-iron ligand signature"	"prosite"	"conserved_site"
"PTHR24300"	""	"IPR050182"	""	"Cytochrome P450 family 2"	"panther"	"family"
"SSF48264"	""	"IPR036396"	""	"Cytochrome P450"	"ssf"	"homologous_superfamily"
